Cape Town International Airport Flight Departures (CPT)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | South African Airways | SA302 expand_more(2) | 06:00 | 06:04 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:04 | En-Route |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:04 | En-Route |
Durban (DUR) | FlySafair | FA160 | 06:00 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | Scheduled | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | Scheduled | |
Kimberley (KIM) | KLM | KL4548 | 06:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | Scheduled | |
Johannesburg (JNB) | Global Aviation | GE110 | 06:30 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | Scheduled | |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | Scheduled | |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | Scheduled | |
East London (ELS) | FlySafair | FA150 | 06:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | Scheduled | |
Upington (UTN) | Airlink | 4Z645 expand_more(1) | 06:45 | Scheduled | |
Upington (UTN) | KLM | KL4590 | 06:45 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | Scheduled | |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | Scheduled | |
Durban (DUR) | Flexflight | W22036 | 07:10 | Scheduled | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:15 | Scheduled | |
George (GRJ) | KLM | KL4552 | 07:15 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | Scheduled | |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | Scheduled | |
Durban (DUR) | FlySafair | FA188 | 08:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL596 expand_more(1) | 08:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9159 | 08:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 08:55 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | Scheduled | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | Scheduled | |
Maputo (MPM) | LAM | TM362 | 09:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | Scheduled | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | Scheduled | |
Munich (MUC) | Swiss | LX4035 | 09:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | Scheduled | |
Johannesburg (JNB) | Lift | GE102 | 09:30 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Scheduled | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z835 expand_more(1) | 09:45 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08835 | 09:45 | Scheduled | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | Scheduled | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Scheduled | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Scheduled | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Cape Town International Airport for huge savings.
Flight Departures at Cape Town International Airport
Cape Town International Airport has a range of amenities to make the departure experience as comfortable and convenient as possible. The departures area offers a variety of shops, restaurants, and lounges for passengers to enjoy. Passengers can also access boarding areas with plenty of seating for those waiting for their flights. With so much to do in the departures area, passengers will have a pleasant experience before taking off from Cape Town International Airport.
Lounges at Cape Town International Airport
The Bidvest Premier Lounge, the British Airways Lounge, the Cape Town International Lounge, the Emirates Lounge, the ExecuJet Lounge, the Menzies Aviation Lounge, and the SLOW Lounge are some of the lounges at Cape Town International Airport.
Some lounges are located on the 3rd floor airside and are only accessible for domestic flights, while others are accessible for domestic and international flights. The lounges offer travelers snacks, drinks, newspapers, Wi-Fi, and a friendly, quiet place to rest and refuel before their trip. Membership schemes such as Priority Pass or airline-specific reward programs may provide access to the lounges.
Getting to the Airport
There are various ways to get to Cape Town International Airport from the city center. Uber, Bolt, and Didi make it so easy to get around. Travelers can also take a taxi, rent a car, use the MyCiti Bus service, organize private airport transfers, or arrange a hotel transfer.
The public bus is the cheapest alternative, with costs starting at roughly €6.50. Private taxi services with fixed prices and door-to-door service are also available for roughly €20-€30. Confirming minibus cab pricing in advance and obtaining a myconnect card for the bus is recommended. Welcome Pickups is another alternative for those who like to pre-book a qualified, English-speaking taxi driver.
Shops and Restaurants
Cape Town International Airport offers a range of options for shopping and dining. The airport has a variety of food and drinks outlets, including restaurants, bars, fast food outlets, and coffee shops, available at all terminal levels, both before and after security. The directory of food outlets includes popular brands such as Mugg & Bean, KFC, Primi Cafe, Ocean Basket, and Woolworths Food, as well as fast food outlets such as Barcelos, Debonairs Pizza, Steers, and Vida e Cafe. Sweets and confectionery outlets such as Brittans and Cosmic Candy are also available. In terms of shopping, the airport has a range of stores selling various products, including duty-free shops, clothing stores, bookshops, and souvenir shops. The airport also offers services like banking facilities, ATMs, and currency exchange.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cape Town City in South Africa.