Destinations with connections to Cape Town International Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Cape Town International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:30 | 07:11 | Landed |
London (LHR) | China Eastern Airlines | MU4586 | 07:30 | 07:11 | Landed |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:48 | Landed |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:48 | Landed |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:48 | Landed |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:48 | Landed |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 10:20 | Landed |
London (LHR) | American Airlines | AA6647 | 08:00 | 10:20 | Landed |
London (LHR) | Iberia | IB3505 | 08:00 | 10:20 | Landed |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:59 | Landed |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:53 | Landed |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:15 | 08:09 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | 08:09 | Landed |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | 08:09 | Landed |
Johannesburg (JNB) | FlySafair | FA888 | 08:20 | 08:03 | Landed |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | 08:15 | Landed |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:15 | Landed |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | 08:15 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:15 | Landed |
Johannesburg (JNB) | Lift | GE101 | 08:40 | 08:42 | Landed |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Unknown | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:33 | Landed |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:53 | Landed |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:49 | Landed |
Johannesburg (JNB) | SunExpress | SA307 expand_more(1) | 09:20 | 09:08 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | 09:08 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:02 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:02 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:02 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:02 | Landed |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:02 | Landed |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | 08:57 | Landed |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:16 | Landed |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | 09:31 | Landed |
George (GRJ) | British Airways | BA6217 | 09:40 | 09:31 | Landed |
George (GRJ) | Emirates | EK4063 | 09:40 | 09:31 | Landed |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | 09:31 | Landed |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:13 | Landed |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(5) | 09:40 | 09:27 | Landed |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:27 | Landed |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:27 | Landed |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:27 | Landed |
Port Elizabeth (PLZ) | Swiss | LX9169 | 09:40 | 09:27 | Landed |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:27 | Landed |
Upington (UTN) | Airlink | 4Z646 expand_more(3) | 09:50 | Unknown | |
Upington (UTN) | British Airways | BA6230 | 09:50 | Unknown | |
Upington (UTN) | KLM | KL4593 | 09:50 | Unknown | |
Upington (UTN) | Qatar Airways | QR5720 | 09:50 | Unknown | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | Unknown | |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | Unknown | |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | Unknown | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | 11:36 | Landed |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Unknown | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:51 | Landed |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:20 | 10:10 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | 10:10 | Landed |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 10:04 | Landed |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | 10:16 | Landed |
Doha (DOH) | AlphaSky | AS5736 | 10:30 | 10:16 | Landed |
Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:16 | Landed |
Doha (DOH) | British Airways | BA5818 | 10:30 | 10:16 | Landed |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:16 | Landed |
Doha (DOH) | Finnair | AY6007 | 10:30 | 10:16 | Landed |
Doha (DOH) | Iberia | IB6164 | 10:30 | 10:16 | Landed |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 10:16 | Landed |
Doha (DOH) | JetBlue | B66588 | 10:30 | 10:16 | Landed |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:16 | Landed |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:16 | Landed |
Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:16 | Landed |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:16 | Landed |
Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:16 | Landed |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:16 | Landed |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:16 | Landed |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:16 | Landed |
Frankfurt (FRA) | Condor | DE2290 | 10:45 | 10:43 | Landed |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 10:45 | Unknown | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 10:45 | Unknown | |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | 10:25 | Landed |
Durban (DUR) | Cemair | 5Z901 | 10:55 | 10:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(2) | 10:55 | 11:06 | Landed |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | 11:06 | Landed |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | 11:06 | Landed |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:38 | Landed |
Zurich (ZRH) | Edelweiss Air | WK84 expand_more(1) | 11:05 | 11:12 | Landed |
Zurich (ZRH) | Swiss | LX8084 | 11:05 | 11:12 | Landed |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | 10:51 | Landed |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 10:56 | Landed |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:02 | Landed |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:35 | 11:23 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | 11:23 | Landed |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:09 | Landed |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:09 | Landed |
Johannesburg (JNB) | Lift | GE111 | 11:40 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22011 | 11:40 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | 11:39 | Landed |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | 11:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(1) | 12:00 | Delayed | |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | Delayed | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | Scheduled | |
London (LHR) | American Airlines | AA6791 | 12:10 | Scheduled | |
London (LHR) | Finnair | AY5949 | 12:10 | Scheduled | |
London (LHR) | Iberia | IB3515 | 12:10 | Scheduled | |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | 11:59 | Landed |
Durban (DUR) | Flexflight | W22037 | 12:15 | Scheduled | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 11:56 | Landed |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | Scheduled | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 13:30 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08838 | 13:30 | Scheduled | |
Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:35 | Scheduled | |
Victoria Falls (VFA) | Saudia | SV6186 | 13:35 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | Scheduled | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(2) | 14:25 | Scheduled | |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | Scheduled | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | Scheduled | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | Scheduled | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | Scheduled | |
Skukuza (SZK) | KLM | KL4571 | 14:25 | Scheduled | |
Durban (DUR) | FlySafair | FA161 | 14:30 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | Scheduled | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | Scheduled | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | Scheduled | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z342 | 15:10 | Scheduled | |
Durban (DUR) | FlySafair | FA897 | 15:30 | Scheduled | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | Scheduled | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | Scheduled | |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | Scheduled | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 16:00 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 16:00 | Scheduled | |
Durban (DUR) | FlySafair | FA163 | 16:10 | Scheduled | |
Johannesburg (JNB) | Global Aviation | GE153 | 16:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | Scheduled | |
Durban (DUR) | Cemair | 5Z905 | 16:20 | Scheduled | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | Scheduled | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | Scheduled | |
Maun (MUB) | Emirates | EK4108 | 16:20 | Scheduled | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | Scheduled | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | Scheduled | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | Scheduled | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | Scheduled | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | Scheduled | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | Scheduled | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | Scheduled | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | Scheduled | |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | Scheduled | |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:40 | Cancelled | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:40 | Cancelled | |
Johannesburg (JNB) | Egyptair | MS9443 | 16:40 | Cancelled | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:40 | Cancelled | |
Johannesburg (JNB) | Swiss | LX4130 | 16:40 | Cancelled | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | Scheduled | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | Scheduled | |
East London (ELS) | FlySafair | FA143 | 16:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA111 | 16:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1371 expand_more(12) | 17:25 | Scheduled | |
Doha (DOH) | AlphaSky | AS5738 | 17:25 | Scheduled | |
Doha (DOH) | American Airlines | AA8160 | 17:25 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | Scheduled | |
Doha (DOH) | Finnair | AY2761 | 17:25 | Scheduled | |
Doha (DOH) | Iberia | IB6173 | 17:25 | Scheduled | |
Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | Scheduled | |
Doha (DOH) | JetBlue | B66618 | 17:25 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6066 | 17:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6378 | 17:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1034 | 17:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6215 | 17:25 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(1) | 17:25 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | Scheduled | |
George (GRJ) | Airlink | 4Z638 expand_more(3) | 17:40 | Scheduled | |
George (GRJ) | British Airways | BA6216 | 17:40 | Scheduled | |
George (GRJ) | KLM | KL4555 | 17:40 | Scheduled | |
George (GRJ) | Swiss | LX9167 | 17:40 | Scheduled | |
Durban (DUR) | FlySafair | FA171 | 17:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA892 | 17:45 | Scheduled | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | Scheduled | |
Harare (HRE) | British Airways | BA6221 | 17:50 | Scheduled | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(3) | 17:50 | Scheduled | |
Walvis Bay (WVB) | British Airways | BA6239 | 17:50 | Scheduled | |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | Scheduled | |
Walvis Bay (WVB) | United Airlines | UA6471 | 17:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1122 | 18:00 | Scheduled | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Scheduled | |
George (GRJ) | CemAir | 5Z441 | 18:45 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z846 expand_more(1) | 18:45 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08846 | 18:45 | Scheduled | |
Johannesburg (JNB) | SunExpress | SA355 expand_more(1) | 18:50 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | Scheduled | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Scheduled | |
Durban (DUR) | FlySafair | FA464 | 19:05 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:05 | Scheduled | |
Kimberley (KIM) | KLM | KL4581 | 19:05 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA357 expand_more(4) | 19:20 | Cancelled | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | Cancelled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | Cancelled | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | Cancelled | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | Cancelled | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 19:50 | Scheduled | |
Nelspruit (MQP) | KLM | KL4563 | 19:50 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | Scheduled | |
Durban (DUR) | Lift | GE375 | 20:20 | Scheduled | |
Durban (DUR) | Flexflight | W22039 | 20:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA500 | 20:25 | Scheduled | |
Durban (DUR) | FlySafair | FA179 | 20:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(1) | 20:35 | Scheduled | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:35 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(1) | 20:40 | Scheduled | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:40 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z925 expand_more(3) | 20:55 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6210 | 20:55 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8287 | 20:55 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5685 | 20:55 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA899 | 21:10 | Scheduled | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z854 expand_more(1) | 21:15 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08854 | 21:15 | Scheduled | |
Amsterdam (AMS) | KLM Asia | KL597 expand_more(2) | 21:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | Scheduled | |
Durban (DUR) | Cemair | 5Z909 | 21:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(1) | 21:50 | Scheduled | |
Plaisance (MRU) | Air France | AF7947 | 21:50 | Scheduled | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA125 | 22:30 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:54 | En-Route |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 05:59 | En-Route |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:06 | En-Route |
Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | 06:28 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:28 | En-Route |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | 06:28 | En-Route |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:28 | En-Route |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 06:00 | Unknown | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 06:00 | Unknown | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:20 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:20 | En-Route |
Durban (DUR) | Cemair | 5Z900 | 06:10 | 06:35 | En-Route |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | 06:22 | En-Route |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:24 | En-Route |
Kimberley (KIM) | KLM | KL4548 | 06:15 | 06:24 | En-Route |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:30 | En-Route |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | 06:40 | En-Route |
Johannesburg (JNB) | Lift | GE110 | 06:30 | 06:38 | En-Route |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Unknown | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | 06:46 | En-Route |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | 06:46 | En-Route |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:46 | En-Route |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | 06:56 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:56 | En-Route |
Upington (UTN) | Airlink | 4Z645 expand_more(1) | 06:45 | 08:17 | En-Route |
Upington (UTN) | KLM | KL4590 | 06:45 | 08:17 | En-Route |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | 07:03 | En-Route |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:03 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | 07:03 | En-Route |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:03 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:03 | En-Route |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:13 | En-Route |
Durban (DUR) | FlySafair | FA894 | 07:00 | 07:08 | En-Route |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 06:57 | En-Route |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | 07:15 | En-Route |
Durban (DUR) | Flexflight | W22036 | 07:10 | Unknown | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:15 | 07:26 | En-Route |
George (GRJ) | KLM | KL4552 | 07:15 | 07:26 | En-Route |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:30 | En-Route |
