Destinations with connections to Cape Town International Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Cape Town International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:40 | 06:34 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G38801 | 06:40 | 06:34 | Landed |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 08:06 | Landed |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 08:02 | Landed |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:20 | 08:14 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | 08:14 | Landed |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | 08:14 | Landed |
Johannesburg (JNB) | Lift | GE101 | 08:40 | 08:44 | Landed |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Unknown | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:40 | Landed |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 09:05 | 09:32 | Landed |
Gaborone (GBE) | Qatar Airways | QR4654 | 09:05 | 09:32 | Landed |
Windhoek (WDH) | Airlink | 4Z329 expand_more(1) | 09:10 | 08:48 | Landed |
Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | 08:48 | Landed |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:49 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | 09:15 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:23 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:23 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:23 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:23 | Landed |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:23 | Landed |
George (GRJ) | Airlink | 4Z622 expand_more(2) | 09:30 | 09:27 | Landed |
George (GRJ) | Emirates | EK4063 | 09:30 | 09:27 | Landed |
George (GRJ) | Qatar Airways | QR5775 | 09:30 | 09:27 | Landed |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:35 | Landed |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:39 | Landed |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | 09:53 | Landed |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | 09:53 | Landed |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:53 | Landed |
Bloemfontein (BFN) | FlySafair | FA865 | 09:50 | 09:58 | Landed |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | 09:44 | Landed |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | 09:44 | Landed |
Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | 09:44 | Landed |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:20 | Landed |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:25 | 10:28 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | 10:28 | Landed |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:32 | Landed |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | 10:57 | Landed |
Doha (DOH) | AlphaSky | AS5736 | 10:50 | 10:57 | Landed |
Doha (DOH) | American Airlines | AA8285 | 10:50 | 10:57 | Landed |
Doha (DOH) | British Airways | BA5818 | 10:50 | 10:57 | Landed |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | 10:57 | Landed |
Doha (DOH) | Finnair | AY6007 | 10:50 | 10:57 | Landed |
Doha (DOH) | Iberia | IB6164 | 10:50 | 10:57 | Landed |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | 10:57 | Landed |
Doha (DOH) | JetBlue | B66588 | 10:50 | 10:57 | Landed |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | 10:57 | Landed |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | 10:57 | Landed |
Doha (DOH) | Oman Air | WY6162 | 10:50 | 10:57 | Landed |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | 10:57 | Landed |
Doha (DOH) | RwandAir | WB1026 | 10:50 | 10:57 | Landed |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | 10:57 | Landed |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | 10:57 | Landed |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | 10:57 | Landed |
Durban (DUR) | CemAir | 5Z901 | 10:55 | 10:52 | Landed |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | 10:43 | Landed |
London (LHR) | American Airlines | AA6791 | 11:00 | 10:43 | Landed |
London (LHR) | Finnair | AY5949 | 11:00 | 10:43 | Landed |
London (LHR) | Iberia | IB3515 | 11:00 | 10:43 | Landed |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:47 | Landed |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Unknown | |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:23 | Landed |
Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | 11:36 | Landed |
Dubai (DXB) | Condor | DE5945 | 11:35 | 11:36 | Landed |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | 11:36 | Landed |
Johannesburg (JNB) | Lift | GE111 | 11:40 | 11:40 | Landed |
Johannesburg (JNB) | Flexflight | W22011 | 11:40 | Unknown | |
Johannesburg (JNB) | MIAT Regional | 5Z834 | 11:45 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 12:27 | Landed |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 12:27 | Landed |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 12:27 | Landed |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | 11:42 | Landed |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:51 | Landed |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | 12:14 | Landed |
Durban (DUR) | Flexflight | W22037 | 12:15 | Unknown | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 12:10 | Landed |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:59 | Landed |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | 12:49 | Landed |
Johannesburg (JNB) | Air France | AF7101 | 12:40 | 12:49 | Landed |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | 12:49 | Landed |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | 12:49 | Landed |
Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | 12:49 | Landed |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:49 | Landed |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:49 | Landed |
Sokcho (SHO) | Eswatini Air | RN301 | 12:55 | 13:21 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | 13:46 | Landed |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | 13:46 | Landed |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | 13:46 | Landed |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | 13:46 | Landed |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | 13:46 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | 13:46 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | 13:46 | Landed |
Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:45 | 13:35 | Landed |
Victoria Falls (VFA) | Saudia | SV6186 | 13:45 | 13:35 | Landed |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | 13:53 | Landed |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | 13:50 | Landed |
East London (ELS) | FlySafair | FA157 | 14:20 | 14:20 | Landed |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:06 | Landed |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:31 | Landed |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:35 | 14:28 | Landed |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | 14:28 | Landed |
Skukuza (SZK) | KLM | KL4573 | 14:35 | 14:28 | Landed |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | 14:28 | Landed |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(5) | 14:35 | 14:44 | Landed |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | 14:44 | Landed |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | 14:44 | Landed |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | 14:44 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | 14:44 | Landed |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | 14:44 | Landed |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | 14:24 | Landed |
Johannesburg (JNB) | Lift | GE123 | 15:10 | 15:22 | Landed |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Unknown | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Unknown | |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 15:40 | 15:26 | Landed |
Upington (UTN) | KLM | KL4591 | 15:40 | 15:26 | Landed |
Upington (UTN) | Qatar Airways | QR5720 | 15:40 | 15:26 | Landed |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | 15:54 | Landed |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:54 | Landed |
Windhoek (WDH) | KLM | KL4601 | 15:45 | 15:54 | Landed |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:54 | Landed |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 15:37 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 15:43 | Landed |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 16:02 | Landed |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 16:02 | Landed |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 16:02 | Landed |
Durban (DUR) | FlySafair | FA165 | 16:15 | 16:31 | Landed |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | 16:34 | Landed |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:34 | Landed |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | 16:34 | Landed |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:34 | Landed |
Durban (DUR) | CemAir | 5Z905 | 16:20 | 16:18 | Landed |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | 16:10 | Landed |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | 16:25 | Landed |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | 16:25 | Landed |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | 16:25 | Landed |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | 16:25 | Landed |
Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | 16:22 | Landed |
Maputo (MPM) | Emirates | EK4136 | 16:30 | 16:22 | Landed |
Maputo (MPM) | KLM | KL4609 | 16:30 | 16:22 | Landed |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | 16:22 | Landed |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | 16:06 | Landed |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 16:06 | Landed |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 16:06 | Landed |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 16:06 | Landed |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 16:06 | Landed |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16:45 | 16:28 | Landed |
Walvis Bay (WVB) | KLM | KL4607 | 16:45 | 16:28 | Landed |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | 16:28 | Landed |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | 16:28 | Landed |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16:45 | 16:36 | Landed |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | 16:36 | Landed |
Johannesburg (JNB) | South African Airways | SA343 expand_more(3) | 16:45 | 16:40 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | 16:40 | Landed |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:45 | 16:40 | Landed |
Johannesburg (JNB) | Swiss | LX4130 | 16:45 | 16:40 | Landed |
East London (ELS) | FlySafair | FA143 | 16:50 | 16:49 | Landed |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | 17:04 | Landed |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | 17:04 | Landed |
Johannesburg (JNB) | FlySafair | FA111 | 16:50 | 16:43 | Landed |
Durban (DUR) | FlySafair | FA189 | 17:05 | 17:07 | Landed |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:59 | Landed |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | 17:22 | Landed |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:22 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:22 | Landed |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | 17:22 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:22 | Landed |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:22 | Landed |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | 17:27 | Landed |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | 17:42 | Landed |
George (GRJ) | British Airways | BA6216 | 17:40 | 17:42 | Landed |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | 17:35 | Landed |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | 17:35 | Landed |
Durban (DUR) | FlySafair | FA171 | 17:50 | 17:51 | Landed |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | 17:47 | Landed |
Johannesburg (JNB) | Lift | GE133 | 18:10 | 18:13 | Landed |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Unknown | |
Johannesburg (JNB) | MIAT Regional | 5Z842 | 18:15 | Unknown | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | 18:49 | Landed |
Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18:55 | 19:04 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | 19:04 | Landed |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | 19:04 | Landed |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | 18:55 | Landed |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | 19:49 | Landed |
Durban (DUR) | FlySafair | FA464 | 19:05 | 19:08 | Landed |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | 18:59 | Landed |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | 19:22 | Landed |
George (GRJ) | Air France | AF7124 | 19:40 | 19:22 | Landed |
George (GRJ) | KLM | KL4553 | 19:40 | 19:22 | Landed |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | 19:32 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | 19:32 | Landed |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | 19:43 | Landed |
Kimberley (KIM) | KLM | KL4561 | 19:55 | 19:43 | Landed |
Durban (DUR) | FlySafair | FA187 | 19:55 | 19:52 | Landed |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | 19:55 | Landed |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | 19:55 | Landed |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | 19:55 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | 19:55 | Landed |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | 19:55 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | 19:55 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA141 | 20:10 | 20:33 | Landed |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | 20:30 | Landed |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | 20:30 | Landed |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | 20:30 | Landed |
Durban (DUR) | Star Air | GE375 | 20:20 | 20:16 | Landed |
Durban (DUR) | Flexflight | W22039 | 20:20 | Unknown | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | 20:05 | Landed |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | 20:21 | Landed |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | 20:24 | Landed |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | 20:24 | Landed |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | 20:24 | Landed |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | 20:24 | Landed |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | 20:40 | Landed |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:25 | 21:14 | Landed |
Amsterdam (AMS) | Air France | AF8367 | 21:25 | 21:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | 21:14 | Landed |
Amsterdam (AMS) | SAS | SK6730 | 21:25 | 21:14 | Landed |
Durban (DUR) | CemAir | 5Z907 | 21:45 | 21:49 | Landed |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | 21:36 | Landed |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | 21:40 | Landed |
Johannesburg (JNB) | FlySafair | FA125 | 22:30 | 22:37 | Landed |
Johannesburg (JNB) | FlySafair | FA103 | 22:35 | 22:23 | Landed |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | 22:40 | Landed |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | 23:00 | Landed |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | 23:00 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | 23:00 | Landed |
Olbia (OLB) | Flexjet | LXJ654 | 22:53 | Delayed | |
Luanda (LAD) | TAAG Angola Airlines | DT583 | 23:30 | 23:17 | Landed |
Johannesburg (JNB) | South African Airways | SA375 expand_more(1) | 23:35 | 23:29 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | 23:29 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:51 | En-Route |
Bloemfontein (BFN) | FlySafair | FA864 | 05:50 | 06:06 | En-Route |
Johannesburg (JNB) | South African Airways | SA302 expand_more(2) | 06:00 | 06:01 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:01 | En-Route |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:01 | En-Route |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:08 | En-Route |
Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | 06:15 | En-Route |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:17 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 06:17 | En-Route |
Durban (DUR) | CemAir | 5Z900 | 06:10 | 05:57 | En-Route |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:22 | En-Route |
Kimberley (KIM) | KLM | KL4574 | 06:15 | 06:22 | En-Route |
Johannesburg (JNB) | Lift | GE110 | 06:30 | 06:35 | En-Route |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Unknown | |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:49 | En-Route |
Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | 07:06 | En-Route |
Windhoek (WDH) | KLM | KL4600 | 07:00 | 07:06 | En-Route |
Johannesburg (JNB) | MIAT Regional | 5Z831 | 07:00 | Unknown | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:04 | En-Route |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 07:14 | En-Route |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | 07:14 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 07:14 | En-Route |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 07:14 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 07:14 | En-Route |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | 07:22 | En-Route |
Durban (DUR) | Flexflight | W22036 | 07:10 | Unknown | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:10 | 07:20 | En-Route |
George (GRJ) | KLM | KL4544 | 07:10 | 07:20 | En-Route |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:25 | En-Route |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | 08:10 | En-Route |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | 08:10 | En-Route |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | 08:10 | En-Route |
Durban (DUR) | FlySafair | FA188 | 08:00 | 08:08 | En-Route |
Johannesburg (JNB) | South African Airways | SA314 expand_more(1) | 08:10 | 08:51 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | 08:51 | En-Route |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | 08:38 | En-Route |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | 08:38 | En-Route |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 08:38 | En-Route |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 08:56 | En-Route |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 09:00 | 09:07 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | 09:07 | En-Route |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | 09:07 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | 09:07 | En-Route |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | 09:17 | En-Route |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | 09:17 | En-Route |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 09:17 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 09:17 | En-Route |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 09:17 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 09:17 | En-Route |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 09:17 | En-Route |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:19 | En-Route |
Maputo (MPM) | LAM | TM362 | 09:20 | Cancelled | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 09:36 | En-Route |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:28 | En-Route |
Johannesburg (JNB) | Lift | GE102 | 09:30 | 09:51 | En-Route |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Unknown | |
Gaborone (GBE) | Air Botswana | BP232 expand_more(1) | 09:45 | 10:22 | En-Route |
Gaborone (GBE) | Qatar Airways | QR4651 | 09:45 | 10:22 | En-Route |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | 10:00 | En-Route |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 10:00 | En-Route |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 10:00 | En-Route |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 10:00 | En-Route |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 11:06 | En-Route |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | 10:35 | En-Route |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:38 | En-Route |
Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | 10:53 | En-Route |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | 11:08 | En-Route |
Skukuza (SZK) | KLM | KL4550 | 10:30 | 11:08 | En-Route |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | 11:08 | En-Route |
East London (ELS) | FlySafair | FA156 | 10:30 | 10:58 | En-Route |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | 11:02 | En-Route |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | 11:02 | En-Route |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | 11:10 | En-Route |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | 11:10 | En-Route |
Maun (MUB) | United Airlines | UA6459 | 10:35 | 11:10 | En-Route |
Maputo (MPM) | Airlink | 4Z375 expand_more(2) | 10:35 | 10:48 | En-Route |
Maputo (MPM) | Emirates | EK4115 | 10:35 | 10:48 | En-Route |
Maputo (MPM) | KLM | KL4604 | 10:35 | 10:48 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | 11:00 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | 11:00 | En-Route |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | 11:00 | En-Route |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | 11:00 | En-Route |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | 11:00 | En-Route |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | 11:12 | En-Route |
