Destinations with connections to Cape Town International Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Cape Town International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL595 expand_more(2) | 05:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 05:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6728 | 05:50 | Scheduled | |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G38801 | 06:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | Scheduled | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | Scheduled | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09:20 | Scheduled | |
| George (GRJ) | Emirates | EK4063 | 09:20 | Scheduled | |
| George (GRJ) | LATAM Airlines | LA5099 | 09:20 | Scheduled | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | Scheduled | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | Scheduled | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | Scheduled | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | Scheduled | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | Scheduled | |
| Durban (DUR) | Eswatini Air | RN303 | 10:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 10:25 | Scheduled | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 10:50 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2459 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6791 | 11:00 | Scheduled | |
| London (LHR) | Finnair | AY5949 | 11:00 | Scheduled | |
| London (LHR) | Iberia | IB3515 | 11:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Scheduled | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | Scheduled | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | Scheduled | |
| Johannesburg (JNB) | Lift | GE111 | 11:40 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22011 | 11:40 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | Scheduled | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Scheduled | |
| Durban (DUR) | Lift | GE373 | 12:15 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 13:10 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8357 | 13:10 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5736 | 11:30 | Delayed | |
| Doha (DOH) | American Airlines | AA8285 | 13:10 | Scheduled | |
| Doha (DOH) | British Airways | BA5818 | 11:30 | Delayed | |
| Doha (DOH) | Cathay Pacific | CX9252 | 11:30 | Delayed | |
| Doha (DOH) | Finnair | AY6007 | 11:30 | Delayed | |
| Doha (DOH) | Iberia | IB6164 | 13:10 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 11:30 | Delayed | |
| Doha (DOH) | JetBlue | B66588 | 13:10 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5272 | 11:30 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 13:10 | Scheduled | |
| Doha (DOH) | Oman Air | WY6162 | 13:10 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 11:30 | Delayed | |
| Doha (DOH) | RwandAir | WB1026 | 13:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 13:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6217 | 13:10 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6211 | 11:30 | Delayed | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(4) | 13:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9459 | 13:25 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | Scheduled | |
| Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:35 | Scheduled | |
| Victoria Falls (VFA) | Saudia | SV6186 | 13:35 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | Scheduled | |
| East London (ELS) | FlySafair | FA157 | 14:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | Scheduled | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | Scheduled | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Scheduled | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Scheduled | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | Scheduled | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | Scheduled | |
| Upington (UTN) | Airlink | 4Z646 expand_more(4) | 15:40 | Scheduled | |
| Upington (UTN) | Air France | AF7161 | 15:40 | Scheduled | |
| Upington (UTN) | Emirates | EK4064 | 15:40 | Scheduled | |
| Upington (UTN) | KLM | KL4637 | 15:40 | Scheduled | |
| Upington (UTN) | Qatar Airways | QR5720 | 15:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(2) | 15:45 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | Scheduled | |
| Durban (DUR) | CemAir | 5Z905 | 16:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA165 | 16:15 | Scheduled | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z376 | 16:30 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK770 | 16:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | Scheduled | |
| East London (ELS) | FlySafair | FA143 | 16:50 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | Scheduled | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | Scheduled | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Scheduled | |
| George (GRJ) | Airlink | 4Z636 | 19:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA359 | 19:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA187 | 19:55 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z929 | 19:55 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z618 | 19:55 | Scheduled | |
| Durban (DUR) | Lift | GE375 | 20:20 | Scheduled | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 | 20:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Scheduled | |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA363 | 21:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL597 | 21:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA115 | 21:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ784 | 22:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | Scheduled | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 06:10 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2458 | 06:10 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | Scheduled | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA104 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Scheduled | |
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 06:45 | Scheduled | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 06:45 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(2) | 07:00 | Scheduled | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | Scheduled | |
| Windhoek (WDH) | Swiss | LX9154 | 07:00 | Scheduled | |
| George (GRJ) | Airlink | 4Z621 expand_more(2) | 07:00 | Scheduled | |
| George (GRJ) | KLM | KL4638 | 07:00 | Scheduled | |
| George (GRJ) | Swiss | LX9166 | 07:00 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(1) | 07:00 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | Scheduled | |
| Durban (DUR) | Lift | GE372 | 07:10 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL596 expand_more(2) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 07:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6759 | 07:40 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4568 | 07:50 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:15 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:15 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6006 | 08:15 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | Scheduled | |
| Hoedspruit (HDS) | Swiss | LX9164 | 08:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Scheduled | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | Scheduled | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | Scheduled | |
| Johannesburg (JNB) | Lift | GE102 | 09:30 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | Scheduled | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09:55 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:15 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4566 | 10:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4570 | 10:25 | Scheduled | |
| East London (ELS) | FlySafair | FA156 | 10:30 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | Scheduled | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(3) | 10:35 | Scheduled | |
| Maputo (MPM) | Emirates | EK4115 | 10:35 | Scheduled | |
| Maputo (MPM) | KLM | KL4644 | 10:35 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR8377 | 10:35 | Scheduled | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | Scheduled | |
| Maun (MUB) | KLM | KL4580 | 10:35 | Scheduled | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | Scheduled | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | Scheduled | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(4) | 10:50 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | Swiss | LX9172 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Scheduled | |
| Durban (DUR) | Eswatini Air | RN304 | 11:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(4) | 11:05 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | Scheduled | |
| Johannesburg (JNB) | GOL | G38813 | 11:05 | Scheduled | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA164 | 11:15 | Scheduled | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 11:35 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2460 | 11:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Scheduled | |
| Upington (UTN) | Airlink | 4Z645 expand_more(3) | 12:40 | Scheduled | |
| Upington (UTN) | KLM | KL4654 | 12:40 | Scheduled | |
| Upington (UTN) | LATAM Airlines | LA5075 | 12:40 | Scheduled | |
| Upington (UTN) | Qatar Airways | QR5668 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | Scheduled | |
| East London (ELS) | FlySafair | FA142 | 13:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:15 | Scheduled | |
| Dubai (DXB) | Condor | DE5946 | 13:15 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7154 | 13:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(7) | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8991 | 13:50 | Scheduled | |
| Harare (HRE) | Airlink | 4Z382 expand_more(6) | 13:50 | Scheduled | |
| Harare (HRE) | British Airways | BA6220 | 13:50 | Scheduled | |
| Harare (HRE) | KLM | KL4658 | 13:50 | Scheduled | |
| Harare (HRE) | LATAM Airlines | LA5077 | 13:50 | Scheduled | |
