Cape Town International Airport Flight Arrivals (CPT)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Scheduled | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | Scheduled | |
Munich (MUC) | Swiss | LX4034 | 07:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | Scheduled | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | Scheduled | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | Scheduled | |
London (LHR) | American Airlines | AA6647 | 08:00 | Scheduled | |
London (LHR) | Iberia | IB3505 | 08:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:49 | Landed |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:15 | Cancelled | |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | Cancelled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | Cancelled | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 08:30 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | Scheduled | |
Johannesburg (JNB) | Lift | GE101 | 08:40 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z830 | 09:15 | Scheduled | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | Scheduled | |
Johannesburg (JNB) | SunExpress | SA307 expand_more(1) | 09:20 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | Scheduled | |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP233 | 09:30 | Scheduled | |
Durban (DUR) | FlySafair | FA462 | 09:35 | Scheduled | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:35 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:35 | Scheduled | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:35 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:35 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:35 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Scheduled | |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | Scheduled | |
George (GRJ) | British Airways | BA6217 | 09:40 | Scheduled | |
George (GRJ) | Emirates | EK4063 | 09:40 | Scheduled | |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | Scheduled | |
London (LGW) | Norse | Z0795 | 09:50 | Delayed | |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 09:50 | Scheduled | |
Upington (UTN) | British Airways | BA6230 | 09:50 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5720 | 09:50 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | Scheduled | |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | Scheduled | |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | Scheduled | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:20 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | Scheduled | |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(15) | 10:30 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Scheduled | |
Doha (DOH) | American Airlines | AA8285 | 10:30 | Scheduled | |
Doha (DOH) | British Airways | BA5818 | 10:30 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Scheduled | |
Doha (DOH) | Finnair | AY6007 | 10:30 | Scheduled | |
Doha (DOH) | Iberia | IB6164 | 10:30 | Scheduled | |
Doha (DOH) | Japan Airlines | JL5591 | 10:30 | Scheduled | |
Doha (DOH) | JetBlue | B66588 | 10:30 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6162 | 10:30 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE2290 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(2) | 10:55 | Scheduled | |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | Scheduled | |
Durban (DUR) | CemAir | 5Z901 | 10:55 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Cape Town International Airport for huge savings.
Flight Arrivals at Cape Town International Airport
Cape Town International Airport is the primary international airport serving Cape Town, South Africa. It opened in 1954 and is presently South Africa's second-busiest airport and Africa's fourth-busiest. The airport offers domestic and international flights to Africa, the Middle East, Asia, Europe, and the United States.
The airport serves direct flights from South Africa's other two major cities, Johannesburg and Durban, and flights to smaller South African cities. The airport underwent major expansion and restoration in preparation for the 2010 FIFA World Cup. Although there have been discussions about changing the airport's name, Cape Town International Airport will remain as of February 2021.
Transfer Services at Cape Town International Airport
There are various ways to get to Cape Town International Airport from the city center. Uber, Bolt, and Didi make it so easy to get around. Travelers can also take a taxi, rent a car, use the MyCiti Bus service, organize private airport transfers, or arrange a hotel transfer.
The public bus is the cheapest alternative, with costs starting at roughly €6.50. Private taxi services with fixed prices and door-to-door service are also available for roughly €20-€30. Confirming minibus cab pricing in advance and obtaining a myconnect card for the bus is recommended. Welcome Pickups is another alternative for those who like to pre-book a qualified, English-speaking taxi driver.
Passing through Customs
When landing at Cape Town International Airport, passengers must pass through customs control, where they may be questioned, and their bags scanned or inspected. There are red and green channels at customs, with tourists required to use the red channel if they have goods to report or are unsure whether the products they carry are forbidden or exceed the duty-free limit. Travelers with goods to declare must complete a Traveller Card and verbally declare their goods to a customs officer.
Among other items, duty-free allowances include up to 200 cigarettes, 20 cigars, 250g of pipe tobacco, and 2 liters of wine per person. Medications, personal effects, and sporting and leisure equipment are also permitted. Weapons, narcotics, drugs that make people addicted, explosives, cigarettes that weigh more than 2 kilograms, goods that break trademark laws, goods made in prison, raw minerals, and some animal and plant products are strictly forbidden. For additional personal goods, there is an R5,000 or R25,000 limit, depending on the country of origin, with a 20% flat customs duty rate.
Baggage Claim at Cape Town International Airport
Getting your bags at Cape Town International Airport should be easy with the right information. When people get to the airport, they have to go through customs and then go to where their bags are. Different airlines have different baggage claim locations. It is important to check with your airline before departure to know where to go when you arrive. If you know where to get your bags at Cape Town International Airport, your arrival will go more quickly and smoothly.
Currency Exchange at Cape Town International Airport
Currency exchange at Cape Town International Airport is a convenient way to get local and foreign currency when traveling. Currency exchange companies are located in both departures and arrivals at the airport. These companies provide competitive rates for exchanging cash, traveler's checks, and credit cards. They also offer money transfers, wire transfers, and foreign currency drafts. Customers can quickly compare rates between companies to get the best deal on their currency exchange needs.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cape Town City in South Africa.