Information about Airlink at Cape Town International Airport - CPT
Which locations does Airlink fly to and from Cape Town International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 26 | View Flights |
George (GRJ) | South Africa | George | 36 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 14 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 90 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 24 | View Flights |
Lanseria (HLA) | South Africa | Lanseria | 1 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 10 | View Flights |
Maun (MUB) | Botswana | Maun | 14 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 26 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 26 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 14 | View Flights |
Upington (UTN) | South Africa | Upington | 10 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 12 | View Flights |
Rooikop (WVB) | Namibia | Walvis Bay | 27 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 38 | View Flights |
Weekly Scheduled Flights To Cape Town International Airport operated by Airlink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | George | George (GRJ) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Cape Town International Airport operated by Airlink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | George | George (GRJ) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 8 | 6 | 7 | 7 | 6 | 5 | 6 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Find the cheapest car rental deals at CPT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!