Cape Town International Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE2290 | 08:05 | agendado | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | agendado | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | agendado | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | agendado | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | agendado | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | agendado | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | agendado | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | agendado | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | agendado | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09:20 | agendado | |
| George (GRJ) | Emirates | EK4063 | 09:20 | agendado | |
| George (GRJ) | LATAM Airlines | LA5099 | 09:20 | agendado | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | agendado | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | agendado | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | agendado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | agendado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | agendado | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | agendado | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | agendado | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | agendado | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | agendado | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | agendado | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | agendado | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | agendado | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | agendado | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | agendado | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:00 | Pousado |
| East London (ELS) | FlySafair | FA521 | 10:20 | agendado | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | agendado | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | agendado | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 10:50 | agendado | |
| Durban (DUR) | Sirius Aero | SA2459 | 10:50 | agendado | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | agendado | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | agendado | |
| London (LHR) | American Airlines | AA6791 | 11:00 | agendado | |
| London (LHR) | Finnair | AY5949 | 11:00 | agendado | |
| London (LHR) | Iberia | IB3515 | 11:00 | agendado | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | agendado | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | agendado | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | agendado | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | agendado | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | agendado | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | agendado | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | agendado | |
| Johannesburg (JNB) | FlySafair | FA592 | 11:55 | agendado | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | agendado | |
| Johannesburg (JNB) | Lift | GE131 | 12:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | agendado | |
| Durban (DUR) | Lift | GE373 | 12:15 | agendado | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | agendado | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | agendado | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | agendado | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12:40 | agendado | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | agendado | |
| Harare (HRE) | KLM | KL4635 | 12:40 | agendado | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12:40 | agendado | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | agendado | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | agendado | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | agendado | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | agendado | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | agendado | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | agendado | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | agendado | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | agendado | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | agendado | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | agendado | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | agendado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | agendado | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 13:10 | agendado | |
| Doha (DOH) | AirSERBIA | JU8357 | 13:10 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5736 | 13:10 | agendado | |
| Doha (DOH) | American Airlines | AA8285 | 13:10 | agendado | |
| Doha (DOH) | British Airways | BA5818 | 13:10 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9252 | 13:10 | agendado | |
| Doha (DOH) | Finnair | AY6007 | 13:10 | agendado | |
| Doha (DOH) | Iberia | IB6164 | 13:10 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 13:10 | agendado | |
| Doha (DOH) | JetBlue | B66588 | 13:10 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5272 | 13:10 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 13:10 | agendado | |
| Doha (DOH) | Oman Air | WY6162 | 13:10 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 13:10 | agendado | |
| Doha (DOH) | RwandAir | WB1026 | 13:10 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 13:10 | agendado | |
| Doha (DOH) | Virgin Australia | VA6217 | 13:10 | agendado | |
| Doha (DOH) | Xiamen Air | MF6211 | 13:10 | agendado | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | agendado | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | agendado | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | agendado | |
| Livingstone (LVI) | Kenya Airways | KQ782 expand_more(2) | 13:35 | agendado | |
| Livingstone (LVI) | KLM | KL4207 | 13:35 | agendado | |
| Livingstone (LVI) | Qatar Airways | QR4614 | 13:35 | agendado | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | agendado | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | agendado | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | agendado | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | agendado | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | agendado | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | agendado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA523 | 14:15 | agendado | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | agendado | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | agendado | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | agendado | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | agendado | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | agendado | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | agendado | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | agendado | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | agendado | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | agendado | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | agendado | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | agendado | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | agendado | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | agendado | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | agendado | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | agendado | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | agendado | |
| Upington (UTN) | Airlink | 4Z646 expand_more(4) | 15:40 | agendado | |
| Upington (UTN) | Air France | AF7161 | 15:40 | agendado | |
| Upington (UTN) | Emirates | EK4064 | 15:40 | agendado | |
| Upington (UTN) | KLM | KL4637 | 15:40 | agendado | |
| Upington (UTN) | Qatar Airways | QR5720 | 15:40 | agendado | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | agendado | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(5) | 15:45 | agendado | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | agendado | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | agendado | |
| Windhoek (WDH) | KLM | KL4621 | 15:45 | agendado | |
| Windhoek (WDH) | Swiss | LX9155 | 15:45 | agendado | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | agendado | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(5) | 15:55 | agendado | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | agendado | |
| Walvis Bay (WVB) | KLM | KL4627 | 15:55 | agendado | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | agendado | |
| Walvis Bay (WVB) | Swiss | LX9171 | 15:55 | agendado | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15:55 | agendado | |
| Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16:00 | agendado | |
| Gaborone (GBE) | Emirates | EK4106 | 16:00 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR3461 | 16:00 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | agendado | |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | agendado | |
| Durban (DUR) | FlySafair | FA163 | 16:10 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(2) | 16:10 | agendado | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:10 | agendado | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:10 | agendado | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 16:15 | agendado | |
| Durban (DUR) | Sirius Aero | SA2461 | 16:15 | agendado | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 16:20 | agendado | |
| Maun (MUB) | Airlink | 4Z315 expand_more(5) | 16:20 | agendado | |
| Maun (MUB) | Air France | AF7164 | 16:20 | agendado | |
| Maun (MUB) | Emirates | EK4108 | 16:20 | agendado | |
| Maun (MUB) | KLM | KL4593 | 16:20 | agendado | |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | agendado | |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | agendado | |
| Nelspruit (MQP) | FlySafair | FA675 | 16:30 | agendado | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(6) | 16:30 | agendado | |
| Victoria Falls (VFA) | Air France | AF7165 | 16:30 | agendado | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | agendado | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | agendado | |
| Victoria Falls (VFA) | KLM | KL4617 | 16:30 | agendado | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | agendado | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | agendado | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:40 | agendado | |
| Dubai (DXB) | Sirius Aero | SA7157 | 16:40 | agendado | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(3) | 16:45 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6016 | 16:45 | agendado | |
| Johannesburg (JNB) | Swiss | LX4130 | 16:45 | agendado | |
| East London (ELS) | FlySafair | FA143 | 16:50 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(5) | 16:55 | agendado | |
| Hoedspruit (HDS) | Air France | AF7162 | 16:55 | agendado | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:55 | agendado | |
| Hoedspruit (HDS) | KLM | KL4573 | 16:55 | agendado | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:55 | agendado | |
| Hoedspruit (HDS) | Swiss | LX9165 | 16:55 | agendado | |
| Newark (EWR) | United Airlines | UA1122 | 17:10 | Atrasado | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | agendado | |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | agendado | |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | agendado | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | agendado | |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | agendado | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | agendado | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(1) | 17:30 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | agendado | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | agendado | |
| George (GRJ) | FlySafair | FA611 | 17:40 | agendado | |
| George (GRJ) | Airlink | 4Z638 expand_more(2) | 17:40 | agendado | |
| George (GRJ) | British Airways | BA6243 | 17:40 | agendado | |
| George (GRJ) | KLM | KL4551 | 17:40 | agendado | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | agendado | |
| Nelspruit (MQP) | KLM | KL4589 | 17:50 | agendado | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | agendado | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | agendado | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | agendado | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | agendado | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | agendado | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | agendado | |
| George (GRJ) | Airlink | 4Z636 expand_more(3) | 19:40 | agendado | |
| George (GRJ) | Air France | AF7124 | 19:40 | agendado | |
| George (GRJ) | KLM | KL4549 | 19:40 | agendado | |
| George (GRJ) | Swiss | LX9167 | 19:40 | agendado | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z929 | 19:55 | agendado | |
| Kimberley (KIM) | Airlink | 4Z618 | 19:55 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | agendado | |
| Durban (DUR) | Africa Charter Airline | GE375 | 20:20 | agendado | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | agendado | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 | 20:20 | agendado | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | agendado | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | agendado | |
| Zurich (ZRH) | Edelweiss | WK86 | 20:55 | agendado | |
| Durban (DUR) | FlySafair | FA179 | 21:00 | agendado | |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | agendado | |
| Amsterdam (AMS) | KLM | KL597 | 21:25 | agendado | |
| London (LGW) | Norse | Z0795 | 21:30 | Atrasado | |
| Plaisance (MRU) | South African Airways | SA195 | 21:35 | Cancelado | |
| Johannesburg (JNB) | FlySafair | FA115 | 21:50 | agendado | |
| Johannesburg (JNB) | FlySafair | FA103 | 22:20 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z937 | 22:50 | agendado | |
| Johannesburg (JNB) | South African Airways | SA375 | 23:35 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | agendado | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(4) | 06:00 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | agendado | |
| Johannesburg (JNB) | GOL | G38808 | 06:00 | agendado | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | agendado | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | agendado | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 06:10 | agendado | |
| Durban (DUR) | Sirius Aero | SA2458 | 06:10 | agendado | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | agendado | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | agendado | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | agendado | |
| East London (ELS) | FlySafair | FA520 | 06:25 | agendado | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | agendado | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | agendado | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | agendado | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | agendado | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | agendado | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | agendado | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | agendado | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:00 | agendado | |
| George (GRJ) | KLM | KL4638 | 07:00 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | agendado | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | agendado | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | agendado | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | agendado | |
| Durban (DUR) | Lift | GE372 | 07:10 | agendado | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | agendado | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | agendado | |
| Nelspruit (MQP) | KLM | KL4568 | 07:50 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | agendado | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | agendado | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:00 | agendado | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | agendado | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | agendado | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | agendado | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | agendado | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | agendado | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | agendado | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | agendado | |
| Mauritius (MRU) | South African Airways | SA194 | 09:15 | agendado | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | agendado | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | agendado | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | agendado | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | agendado | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | agendado | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | agendado | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | agendado | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09:55 | agendado | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | agendado | |
| Johannesburg (JNB) | Lift | GE122 | 10:00 | agendado | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | agendado | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | agendado | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | agendado | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | agendado | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | agendado | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | agendado | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | agendado | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | agendado | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | agendado | |
| Maun (MUB) | KLM | KL4580 | 10:35 | agendado | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | agendado | |
| Nelspruit (MQP) | FlySafair | FA674 | 10:40 | agendado | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | agendado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | agendado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | agendado | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | agendado | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | agendado | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | agendado | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | agendado | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | agendado | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | agendado | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | agendado | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | agendado | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | agendado | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA522 | 10:55 | agendado | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(3) | 11:05 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | agendado | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | agendado | |
| Durban (DUR) | FlySafair | FA162 | 11:10 | agendado | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 11:35 | agendado | |
| Durban (DUR) | Sirius Aero | SA2460 | 11:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | agendado | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | agendado | |
