Cape Town International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 08:05 | Pousado |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 08:08 | Pousado |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | 08:23 | Pousado |
Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | 09:07 | Pousado |
Johannesburg (JNB) | Flexflight | W22021 | 09:10 | desconhecido | |
Windhoek (WDH) | Airlink | 4Z329 expand_more(1) | 09:10 | 08:52 | Pousado |
Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | 08:52 | Pousado |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:11 | Pousado |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:25 | 09:16 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:25 | 09:16 | Pousado |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:20 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:20 | Pousado |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:20 | Pousado |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:20 | Pousado |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:20 | Pousado |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:23 | Pousado |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:30 | Pousado |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | 09:40 | Pousado |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | 09:40 | Pousado |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:40 | Pousado |
Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | 09:42 | Pousado |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | 09:42 | Pousado |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | 09:42 | Pousado |
Kimberley (KIM) | KLM | KL4561 | 09:55 | 09:42 | Pousado |
Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | 09:42 | Pousado |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:02 | Pousado |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:17 | Pousado |
Johannesburg (JNB) | Lift | GE141 | 10:40 | 10:34 | Pousado |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | desconhecido | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | 10:54 | Pousado |
Doha (DOH) | AlphaSky | AS5736 | 10:50 | 10:54 | Pousado |
Doha (DOH) | American Airlines | AA8285 | 10:50 | 10:54 | Pousado |
Doha (DOH) | British Airways | BA5818 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Finnair | AY6007 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Iberia | IB6164 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | 10:54 | Pousado |
Doha (DOH) | JetBlue | B66588 | 10:50 | 10:54 | Pousado |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Oman Air | WY6162 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | 10:54 | Pousado |
Doha (DOH) | RwandAir | WB1026 | 10:50 | 10:54 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | 10:54 | Pousado |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | 10:54 | Pousado |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | 10:57 | Pousado |
Harare (HRE) | British Airways | BA6221 | 10:55 | 10:57 | Pousado |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 10:57 | Pousado |
Harare (HRE) | United Airlines | UA6477 | 10:55 | 10:57 | Pousado |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 10:55 | 10:40 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 10:55 | 10:40 | Pousado |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 10:55 | 10:40 | Pousado |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:48 | Pousado |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | 10:29 | Pousado |
London (LHR) | American Airlines | AA6791 | 11:00 | 10:29 | Pousado |
London (LHR) | Finnair | AY5949 | 11:00 | 10:29 | Pousado |
London (LHR) | Iberia | IB3515 | 11:00 | 10:29 | Pousado |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:00 | Pousado |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:04 | Pousado |
Bloemfontein (BFN) | FlySafair | FA845 | 11:35 | 11:25 | Pousado |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:35 | 11:17 | Pousado |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | 11:17 | Pousado |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | 11:22 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | 11:22 | Pousado |
East London (ELS) | FlySafair | FA159 | 11:50 | 11:35 | Pousado |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 11:09 | Pousado |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 11:09 | Pousado |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 11:09 | Pousado |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | 11:38 | Pousado |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | 11:38 | Pousado |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:43 | Pousado |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 12:05 | 11:59 | Pousado |
George (GRJ) | Qatar Airways | QR5775 | 12:05 | 11:59 | Pousado |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:10 | 12:02 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:10 | 12:02 | Pousado |
Johannesburg (JNB) | Egyptair | MS9443 | 12:10 | 12:02 | Pousado |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:10 | 12:02 | Pousado |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:10 | 12:02 | Pousado |
Durban (DUR) | Lift | GE373 | 12:15 | agendado | |
Durban (DUR) | Flexflight | W22037 | 12:15 | agendado | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 11:55 | Pousado |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | agendado | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | agendado | |
Johannesburg (JNB) | Air France | AF7101 | 12:40 | agendado | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | agendado | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | agendado | |
Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | agendado | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | agendado | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | agendado | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | agendado | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | agendado | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ784 | 13:00 | agendado | |
Johannesburg (JNB) | Lift | GE143 | 13:40 | agendado | |
Johannesburg (JNB) | Flexflight | W22043 | 13:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:55 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:55 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:55 | agendado | |
Johannesburg (JNB) | Swiss | LX4136 | 13:55 | agendado | |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | agendado | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | agendado | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | agendado | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 13:54 | Pousado |
Durban (DUR) | FlySafair | FA161 | 14:30 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:35 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | agendado | |
Addis Ababa (ADD) | Air India | AI7585 | 14:35 | agendado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | agendado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | agendado | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(5) | 14:35 | agendado | |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | agendado | |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | agendado | |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | agendado | |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | agendado | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | 14:01 | Pousado |
Skukuza (SZK) | British Airways | BA6229 | 14:35 | 14:01 | Pousado |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | 14:01 | Pousado |
Skukuza (SZK) | KLM | KL4573 | 14:35 | 14:01 | Pousado |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | 14:01 | Pousado |
Durban (DUR) | CemAir | 5Z905 | 14:45 | agendado | |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | agendado | |
Johannesburg (JNB) | FlySafair | FA512 | 15:05 | 14:47 | Pousado |
George (GRJ) | Airlink | 4Z634 expand_more(2) | 15:15 | agendado | |
George (GRJ) | KLM | KL4553 | 15:15 | agendado | |
George (GRJ) | Swiss | LX9167 | 15:15 | agendado | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:56 | Pousado |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:15 | 15:00 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | 15:00 | Pousado |
Johannesburg (JNB) | Swiss | LX4130 | 15:15 | 15:00 | Pousado |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | agendado | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | agendado | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | agendado | |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | agendado | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | agendado | |
Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16:00 | agendado | |
Gaborone (GBE) | Emirates | EK4106 | 16:00 | agendado | |
Gaborone (GBE) | Qatar Airways | QR3461 | 16:00 | agendado | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:05 | agendado | |
Nelspruit (MQP) | British Airways | BA6225 | 16:05 | agendado | |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | agendado | |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | agendado | |
Johannesburg (JNB) | FlySafair | FA117 | 16:10 | agendado | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | agendado | |
Maun (MUB) | Emirates | EK4108 | 16:20 | agendado | |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | agendado | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | agendado | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | agendado | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | agendado | |
Johannesburg (JNB) | Global Aviation | GE145 | 16:40 | agendado | |
Johannesburg (JNB) | Flexflight | W22045 | 16:40 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(2) | 16:45 | agendado | |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | agendado | |
Hoedspruit (HDS) | Swiss | LX9165 | 16:45 | agendado | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 16:45 | agendado | |
Walvis Bay (WVB) | British Airways | BA6239 | 16:45 | agendado | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | agendado | |
Walvis Bay (WVB) | Swiss | LX9171 | 16:45 | agendado | |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | agendado | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | agendado | |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | agendado | |
East London (ELS) | FlySafair | FA143 | 16:50 | agendado | |
Newark (EWR) | United Airlines | UA1122 | 17:10 | agendado | |
Lanseria (HLA) | FlySafair | FA328 | 17:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | agendado | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | agendado | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | agendado | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | agendado | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | agendado | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:30 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | agendado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:30 | agendado | |
Durban (DUR) | FlySafair | FA171 | 17:45 | agendado | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | agendado | |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | agendado | |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | agendado | |
Windhoek (WDH) | FlySafair | FA759 | 18:05 | agendado | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | agendado | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | agendado | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | agendado | |
Durban (DUR) | Lift | GE377 | 18:45 | agendado | |
Durban (DUR) | Flexflight | W22029 | 18:45 | agendado | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:55 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | agendado | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | agendado | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | agendado | |
Durban (DUR) | FlySafair | FA464 | 19:05 | agendado | |
Johannesburg (JNB) | FlySafair | FA218 | 19:05 | agendado | |
Johannesburg (JNB) | FlySafair | FA734 | 19:35 | agendado | |
Johannesburg (JNB) | Lift | GE147 | 19:40 | agendado | |
Johannesburg (JNB) | Flexflight | W22047 | 19:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | agendado | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | agendado | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | agendado | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | agendado | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | agendado | |
Durban (DUR) | CemAir | 5Z907 | 20:10 | agendado | |
Durban (DUR) | FlySafair | FA341 | 20:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | agendado | |
Durban (DUR) | FlySafair | FA179 | 20:40 | agendado | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | agendado | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:25 | agendado | |
Amsterdam (AMS) | Air France | AF8367 | 21:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | agendado | |
Amsterdam (AMS) | SAS | SK6730 | 21:25 | agendado | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | agendado | |
Johannesburg (JNB) | FlySafair | FA103 | 22:35 | agendado | |
Lanseria (HLA) | FlySafair | FA330 | 22:55 | agendado | |
Johannesburg (JNB) | South Africa Airways | SA369 expand_more(1) | 23:20 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:20 | agendado | |
Durban (DUR) | FlySafair | FA470 | 23:45 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 00:35 | A caminho |
Paris (CDG) | Air France | AF871 expand_more(3) | 00:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8273 | 00:30 | agendado | |
Paris (CDG) | KLM | KL2149 | 00:30 | agendado | |
Paris (CDG) | SAS | SK9993 | 00:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:55 | A caminho |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:18 | A caminho |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:21 | A caminho |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 06:21 | A caminho |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:28 | A caminho |
Kimberley (KIM) | KLM | KL4574 | 06:15 | 06:28 | A caminho |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:31 | A caminho |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:53 | A caminho |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | 06:50 | A caminho |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:50 | A caminho |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:12 | A caminho |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 07:04 | A caminho |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 07:09 | A caminho |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | 07:09 | A caminho |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 07:09 | A caminho |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 07:09 | A caminho |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 07:09 | A caminho |
Durban (DUR) | Lift | GE372 | 07:10 | 07:18 | A caminho |
Durban (DUR) | Flexflight | W22036 | 07:10 | desconhecido | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:27 | A caminho |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:21 | A caminho |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:21 | A caminho |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:21 | A caminho |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:21 | A caminho |
Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | 07:54 | A caminho |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | 08:02 | A caminho |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | 08:02 | A caminho |
East London (ELS) | FlySafair | FA158 | 08:00 | 08:10 | A caminho |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | 08:18 | A caminho |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | 08:18 | A caminho |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | 08:18 | A caminho |
Johannesburg (JNB) | Lift | GE140 | 08:30 | 08:36 | A caminho |
Johannesburg (JNB) | Flexflight | W22040 | 08:30 | desconhecido | |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | 08:44 | A caminho |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | 08:44 | A caminho |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 08:44 | A caminho |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:01 | A caminho |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | KLM | KL4541 | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 09:17 | A caminho |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 09:17 | A caminho |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | 09:09 | A caminho |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:12 | A caminho |
Johannesburg (JNB) | FlySafair | FA607 | 09:20 | 09:24 | A caminho |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:49 | A caminho |
George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:45 | 10:04 | A caminho |
George (GRJ) | Air France | AF7156 | 09:45 | 10:04 | A caminho |
George (GRJ) | KLM | KL4544 | 09:45 | 10:04 | A caminho |
Durban (DUR) | CemAir | 5Z904 | 10:00 | agendado | |
Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | 10:18 | A caminho |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | desconhecido | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 10:20 | A caminho |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:05 | 10:14 | A caminho |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:05 | 10:14 | A caminho |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | 10:23 | A caminho |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:35 | A caminho |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | 10:38 | A caminho |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | 10:38 | A caminho |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | 10:58 | A caminho |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | 10:58 | A caminho |
Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | 10:42 | A caminho |
Skukuza (SZK) | British Airways | BA6228 | 10:30 | 10:42 | A caminho |
Skukuza (SZK) | KLM | KL4550 | 10:30 | 10:42 | A caminho |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | 10:42 | A caminho |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | 11:05 | A caminho |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | 11:05 | A caminho |
Maun (MUB) | United Airlines | UA6459 | 10:35 | 11:05 | A caminho |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | 10:51 | A caminho |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | 10:51 | A caminho |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | 10:51 | A caminho |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | 10:51 | A caminho |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | 10:51 | A caminho |
Windhoek (WDH) | Airlink | 4Z326 expand_more(2) | 10:40 | 11:01 | A caminho |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | 11:01 | A caminho |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | 11:01 | A caminho |
Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | 10:49 | A caminho |
Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | 10:49 | A caminho |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | 11:13 | A caminho |
Johannesburg (JNB) | FlySafair | FA116 | 11:15 | 11:23 | A caminho |
Johannesburg (JNB) | Lift | GE142 | 11:30 | 11:44 | A caminho |
Johannesburg (JNB) | Flexflight | W22042 | 11:30 | desconhecido | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 11:40 | 12:14 | A caminho |
Walvis Bay (WVB) | British Airways | BA6238 | 11:40 | 12:14 | A caminho |
Walvis Bay (WVB) | Qatar Airways | QR3463 | 11:40 | 12:14 | A caminho |
Walvis Bay (WVB) | United Airlines | UA6470 | 11:40 | 12:14 | A caminho |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | 11:57 | A caminho |
Durban (DUR) | FlySafair | FA178 | 12:00 | 12:09 | A caminho |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | 12:04 | A caminho |
Johannesburg (HLA) | FlySafair | FA329 | 12:20 | agendado | |
Johannesburg (JNB) | South African Airways | SA332 expand_more(1) | 12:20 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | agendado | |
Sao Paulo (GRU) | South African Airways | SA226 expand_more(2) | 12:25 | agendado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38800 | 12:25 | agendado | |
Sao Paulo (GRU) | Kenya Airways | KQ4586 | 12:25 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | agendado | |
Windhoek (WDH) | FlySafair | FA758 | 12:50 | agendado | |
Johannesburg (JNB) | South African Airways | SA334 expand_more(1) | 12:50 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3113 | 12:50 | agendado | |
George (GRJ) | Airlink | 4Z633 expand_more(1) | 12:55 | agendado | |
George (GRJ) | Qatar Airways | QR5774 | 12:55 | agendado | |
East London (ELS) | FlySafair | FA142 | 13:00 | agendado | |
Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 13:00 | agendado | |
Doha (DOH) | Alaska Airlines | AS5737 | 13:00 | agendado | |
Doha (DOH) | American Airlines | AA8254 | 13:00 | agendado | |
Doha (DOH) | British Airways | BA5819 | 13:00 | agendado | |
Doha (DOH) | Cathay Pacific | CX9268 | 13:00 | agendado | |
Doha (DOH) | Finnair | AY6010 | 13:00 | agendado | |
Doha (DOH) | Iberia | IB6168 | 13:00 | agendado | |
