Cape Town International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08:20 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08:20 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | geplant | |
| Frankfurt (FRA) | Condor | DE2290 | 08:25 | geplant | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | geplant | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | geplant | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | geplant | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09:20 | geplant | |
| George (GRJ) | Emirates | EK4063 | 09:20 | geplant | |
| George (GRJ) | LATAM Airlines | LA5099 | 09:20 | geplant | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | geplant | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | geplant | |
| Zurich (ZRH) | Edelweiss | WK84 expand_more(1) | 09:25 | Verzögert | |
| Zurich (ZRH) | Swiss | LX8084 | 09:25 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | geplant | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(4) | 09:45 | geplant | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | geplant | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5066 | 09:45 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | geplant | |
| East London (ELS) | FlySafair | FA517 | 09:50 | geplant | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | geplant | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | geplant | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | geplant | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | geplant | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | geplant | |
| Johannesburg (JNB) | Lift | GE151 | 10:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(18) | 10:15 | geplant | |
| Doha (DOH) | Airlink | 4Z4031 | 10:15 | geplant | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:15 | geplant | |
| Doha (DOH) | American Airlines | AA8285 | 10:15 | geplant | |
| Doha (DOH) | British Airways | BA5818 | 10:15 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:15 | geplant | |
| Doha (DOH) | Finnair | AY6007 | 10:15 | geplant | |
| Doha (DOH) | Iberia | IB6164 | 10:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:15 | geplant | |
| Doha (DOH) | JetBlue | B66588 | 10:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:15 | geplant | |
| Doha (DOH) | Oman Air | WY6162 | 10:15 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:15 | geplant | |
| Doha (DOH) | RwandAir | WB1026 | 10:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:15 | geplant | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | geplant | |
| East London (ELS) | FlySafair | FA521 | 10:20 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | geplant | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | geplant | |
| Johannesburg (JNB) | Emirates | EK7689 | 10:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8060 | 10:55 | Verzögert | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA6791 | 11:00 | geplant | |
| London (LHR) | Finnair | AY5949 | 11:00 | geplant | |
| London (LHR) | Iberia | IB3515 | 11:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | geplant | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | geplant | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | geplant | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | geplant | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(3) | 11:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | geplant | |
| Istanbul (IST) | Sirius Aero | SA2489 | 11:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | geplant | |
| Johannesburg (JNB) | FlySafair | FA620 | 11:55 | geplant | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | geplant | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | geplant | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | geplant | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | geplant | |
| Johannesburg (JNB) | Lift | GE131 | 12:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | geplant | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | geplant | |
| Durban (DUR) | Lift | GE373 | 12:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | geplant | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12:40 | geplant | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | geplant | |
| Harare (HRE) | KLM | KL4635 | 12:40 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12:40 | geplant | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | geplant | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | geplant | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(7) | 12:40 | geplant | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | geplant | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5067 | 12:40 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | geplant | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | geplant | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 12:40 | geplant | |
| Durban (DUR) | Sirius Aero | SA2459 | 12:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | geplant | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 13:30 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:30 | geplant | |
| Addis Ababa (ADD) | Air India | AI7585 | 13:30 | geplant | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 13:30 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 13:30 | geplant | |
| Addis Ababa (ADD) | flynas | XY6847 | 13:30 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:30 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:30 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:30 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 13:30 | geplant | |
| Livingstone (LVI) | Kenya Airways | KQ782 expand_more(2) | 13:35 | geplant | |
| Livingstone (LVI) | KLM | KL4207 | 13:35 | geplant | |
| Livingstone (LVI) | Qatar Airways | QR4614 | 13:35 | geplant | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA523 | 14:15 | geplant | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | geplant | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | geplant | |
| Johannesburg (JNB) | Air France | AF3948 | 14:35 | geplant | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | geplant | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | geplant | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | geplant | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | geplant | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | geplant | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | geplant | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | geplant | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | geplant | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | geplant | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | geplant | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | geplant | |
| Upington (UTN) | Airlink | 4Z646 expand_more(2) | 15:40 | geplant | |
| Upington (UTN) | Air France | AF7161 | 15:40 | geplant | |
| Upington (UTN) | Emirates | EK4064 | 15:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | geplant | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | geplant | |
| Gaborone (GBE) | Airlink | 4Z365 | 16:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | geplant | |
| Johannesburg (JNB) | Lift | GE153 | 16:10 | geplant | |
| Durban (DUR) | FlySafair | FA163 | 16:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | geplant | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | geplant | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 16:20 | geplant | |
| Nelspruit (MQP) | FlySafair | FA675 | 16:30 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | geplant | |
| Dubai (DXB) | Emirates | EK770 | 16:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | geplant | |
| East London (ELS) | FlySafair | FA143 | 16:50 | geplant | |
| Newark (EWR) | United Airlines | UA1122 | 17:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | geplant | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | geplant | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | geplant | |
| George (GRJ) | FlySafair | FA611 | 17:40 | geplant | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | geplant | |
| Durban (DUR) | CemAir | 5Z905 | 17:50 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | geplant | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | geplant | |
| Dubai (DXB) | Emirates | EK778 | 18:05 | geplant | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | geplant | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA355 | 18:55 | geplant | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | geplant | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | geplant | |
| George (GRJ) | Airlink | 4Z636 | 19:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA359 | 19:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | Norse | Z0796 | 00:10 | geplant | |
| East London (ELS) | FlySafair | FA516 | 05:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | geplant | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(4) | 06:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | geplant | |
| Johannesburg (JNB) | GOL | G38808 | 06:00 | geplant | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | geplant | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | geplant | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | geplant | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | geplant | |
| East London (ELS) | FlySafair | FA520 | 06:25 | geplant | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | geplant | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | geplant | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | geplant | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:00 | geplant | |
| George (GRJ) | KLM | KL4638 | 07:00 | geplant | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | geplant | |
| Durban (DUR) | Lift | GE372 | 07:10 | geplant | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | geplant | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 08:00 | geplant | |
| Durban (DUR) | Sirius Aero | SA2458 | 08:00 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | geplant | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | geplant | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(5) | 09:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09:00 | geplant | |
| Johannesburg (JNB) | Emirates | EK7686 | 09:00 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | geplant | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | geplant | |
| Mauritius (MRU) | South African Airways | SA194 | 09:15 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | geplant | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | geplant | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | geplant | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | geplant | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09:55 | geplant | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | geplant | |
| Johannesburg (JNB) | Lift | GE122 | 10:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | geplant | |
| Nelspruit (MQP) | KLM | KL4570 | 10:25 | geplant | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | geplant | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | geplant | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | geplant | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | geplant | |
| Maun (MUB) | KLM | KL4580 | 10:35 | geplant | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | geplant | |
| Nelspruit (MQP) | FlySafair | FA674 | 10:40 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | geplant | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | geplant | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | geplant | |
| Windhoek (WDH) | Swiss | LX9154 | 10:40 | geplant | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(4) | 10:50 | geplant | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | geplant | |
| Walvis Bay (WVB) | Swiss | LX9172 | 10:50 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | geplant | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA522 | 10:55 | geplant | |
| Johannesburg (JNB) | Flexflight | W22052 | 11:00 | geplant | |
| Johannesburg (JNB) | Lift | GE152 | 11:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(4) | 11:05 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | geplant | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK9103 | 11:05 | geplant | |
| Durban (DUR) | FlySafair | FA162 | 11:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | geplant | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | geplant | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA621 | 12:30 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | geplant | |
| Upington (UTN) | Airlink | 4Z645 expand_more(2) | 12:40 | geplant | |
| Upington (UTN) | LATAM Airlines | LA5075 | 12:40 | geplant | |
| Upington (UTN) | Qatar Airways | QR5668 | 12:40 | geplant | |
| East London (ELS) | FlySafair | FA142 | 13:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | geplant | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | geplant | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 13:10 | geplant | |
| Durban (DUR) | Sirius Aero | SA2460 | 13:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(17) | 13:15 | geplant | |
| Doha (DOH) | Airlink | 4Z4030 | 13:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5737 | 13:15 | geplant | |
| Doha (DOH) | American Airlines | AA8254 | 13:15 | geplant | |
| Doha (DOH) | British Airways | BA5819 | 13:15 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9268 | 13:15 | geplant | |
| Doha (DOH) | Finnair | AY6010 | 13:15 | geplant | |
| Doha (DOH) | Iberia | IB6168 | 13:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 13:15 | geplant | |
| Doha (DOH) | JetBlue | B66619 | 13:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5278 | 13:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 13:15 | geplant | |
| Doha (DOH) | Oman Air | WY6163 | 13:15 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 13:15 | geplant | |
| Doha (DOH) | RwandAir | WB1023 | 13:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 13:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6230 | 13:15 | geplant | |
| Doha (DOH) | Xiamen Air | MF6212 | 13:15 | geplant | |
| Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:15 | geplant | |
| Dubai (DXB) | Condor | DE5946 | 13:15 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7154 | 13:15 | geplant | |
| Harare (HRE) | Airlink | 4Z382 expand_more(5) | 13:50 | geplant | |
| Harare (HRE) | British Airways | BA6220 | 13:50 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5077 | 13:50 | geplant | |
| Harare (HRE) | Qatar Airways | QR5680 | 13:50 | geplant | |
| Harare (HRE) | Turkish Airlines | TK8198 | 13:50 | geplant | |
| Harare (HRE) | United Airlines | UA6496 | 13:50 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z928 expand_more(6) | 14:00 | geplant | |
| Johannesburg (JNB) | Air France | AF7139 | 14:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6224 | 14:00 | geplant | |
| Johannesburg (JNB) | KLM | KL4541 | 14:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8286 | 14:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5678 | 14:00 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK8684 | 14:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA342 expand_more(4) | 14:15 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3122 | 14:15 | geplant | |
| Johannesburg (JNB) | Emirates | EK7690 | 14:15 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH9547 | 14:15 | geplant | |
| Johannesburg (JNB) | Swiss | LX4141 | 14:15 | geplant | |
| Johannesburg (HLA) | FlySafair | FA306 | 14:20 | geplant | |
| Livingstone (LVI) | Kenya Airways | KQ783 | 14:25 | geplant | |
| Johannesburg (JNB) | FlySafair | FA381 | 14:25 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET846 expand_more(8) | 14:30 | geplant | |
