Cape Town International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:45 | Verzögert | |
| Sao Paulo (GRU) | GOL | G38801 | 06:45 | Verzögert | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | geplant | |
| Johannesburg (JNB) | Lift | GE121 | 09:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | geplant | |
| Johannesburg (JNB) | FlySafair | FA804 | 09:25 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | geplant | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | geplant | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | geplant | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:15 | geplant | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:15 | geplant | |
| Doha (DOH) | American Airlines | AA8285 | 10:15 | geplant | |
| Doha (DOH) | British Airways | BA5818 | 10:15 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:15 | geplant | |
| Doha (DOH) | Finnair | AY6007 | 10:15 | geplant | |
| Doha (DOH) | Iberia | IB6164 | 10:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:15 | geplant | |
| Doha (DOH) | JetBlue | B66588 | 10:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:15 | geplant | |
| Doha (DOH) | Oman Air | WY6162 | 10:15 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:15 | geplant | |
| Doha (DOH) | RwandAir | WB1026 | 10:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:15 | geplant | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:15 | geplant | |
| Durban (DUR) | Eswatini Air | RN303 | 10:15 | Verzögert | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Verzögert | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 10:25 | geplant | |
| East London (ELS) | FlySafair | FA151 | 10:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA107 | 10:55 | geplant | |
| Lanseria (HLA) | FlySafair | FA351 | 11:00 | geplant | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA6791 | 11:00 | geplant | |
| London (LHR) | Finnair | AY5949 | 11:00 | geplant | |
| London (LHR) | Iberia | IB3515 | 11:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | geplant | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | geplant | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | geplant | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 11:40 | geplant | |
| Durban (DUR) | Sirius Aero | SA2461 | 11:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | geplant | |
| Lanseria (HLA) | FlySafair | FA335 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA592 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA119 | 12:05 | geplant | |
| Johannesburg (JNB) | Lift | GE131 | 12:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA210 | 12:20 | geplant | |
| George (GRJ) | FlySafair | FA193 | 12:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA800 | 12:35 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12:45 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | geplant | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | geplant | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | geplant | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | geplant | |
| Livingstone (LVI) | Kenya Airways | KQ782 expand_more(2) | 13:35 | geplant | |
| Livingstone (LVI) | KLM | KL4207 | 13:35 | geplant | |
| Livingstone (LVI) | Qatar Airways | QR4614 | 13:35 | geplant | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA212 | 13:50 | Verzögert | |
| Durban (DUR) | Africa Charter Airline | GE379 | 14:00 | geplant | |
| Durban (DUR) | Flexflight | W22059 | 14:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | Verzögert | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | Verzögert | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | Verzögert | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | geplant | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | geplant | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | geplant | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | geplant | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | geplant | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA290 | 14:35 | geplant | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | geplant | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | geplant | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | geplant | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | geplant | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | geplant | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 14:45 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR4654 | 14:45 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | geplant | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | geplant | |
| George (GRJ) | Airlink | 4Z634 | 15:15 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:15 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6015 | 15:15 | geplant | |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | geplant | |
| Washington (IAD) | United Airlines | UA1011 | 15:20 | geplant | |
| Johannesburg (JNB) | FlySafair | FA296 | 15:45 | geplant | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | geplant | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | geplant | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | geplant | |
| Windhoek (WDH) | KLM | KL4621 | 15:45 | geplant | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 15:55 | geplant | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | geplant | |
| Walvis Bay (WVB) | KLM | KL4627 | 15:55 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15:55 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | geplant | |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | geplant | |
| Durban (DUR) | FlySafair | FA175 | 16:10 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:10 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:10 | geplant | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:10 | geplant | |
| Hoedspruit (HDS) | KLM | KL4573 | 16:10 | geplant | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 16:20 | geplant | |
| Maun (MUB) | Airlink | 4Z315 expand_more(5) | 16:20 | geplant | |
| Maun (MUB) | Air France | AF7164 | 16:20 | geplant | |
| Maun (MUB) | Emirates | EK4108 | 16:20 | geplant | |
| Maun (MUB) | KLM | KL4593 | 16:20 | geplant | |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | geplant | |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | geplant | |
| Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | geplant | |
| Maputo (MPM) | Emirates | EK4136 | 16:30 | geplant | |
| Maputo (MPM) | KLM | KL4645 | 16:30 | geplant | |
| Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(6) | 16:30 | geplant | |
| Victoria Falls (VFA) | Air France | AF7165 | 16:30 | geplant | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | geplant | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | geplant | |
| Victoria Falls (VFA) | KLM | KL4617 | 16:30 | geplant | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | geplant | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | geplant | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:40 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7157 | 16:40 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | geplant | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(1) | 16:45 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | geplant | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | geplant | |
| East London (ELS) | FlySafair | FA145 | 17:10 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | geplant | |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | geplant | |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | geplant | |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR1371 expand_more(13) | 17:30 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5738 | 17:30 | geplant | |
| Doha (DOH) | American Airlines | AA8160 | 17:30 | geplant | |
| Doha (DOH) | British Airways | BA3326 | 17:30 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9253 | 17:30 | geplant | |
| Doha (DOH) | Finnair | AY2761 | 17:30 | geplant | |
| Doha (DOH) | Iberia | IB6173 | 17:30 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5589 | 17:30 | geplant | |
| Doha (DOH) | JetBlue | B66618 | 17:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9307 | 17:30 | geplant | |
| Doha (DOH) | Oman Air | WY6034 | 17:30 | geplant | |
| Doha (DOH) | RwandAir | WB1034 | 17:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3005 | 17:30 | geplant | |
| Doha (DOH) | Virgin Australia | VA6215 | 17:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA208 | 17:30 | geplant | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(1) | 17:30 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | geplant | |
| George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | geplant | |
| George (GRJ) | British Airways | BA6243 | 17:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 17:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 17:50 | geplant | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | geplant | |
| Nelspruit (MQP) | KLM | KL4589 | 17:50 | geplant | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | geplant | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | geplant | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z840 | 18:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA802 | 18:25 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | geplant | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 18:55 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | geplant | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18:55 | geplant | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | geplant | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | geplant | |
| George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | geplant | |
| George (GRJ) | Air France | AF7124 | 19:40 | geplant | |
| George (GRJ) | KLM | KL4549 | 19:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | geplant | |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | geplant | |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | geplant | |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | geplant | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(2) | 19:55 | geplant | |
| Kimberley (KIM) | Air France | AF7158 | 19:55 | geplant | |
| Kimberley (KIM) | KLM | KL4579 | 19:55 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA602 | 20:05 | geplant | |
| Durban (DUR) | Lift | GE375 | 20:20 | geplant | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | geplant | |
| Johannesburg (JNB) | FlySafair | FA624 | 20:20 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(3) | 20:20 | geplant | |
| Port Elizabeth (PLZ) | Air France | AF7148 | 20:20 | geplant | |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20:20 | geplant | |
| Port Elizabeth (PLZ) | KLM | KL4633 | 20:20 | geplant | |
| Johannesburg (JNB) | FlySafair | FA109 | 20:25 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA127 | 20:50 | geplant | |
| Durban (DUR) | FlySafair | FA183 | 21:10 | geplant | |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | geplant | |
| Johannesburg (JNB) | South African Airways | SA363 | 21:15 | geplant | |
| Amsterdam (AMS) | KLM | KL597 | 21:25 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK843 | 21:50 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA123 | 22:15 | geplant | |
| Durban (DUR) | FlySafair | FA199 | 22:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA806 | 22:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z937 | 22:50 | geplant | |
| Johannesburg (JNB) | South African Airways | SA375 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA106 | 05:45 | geplant | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | geplant | |
| Johannesburg (HLA) | FlySafair | FA350 | 06:05 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | geplant | |
| East London (ELS) | FlySafair | FA150 | 06:40 | geplant | |
| Johannesburg (HLA) | FlySafair | FA16 | 07:00 | geplant | |
| Johannesburg (JNB) | Lift | GE130 | 07:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | geplant | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 07:00 | geplant | |
| Durban (DUR) | Sirius Aero | SA2460 | 07:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA118 | 07:05 | geplant | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 08:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(3) | 08:15 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:15 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6006 | 08:15 | geplant | |
| Johannesburg (JNB) | GOL | G38813 | 08:15 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | geplant | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE378 | 08:45 | geplant | |
| Durban (DUR) | Flexflight | W22058 | 08:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | geplant | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(1) | 09:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | geplant | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | geplant | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | geplant | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | geplant | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | geplant | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(3) | 09:55 | geplant | |
| Johannesburg (JNB) | Air France | AF7139 | 09:55 | geplant | |
| Johannesburg (JNB) | KLM | KL4547 | 09:55 | geplant | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | geplant | |
| George (GRJ) | FlySafair | FA192 | 10:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA805 | 10:00 | geplant | |
| Johannesburg (JNB) | Lift | GE122 | 10:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | geplant | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | geplant | |
| Nelspruit (MQP) | KLM | KL4570 | 10:25 | geplant | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | geplant | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | geplant | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(3) | 10:35 | geplant | |
| Maputo (MPM) | Emirates | EK4115 | 10:35 | geplant | |
| Maputo (MPM) | KLM | KL4644 | 10:35 | geplant | |
| Maputo (MPM) | Qatar Airways | QR8377 | 10:35 | geplant | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | geplant | |
| Maun (MUB) | KLM | KL4580 | 10:35 | geplant | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | geplant | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | geplant | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | geplant | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | geplant | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | geplant | |
| Durban (DUR) | Eswatini Air | RN304 | 11:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:05 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | geplant | |
| Durban (DUR) | FlySafair | FA174 | 11:15 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA180 | 11:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA108 | 11:40 | geplant | |
| Nelspruit (MQP) | FlySafair | FA634 | 12:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(2) | 12:20 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | geplant | |
