Cape Town International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ780 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | geplant | |
| Munich (MUC) | Sirius Aero | SA7576 | 07:40 | geplant | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | geplant | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | geplant | |
| London (LHR) | British Airways | BA43 expand_more(3) | 08:05 | 07:58 | Gelandet |
| London (LHR) | American Airlines | AA6647 | 08:05 | 07:58 | Gelandet |
| London (LHR) | Finnair | AY5961 | 08:05 | 07:58 | Gelandet |
| London (LHR) | Iberia | IB3505 | 08:05 | 07:58 | Gelandet |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:53 | Gelandet |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08:20 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08:20 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | geplant | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE101 | 08:40 | geplant | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | geplant | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | geplant | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | geplant | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09:20 | geplant | |
| George (GRJ) | Emirates | EK4063 | 09:20 | geplant | |
| George (GRJ) | LATAM Airlines | LA5099 | 09:20 | geplant | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | geplant | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Verzögert | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Verzögert | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Verzögert | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Verzögert | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | Verzögert | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | geplant | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | geplant | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | geplant | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | geplant | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | geplant | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | geplant | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | geplant | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | geplant | |
| East London (ELS) | FlySafair | FA147 | 10:00 | geplant | |
| Johannesburg (JNB) | Lift | GE151 | 10:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | geplant | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(4) | 10:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | geplant | |
| Johannesburg (JNB) | Emirates | EK7689 | 10:25 | geplant | |
| Johannesburg (JNB) | GOL | G38812 | 10:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | geplant | |
| Doha (DOH) | Airlink | 4Z4031 | 10:30 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | geplant | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | geplant | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | geplant | |
| Doha (DOH) | Finnair | AY6007 | 10:30 | geplant | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | geplant | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | geplant | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | geplant | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | geplant | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | geplant | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 10:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 10:35 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 10:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8970 | 10:35 | geplant | |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | geplant | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA105 | 11:10 | geplant | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(4) | 11:10 | 10:57 | Gelandet |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | 10:57 | Gelandet |
| Johannesburg (JNB) | CemAir | 5Z6008 | 11:10 | 10:57 | Gelandet |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | 10:57 | Gelandet |
| Johannesburg (JNB) | Singapore Airlines | SQ6101 | 11:10 | 10:57 | Gelandet |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | geplant | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | geplant | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | geplant | |
| Dubai (DXB) | Condor | DE5945 | 11:35 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:35 | geplant | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | geplant | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11:40 | geplant | |
| Johannesburg (JNB) | Lift | GE111 | 11:40 | geplant | |
| Johannesburg (JNB) | Flexflight | W22011 | 11:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | geplant | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | geplant | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | geplant | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(3) | 12:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4327 | 12:05 | geplant | |
| Istanbul (IST) | Sirius Aero | SA2489 | 12:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9172 | 12:05 | geplant | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | geplant | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | geplant | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | geplant | |
| London (LHR) | SAS | SK6447 | 12:05 | geplant | |
| London (LHR) | WestJet | WS5704 | 12:05 | geplant | |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | geplant | |
| London (LHR) | American Airlines | AA6791 | 12:10 | geplant | |
| London (LHR) | Finnair | AY5949 | 12:10 | geplant | |
| London (LHR) | Iberia | IB3515 | 12:10 | geplant | |
| Durban (DUR) | Lift | GE373 | 12:15 | geplant | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | geplant | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | geplant | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 12:40 | geplant | |
| Durban (DUR) | Sirius Aero | SA2459 | 12:40 | geplant | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12:40 | geplant | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | geplant | |
| Harare (HRE) | KLM | KL4591 | 12:40 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12:40 | geplant | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | geplant | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | geplant | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | geplant | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | geplant | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | geplant | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | geplant | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | geplant | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | geplant | |
| Lanseria (HLA) | FlySafair | FA348 | 13:25 | geplant | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | Verzögert | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Verzögert | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Verzögert | |
| Livingstone (LVI) | Kenya Airways | KQ782 expand_more(2) | 13:35 | Verzögert | |
| Livingstone (LVI) | KLM | KL4207 | 13:35 | Verzögert | |
| Livingstone (LVI) | Qatar Airways | QR4614 | 13:35 | Verzögert | |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | geplant | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | geplant | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | geplant | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | geplant | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | geplant | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | geplant | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | geplant | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | geplant | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | geplant | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | geplant | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | geplant | |
| Skukuza (SZK) | KLM | KL4597 | 14:35 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | geplant | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | geplant | |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | geplant | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | geplant | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE123 | 15:10 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | geplant | |
| Upington (UTN) | Airlink | 4Z646 expand_more(3) | 15:40 | geplant | |
| Upington (UTN) | Emirates | EK4064 | 15:40 | geplant | |
| Upington (UTN) | KLM | KL4637 | 15:40 | geplant | |
| Upington (UTN) | Qatar Airways | QR5720 | 15:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | geplant | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(6) | 15:45 | geplant | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | geplant | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | geplant | |
| Windhoek (WDH) | KLM | KL4603 | 15:45 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5709 | 15:45 | geplant | |
| Windhoek (WDH) | Swiss | LX9155 | 15:45 | geplant | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(5) | 15:55 | geplant | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | geplant | |
| Walvis Bay (WVB) | KLM | KL4605 | 15:55 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | geplant | |
| Walvis Bay (WVB) | Swiss | LX9171 | 15:55 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15:55 | geplant | |
| Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16:00 | geplant | |
| Gaborone (GBE) | Emirates | EK4106 | 16:00 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR3461 | 16:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 15:48 | Gelandet |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 15:48 | Gelandet |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 15:48 | Gelandet |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:10 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:10 | geplant | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:10 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:10 | geplant | |
| Washington (IAD) | United Airlines | UA1011 | 16:10 | 15:57 | Gelandet |
| Windhoek (WDH) | FlySafair | FA813 | 16:15 | geplant | |
| Maun (MUB) | Airlink | 4Z315 expand_more(4) | 16:20 | geplant | |
| Maun (MUB) | Emirates | EK4108 | 16:20 | geplant | |
| Maun (MUB) | KLM | KL4633 | 16:20 | geplant | |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | geplant | |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(5) | 16:30 | geplant | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | geplant | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | geplant | |
| Victoria Falls (VFA) | KLM | KL4601 | 16:30 | geplant | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | geplant | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | geplant | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7157 | 16:45 | geplant | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(5) | 16:45 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6016 | 16:45 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 16:45 | geplant | |
| Johannesburg (JNB) | Swiss | LX4130 | 16:45 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK9104 | 16:45 | geplant | |
| East London (ELS) | FlySafair | FA143 | 16:50 | geplant | |
| Durban (DUR) | FlySafair | FA505 | 16:55 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(3) | 16:55 | geplant | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:55 | geplant | |
| Hoedspruit (HDS) | KLM | KL4589 | 16:55 | geplant | |
| Hoedspruit (HDS) | Swiss | LX9165 | 16:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:50 | Gelandet |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | geplant | |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | geplant | |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5066 | 17:20 | geplant | |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | geplant | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(3) | 17:30 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | geplant | |
| Johannesburg (JNB) | Emirates | EK7685 | 17:30 | geplant | |
| Johannesburg (JNB) | Swiss | LX4132 | 17:30 | geplant | |
| George (GRJ) | Airlink | 4Z638 expand_more(2) | 17:40 | geplant | |
| George (GRJ) | British Airways | BA6243 | 17:40 | geplant | |
| George (GRJ) | Qatar Airways | QR5791 | 17:40 | geplant | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 17:50 | geplant | |
| Durban (DUR) | Sirius Aero | SA2461 | 17:50 | geplant | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(2) | 17:50 | geplant | |
| Nelspruit (MQP) | KLM | KL4593 | 17:50 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5796 | 17:50 | geplant | |
| Dubai (DXB) | Emirates | EK778 expand_more(1) | 18:00 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7886 | 18:00 | geplant | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | geplant | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | geplant | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 18:35 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 18:35 | Verzögert | |
| Johannesburg (JNB) | Airlink | 4Z951 expand_more(1) | 18:35 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5582 | 18:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 18:55 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | geplant | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18:55 | geplant | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | geplant | |
| George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | geplant | |
| George (GRJ) | KLM | KL4587 | 19:40 | geplant | |
| George (GRJ) | Swiss | LX9167 | 19:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | geplant | |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | geplant | |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | geplant | |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | geplant | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | geplant | |
| Kimberley (KIM) | KLM | KL4631 | 19:55 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z840 | 20:15 | geplant | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE375 | 20:20 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(3) | 20:20 | geplant | |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20:20 | geplant | |
| Port Elizabeth (PLZ) | KLM | KL4629 | 20:20 | geplant | |
| Port Elizabeth (PLZ) | Swiss | LX9169 | 20:20 | geplant | |
| Durban (DUR) | FlySafair | FA341 | 20:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | geplant | |
| Bloemfontein (BFN) | Air France | AF7127 | 20:40 | geplant | |
| Bloemfontein (BFN) | KLM | KL4627 | 20:40 | geplant | |
| Bloemfontein (BFN) | LATAM Airlines | LA5098 | 20:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | geplant | |
| Durban (DUR) | FlySafair | FA179 | 21:00 | geplant | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE125 | 21:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | geplant | |
| Plaisance (MRU) | South African Airways | SA195 | 21:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA115 | 21:50 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 21:50 | geplant | |
| Plaisance (MRU) | Air France | AF7947 | 21:50 | geplant | |
| Plaisance (MRU) | Air India | AI6716 | 21:50 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:10 | 21:50 | Gelandet |
| Johannesburg (JNB) | FlySafair | FA103 | 22:20 | geplant | |
| Plaisance (MRU) | Airlink | 4Z351 | 22:35 | geplant | |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 22:40 | geplant | |
| Amsterdam (AMS) | Air France | AF8367 | 22:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 22:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6834 | 22:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | geplant | |
| Johannesburg (JNB) | Qantas | QF8289 | 22:50 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK46 expand_more(1) | 23:00 | geplant | |
| Istanbul (IST) | Sirius Aero | SA2504 | 23:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA375 expand_more(2) | 23:35 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | geplant | |
| Johannesburg (JNB) | Kenya Airways | KQ4576 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL598 expand_more(3) | 00:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8362 | 00:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9502 | 00:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6833 | 00:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK47 expand_more(1) | 00:55 | geplant | |
| Istanbul (IST) | Sirius Aero | SA2505 | 00:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | geplant | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | geplant | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | geplant | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | geplant | |
| East London (ELS) | FlySafair | FA146 | 06:10 | geplant | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | geplant | |
| Kimberley (KIM) | KLM | KL4580 | 06:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA104 | 06:15 | geplant | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | geplant | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | geplant | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | geplant | |
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 06:35 | geplant | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 06:35 | geplant | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:00 | geplant | |
| George (GRJ) | KLM | KL4576 | 07:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | geplant | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | geplant | |
