Informasjon om Qatar Airways på Cape Town International Airport - CPT
Hvilke steder flyr Qatar Airways til og fra Cape Town International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Doha (DOH) | Qatar | Doha | 20 | Se flyreiser |
George (GRJ) | South Africa | George | 14 | Se flyreiser |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 81 | Se flyreiser |
Kimberley (KIM) | South Africa | Kimberley | 6 | Se flyreiser |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 6 | Se flyreiser |
Upington (UTN) | South Africa | Upington | 5 | Se flyreiser |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 12 | Se flyreiser |
Rooikop (WVB) | Namibia | Walvis Bay | 1 | Se flyreiser |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 14 | Se flyreiser |
![](/content/img/arrival-icon.png)
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | Doha | Doha (DOH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 6 | 6 | 6 | 6 | 7 | 5 | 5 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
![](/content/img/departure-icon.png)
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | Doha | Doha (DOH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Namibia | Walvis Bay | Rooikop (WVB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cape Town International Airport for store besparelser.
![Ble flyet ditt forsinket eller kansellert?](https://capetownairportcpt.com/media/skwjt34k/flight-delay.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027846602630000)
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!