Cape Town International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE2290 | 08.05 | planlagt | |
| Lanseria (HLA) | FlySafair | FA312 | 08.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA200 | 08.15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08.20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08.20 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08.20 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08.20 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE101 | 08.40 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22001 | 08.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA604 | 08.50 | planlagt | |
| London (LGW) | Norse | Z0795 | 09.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09.10 | planlagt | |
| Windhoek (WDH) | Emirates | EK4156 | 09.10 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09.10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA301 | 09.15 | planlagt | |
| George (GRJ) | Airlink | 4Z622 expand_more(3) | 09.20 | planlagt | |
| George (GRJ) | Emirates | EK4063 | 09.20 | planlagt | |
| George (GRJ) | Qatar Airways | QR5775 | 09.20 | planlagt | |
| George (GRJ) | Turkish Airlines | TK8681 | 09.20 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09.25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09.25 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09.25 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09.25 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09.30 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09.30 | planlagt | |
| Durban (DUR) | FlySafair | FA462 | 09.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA298 | 09.40 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09.45 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6240 | 09.45 | planlagt | |
| Johannesburg (JNB) | KLM | KL4556 | 09.45 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09.45 | planlagt | |
| East London (ELS) | FlySafair | FA517 | 09.50 | planlagt | |
| Upington (UTN) | Airlink | 4Z642 | 09.50 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09.55 | planlagt | |
| Kimberley (KIM) | Emirates | EK4069 | 09.55 | planlagt | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09.55 | planlagt | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09.55 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22051 | 10.10 | planlagt | |
| Johannesburg (JNB) | Lift | GE151 | 10.10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA692 | 10.15 | 09:59 | landet |
| East London (ELS) | FlySafair | FA521 | 10.20 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10.25 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10.25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10.25 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10.25 | planlagt | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11.00 | planlagt | |
| London (LHR) | American Airlines | AA6791 | 11.00 | planlagt | |
| London (LHR) | Finnair | AY5949 | 11.00 | planlagt | |
| London (LHR) | Iberia | IB3515 | 11.00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA101 | 11.00 | planlagt | |
| Lanseria (HLA) | FlySafair | FA315 | 11.15 | planlagt | |
| Durban (DUR) | FlySafair | FA177 | 11.25 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA702 | 11.25 | planlagt | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 11.40 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2459 | 11.40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11.40 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11.40 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4327 | 11.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9172 | 11.50 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA592 | 11.55 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11.55 | planlagt | |
| Windhoek (WDH) | Emirates | EK4154 | 11.55 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA292 | 12.00 | planlagt | |
| Johannesburg (JNB) | Lift | GE131 | 12.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22031 | 12.10 | planlagt | |
| Durban (DUR) | Lift | GE373 | 12.15 | planlagt | |
| Durban (DUR) | Flexflight | W22037 | 12.15 | planlagt | |
| Lanseria (HLA) | FlySafair | FA311 | 12.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA294 | 12.35 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12.40 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6238 | 12.40 | planlagt | |
| Johannesburg (JNB) | KLM | KL4558 | 12.40 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12.40 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8281 | 12.40 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12.40 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12.40 | planlagt | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 12.40 | planlagt | |
| Harare (HRE) | British Airways | BA6221 | 12.40 | planlagt | |
| Harare (HRE) | KLM | KL4635 | 12.40 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5683 | 12.40 | planlagt | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12.40 | planlagt | |
| Harare (HRE) | United Airlines | UA6477 | 12.40 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12.45 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 12.55 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 12.55 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5736 | 12.55 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5736 | 12.55 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 12.55 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12.55 | planlagt | |
| Doha (DOH) | Finnair | AY6007 | 12.55 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 12.55 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12.55 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12.55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12.55 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 12.55 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12.55 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 12.55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12.55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 12.55 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 12.55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13.00 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7967 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13.00 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6845 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13.00 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13.00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13.25 | Forsinket | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13.25 | Forsinket | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13.25 | Forsinket | |
| Johannesburg (JNB) | Swiss | LX4136 | 13.25 | Forsinket | |
| Livingstone (LVI) | Kenya Airways | KQ782 expand_more(2) | 13.35 | 12:57 | landet |
| Livingstone (LVI) | KLM | KL4207 | 13.35 | 12:57 | landet |
| Livingstone (LVI) | Qatar Airways | QR4614 | 13.35 | 12:57 | landet |
| Lanseria (HLA) | FlySafair | FA305 | 13.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA380 | 13.50 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14.10 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14.10 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7585 | 14.10 | planlagt | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14.10 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14.10 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6847 | 14.10 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14.10 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14.10 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14.10 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14.10 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA523 | 14.15 | planlagt | |
| Lanseria (HLA) | FlySafair | FA352 | 14.25 | planlagt | |
| Durban (DUR) | FlySafair | FA161 | 14.30 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14.35 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6237 | 14.35 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4002 | 14.35 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8283 | 14.35 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14.35 | planlagt | |
| Johannesburg (JNB) | Swiss | LX9162 | 14.35 | planlagt | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA206 | 14.35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14.35 | Forsinket | |
| Skukuza (SZK) | Air France | AF7163 | 14.35 | Forsinket | |
| Skukuza (SZK) | Emirates | EK4071 | 14.35 | Forsinket | |
| Skukuza (SZK) | KLM | KL4609 | 14.35 | Forsinket | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14.35 | Forsinket | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14.35 | Forsinket | |
| Johannesburg (JNB) | FlySafair | FA512 | 15.05 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE123 | 15.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22023 | 15.10 | planlagt | |
| Upington (UTN) | Airlink | 4Z646 expand_more(4) | 15.40 | planlagt | |
| Upington (UTN) | Air France | AF7161 | 15.40 | planlagt | |
| Upington (UTN) | Emirates | EK4064 | 15.40 | planlagt | |
| Upington (UTN) | KLM | KL4637 | 15.40 | planlagt | |
| Upington (UTN) | Qatar Airways | QR5720 | 15.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA121 | 15.45 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(5) | 15.45 | planlagt | |
| Windhoek (WDH) | British Airways | BA6236 | 15.45 | planlagt | |
| Windhoek (WDH) | Emirates | EK4152 | 15.45 | planlagt | |
| Windhoek (WDH) | KLM | KL4621 | 15.45 | planlagt | |
| Windhoek (WDH) | Swiss | LX9155 | 15.45 | planlagt | |
| Windhoek (WDH) | United Airlines | UA6469 | 15.45 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15.55 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(5) | 15.55 | planlagt | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15.55 | planlagt | |
| Walvis Bay (WVB) | KLM | KL4627 | 15.55 | planlagt | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15.55 | planlagt | |
| Walvis Bay (WVB) | Swiss | LX9171 | 15.55 | planlagt | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15.55 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16.00 | planlagt | |
| Gaborone (GBE) | Emirates | EK4106 | 16.00 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR3461 | 16.00 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16.05 | 15:53 | landet |
| Nelspruit (MQP) | Emirates | EK4067 | 16.05 | 15:53 | landet |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16.05 | 15:53 | landet |
| Durban (DUR) | FlySafair | FA163 | 16.10 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(2) | 16.10 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16.10 | planlagt | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22053 | 16.10 | planlagt | |
| Johannesburg (JNB) | Lift | GE153 | 16.10 | planlagt | |
| Maun (MUB) | Airlink | 4Z315 expand_more(5) | 16.20 | planlagt | |
| Maun (MUB) | Air France | AF7164 | 16.20 | planlagt | |
| Maun (MUB) | Emirates | EK4108 | 16.20 | planlagt | |
| Maun (MUB) | KLM | KL4593 | 16.20 | planlagt | |
| Maun (MUB) | Qatar Airways | QR5732 | 16.20 | planlagt | |
| Maun (MUB) | United Airlines | UA6460 | 16.20 | planlagt | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 16.20 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA675 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(6) | 16.30 | planlagt | |
| Victoria Falls (VFA) | Air France | AF7165 | 16.30 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16.30 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4617 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16.30 | planlagt | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16.30 | planlagt | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16.40 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7157 | 16.40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(2) | 16.45 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16.45 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6016 | 16.45 | planlagt | |
| East London (ELS) | FlySafair | FA143 | 16.50 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(5) | 16.55 | planlagt | |
| Hoedspruit (HDS) | Air France | AF7162 | 16.55 | planlagt | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16.55 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4573 | 16.55 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16.55 | planlagt | |
| Hoedspruit (HDS) | Swiss | LX9165 | 16.55 | planlagt | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 17.05 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2461 | 17.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1122 | 17.10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA600 | 17.10 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17.20 | planlagt | |
| Johannesburg (JNB) | Air France | AF7101 | 17.20 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6235 | 17.20 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17.20 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8287 | 17.20 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17.20 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17.20 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(1) | 17.30 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17.30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA216 | 17.30 | planlagt | |
| George (GRJ) | Airlink | 4Z638 expand_more(2) | 17.40 | planlagt | |
| George (GRJ) | British Airways | BA6243 | 17.40 | planlagt | |
| George (GRJ) | KLM | KL4551 | 17.40 | planlagt | |
| George (GRJ) | FlySafair | FA611 | 17.40 | planlagt | |
| Durban (DUR) | FlySafair | FA171 | 17.50 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17.50 | planlagt | |
| Nelspruit (MQP) | KLM | KL4589 | 17.50 | planlagt | |
| Lanseria (HLA) | FlySafair | FA358 | 18.00 | planlagt | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18.05 | planlagt | |
| Johannesburg (JNB) | Lift | GE133 | 18.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22033 | 18.10 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z840 | 18.15 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA214 | 18.40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 18.55 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18.55 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18.55 | planlagt | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18.55 | planlagt | |
| Lanseria (HLA) | FlySafair | FA303 | 19.00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA204 | 19.00 | planlagt | |
| Durban (DUR) | FlySafair | FA464 | 19.05 | planlagt | |
| George (GRJ) | Airlink | 4Z636 expand_more(3) | 19.40 | planlagt | |
| George (GRJ) | Air France | AF7124 | 19.40 | planlagt | |
| George (GRJ) | KLM | KL4549 | 19.40 | planlagt | |
| George (GRJ) | Swiss | LX9167 | 19.40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19.45 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19.45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19.55 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6239 | 19.55 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4032 | 19.55 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19.55 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8285 | 19.55 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19.55 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(2) | 19.55 | planlagt | |
| Kimberley (KIM) | Air France | AF7158 | 19.55 | planlagt | |
| Kimberley (KIM) | KLM | KL4579 | 19.55 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA135 | 20.05 | planlagt | |
| Durban (DUR) | Africa Charter Airline | GE375 | 20.20 | planlagt | |
| Durban (DUR) | Flexflight | W22039 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(5) | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Air France | AF7148 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | KLM | KL4633 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX9169 | 20.20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA113 | 20.30 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(2) | 20.40 | planlagt | |
| Bloemfontein (BFN) | Air France | AF7127 | 20.40 | planlagt | |
| Bloemfontein (BFN) | KLM | KL4631 | 20.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA691 | 20.45 | planlagt | |
| Durban (DUR) | FlySafair | FA179 | 21.00 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE125 | 21.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22025 | 21.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF8367 | 21.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6762 | 21.25 | planlagt | |
| Plaisance (MRU) | South African Airways | SA195 | 21.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA115 | 21.50 | planlagt | |
| Durban (DUR) | FlySafair | FA468 | 22.10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA103 | 22.20 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22.50 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8289 | 22.50 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5681 | 22.50 | planlagt | |
| Durban (DUR) | FlySafair | FA613 | 23.15 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA375 expand_more(2) | 23.35 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3169 | 23.35 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4576 | 23.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| East London (ELS) | FlySafair | FA516 | 05.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA100 | 05.45 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(4) | 06.00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06.00 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06.00 | planlagt | |
| Johannesburg (JNB) | GOL | G38808 | 06.00 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06.00 | planlagt | |
| Durban (DUR) | FlySafair | FA160 | 06.00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06.05 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06.05 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06.15 | planlagt | |
| Kimberley (KIM) | KLM | KL4572 | 06.15 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA339 | 06.20 | planlagt | |
| East London (ELS) | FlySafair | FA520 | 06.25 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA701 | 06.30 | planlagt | |
| Johannesburg (JNB) | Lift | GE110 | 06.30 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06.30 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22010 | 06.30 | planlagt | |
| Upington (UTN) | Airlink | 4Z641 expand_more(1) | 06.45 | planlagt | |
| Upington (UTN) | KLM | KL4652 | 06.45 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07.00 | planlagt | |
| Windhoek (WDH) | KLM | KL4546 | 07.00 | planlagt | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 07.00 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2458 | 07.00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA293 | 07.00 | planlagt | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07.00 | planlagt | |
| George (GRJ) | KLM | KL4638 | 07.00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07.00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6227 | 07.00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07.00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8282 | 07.00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07.00 | planlagt | |
| Durban (DUR) | Lift | GE372 | 07.10 | planlagt | |
| Durban (DUR) | Flexflight | W22036 | 07.10 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA310 | 07.20 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07.50 | planlagt | |
| Nelspruit (MQP) | KLM | KL4568 | 07.50 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07.50 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08.00 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 08.00 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08.35 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4564 | 08.35 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA201 | 08.50 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(4) | 09.00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09.00 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09.00 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09.00 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09.00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09.00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6223 | 09.00 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4003 | 09.00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09.00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8284 | 09.00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09.00 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09.00 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA313 | 09.05 | planlagt | |
| Mauritius (MRU) | South African Airways | SA194 | 09.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA605 | 09.25 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09.45 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09.45 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4584 | 09.45 | planlagt | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09.45 | planlagt | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09.45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09.55 | planlagt | |
