Cape Town International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(3) | 05.50 | 05:55 | landet |
| Paris (CDG) | Delta Air Lines | DL8397 | 05.50 | 05:55 | landet |
| Paris (CDG) | KLM | KL2150 | 05.50 | 05:55 | landet |
| Paris (CDG) | SAS | SK9992 | 05.50 | 05:55 | landet |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06.40 | 07:54 | landet |
| Sao Paulo (GRU) | GOL | G38801 | 06.40 | 07:54 | landet |
| London (LGW) | Norse | Z0795 | 06.45 | 06:11 | landet |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07.30 | 07:03 | landet |
| Zurich (ZRH) | Swiss | LX8086 | 07.30 | 07:03 | landet |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07.40 | 07:31 | landet |
| Munich (MUC) | South African Airways | SA7576 | 07.40 | 07:31 | landet |
| Munich (MUC) | Swiss | LX4034 | 07.40 | 07:31 | landet |
| Munich (MUC) | United Airlines | UA9513 | 07.40 | 07:31 | landet |
| London (LHR) | British Airways | BA43 expand_more(2) | 08.05 | 07:59 | landet |
| London (LHR) | American Airlines | AA6647 | 08.05 | 07:59 | landet |
| London (LHR) | Iberia | IB3505 | 08.05 | 07:59 | landet |
| Lanseria (HLA) | FlySafair | FA312 | 08.15 | 07:43 | landet |
| Johannesburg (JNB) | FlySafair | FA200 | 08.15 | 07:47 | landet |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08.20 | 08:03 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08.20 | 08:03 | landet |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08.20 | 08:03 | landet |
| Johannesburg (JNB) | Lift | GE101 | 08.40 | 08:41 | landet |
| Johannesburg (JNB) | Flexflight | W22001 | 08.40 | ukjent | |
| Johannesburg (JNB) | FlySafair | FA604 | 08.50 | 08:29 | landet |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 09.00 | 08:48 | landet |
| Gaborone (GBE) | Qatar Airways | QR4654 | 09.00 | 08:48 | landet |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09.10 | 08:54 | landet |
| Windhoek (WDH) | Emirates | EK4156 | 09.10 | 08:54 | landet |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09.10 | 08:54 | landet |
| Lanseria (HLA) | FlySafair | FA301 | 09.15 | 09:11 | landet |
| Johannesburg (JNB) | SunExpress | SA307 expand_more(1) | 09.25 | 09:03 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09.25 | 09:03 | landet |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09.25 | 09:19 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09.25 | 09:19 | landet |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09.25 | 09:19 | landet |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09.25 | 09:19 | landet |
| Johannesburg (JNB) | South African Airways | SA7231 | 09.25 | 09:19 | landet |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09.25 | 09:08 | landet |
| George (GRJ) | Airlink | 4Z622 expand_more(3) | 09.30 | 09:26 | landet |
| George (GRJ) | Emirates | EK4063 | 09.30 | 09:26 | landet |
| George (GRJ) | Qatar Airways | QR5775 | 09.30 | 09:26 | landet |
| George (GRJ) | Turkish Airlines | TK8681 | 09.30 | 09:26 | landet |
| Durban (DUR) | FlySafair | FA462 | 09.35 | 09:16 | landet |
| Johannesburg (JNB) | FlySafair | FA298 | 09.40 | 09:22 | landet |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09.45 | 09:31 | landet |
| Johannesburg (JNB) | British Airways | BA6240 | 09.45 | 09:31 | landet |
| Johannesburg (JNB) | KLM | KL4540 | 09.45 | 09:31 | landet |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09.45 | 09:31 | landet |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09.55 | 09:52 | landet |
| Kimberley (KIM) | Emirates | EK4069 | 09.55 | 09:52 | landet |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09.55 | 09:52 | landet |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09.55 | 09:52 | landet |
| Johannesburg (JNB) | FlySafair | FA692 | 10.15 | 09:58 | landet |
| Bloemfontein (BFN) | FlySafair | FA841 | 10.25 | 10:12 | landet |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10.25 | 10:06 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10.25 | 10:06 | landet |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10.30 | 10:37 | landet |
| Doha (DOH) | AirSERBIA | JU8357 | 10.30 | 10:37 | landet |
| Doha (DOH) | AlphaSky | AS5736 | 10.30 | 10:37 | landet |
| Doha (DOH) | American Airlines | AA8285 | 10.30 | 10:37 | landet |
| Doha (DOH) | British Airways | BA5818 | 10.30 | 10:37 | landet |
| Doha (DOH) | Cathay Pacific | CX9252 | 10.30 | 10:37 | landet |
| Doha (DOH) | Finnair | AY6007 | 10.30 | 10:37 | landet |
| Doha (DOH) | Iberia | IB6164 | 10.30 | 10:37 | landet |
| Doha (DOH) | Japan Airlines | JL5591 | 10.30 | 10:37 | landet |
| Doha (DOH) | JetBlue | B66588 | 10.30 | 10:37 | landet |
| Doha (DOH) | LATAM Airlines | LA5272 | 10.30 | 10:37 | landet |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10.30 | 10:37 | landet |
| Doha (DOH) | Oman Air | WY6162 | 10.30 | 10:37 | landet |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10.30 | 10:37 | landet |
| Doha (DOH) | RwandAir | WB1026 | 10.30 | 10:37 | landet |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10.30 | 10:37 | landet |
| Doha (DOH) | Virgin Australia | VA6217 | 10.30 | 10:37 | landet |
| Doha (DOH) | Xiamen Air | MF6211 | 10.30 | 10:37 | landet |
| East London (ELS) | FlySafair | FA151 | 10.30 | 10:21 | landet |
| Frankfurt (FRA) | Condor | DE2290 | 10.45 | 11:02 | landet |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 10.55 | 10:58 | landet |
| Harare (HRE) | British Airways | BA6221 | 10.55 | 10:58 | landet |
| Harare (HRE) | KLM | KL4637 | 10.55 | 10:58 | landet |
| Harare (HRE) | Qatar Airways | QR5683 | 10.55 | 10:58 | landet |
| Harare (HRE) | Turkish Airlines | TK8199 | 10.55 | 10:58 | landet |
| Harare (HRE) | United Airlines | UA6477 | 10.55 | 10:58 | landet |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11.00 | 10:51 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11.00 | 10:51 | landet |
| Frankfurt (FRA) | South African Airways | SA7590 | 11.00 | 10:51 | landet |
| Frankfurt (FRA) | United Airlines | UA9574 | 11.00 | 10:51 | landet |
| Johannesburg (JNB) | FlySafair | FA101 | 11.00 | 10:31 | landet |
| Johannesburg (JNB) | FlySafair | FA105 | 11.10 | 10:46 | landet |
| Durban (DUR) | FlySafair | FA177 | 11.25 | 11:05 | landet |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11.40 | 11:17 | landet |
| Dubai (DXB) | Condor | DE5945 | 11.40 | 11:17 | landet |
| Dubai (DXB) | South African Airways | SA7155 | 11.40 | 11:17 | landet |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11.40 | 11:28 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11.40 | 11:28 | landet |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11.40 | 11:28 | landet |
| Johannesburg (JNB) | Global Aviation | GE111 | 11.40 | 11:32 | landet |
| Johannesburg (JNB) | Flexflight | W22011 | 11.40 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11.45 | 11:22 | landet |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 11.45 | 11:22 | landet |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11.50 | 11:44 | landet |
| Istanbul (IST) | IndiGo | 6E4327 | 11.50 | 11:44 | landet |
| Istanbul (IST) | Thai Airways | TG9172 | 11.50 | 11:44 | landet |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11.55 | 11:35 | landet |
| Windhoek (WDH) | Emirates | EK4154 | 11.55 | 11:35 | landet |
| Johannesburg (JNB) | FlySafair | FA292 | 12.00 | 11:55 | landet |
| London (LHR) | Virgin Atlantic | VS478 expand_more(3) | 12.05 | 11:40 | landet |
| London (LHR) | China Eastern Airlines | MU4586 | 12.05 | 11:40 | landet |
| London (LHR) | Delta Air Lines | DL5930 | 12.05 | 11:40 | landet |
| London (LHR) | SAS | SK6447 | 12.05 | 11:40 | landet |
| London (LHR) | British Airways | BA59 expand_more(3) | 12.10 | 11:48 | landet |
| London (LHR) | American Airlines | AA6791 | 12.10 | 11:48 | landet |
| London (LHR) | Finnair | AY5949 | 12.10 | 11:48 | landet |
| London (LHR) | Iberia | IB3515 | 12.10 | 11:48 | landet |
| Lanseria (HLA) | FlySafair | FA311 | 12.15 | 11:51 | landet |
| Johannesburg (JNB) | FlySafair | FA294 | 12.35 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12.40 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6238 | 12.40 | planlagt | |
| Johannesburg (JNB) | KLM | KL4542 | 12.40 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8281 | 12.40 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12.40 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12.40 | planlagt | |
| Durban (DUR) | CemAir | 5Z901 | 12.45 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN301 | 13.20 | 12:51 | landet |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13.25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13.25 | planlagt | |
| Johannesburg (JNB) | Egyptair | MS9459 | 13.25 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13.25 | planlagt | |
| Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13.35 | planlagt | |
| Victoria Falls (VFA) | Saudia | SV6186 | 13.35 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 13.45 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 13.45 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7585 | 13.45 | planlagt | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13.45 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 13.45 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6847 | 13.45 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13.45 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13.45 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13.45 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 13.45 | planlagt | |
| Lanseria (HLA) | FlySafair | FA305 | 13.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA380 | 13.50 | Forsinket | |
| East London (ELS) | FlySafair | FA157 | 14.20 | planlagt | |
| Lanseria (HLA) | FlySafair | FA352 | 14.25 | 13:57 | landet |
| Durban (DUR) | FlySafair | FA161 | 14.30 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14.35 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6237 | 14.35 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4002 | 14.35 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14.35 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8283 | 14.35 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14.35 | planlagt | |
| Johannesburg (JNB) | Swiss | LX9162 | 14.35 | planlagt | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14.35 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(1) | 14.35 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA206 | 14.35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14.35 | 13:44 | landet |
| Skukuza (SZK) | Emirates | EK4071 | 14.35 | 13:44 | landet |
| Skukuza (SZK) | KLM | KL4571 | 14.35 | 13:44 | landet |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14.35 | 13:44 | landet |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14.35 | 13:44 | landet |
| Johannesburg (JNB) | Lift | GE123 | 15.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22023 | 15.10 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15.15 | 14:58 | landet |
| Johannesburg (JNB) | SunExpress | SA337 expand_more(1) | 15.15 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15.15 | planlagt | |
| Johannesburg (JNB) | SunExpress | XQ337 | 15.15 | planlagt | |
| Upington (UTN) | Airlink | 4Z646 expand_more(4) | 15.40 | planlagt | |
| Upington (UTN) | Emirates | EK4064 | 15.40 | planlagt | |
| Upington (UTN) | KLM | KL4591 | 15.40 | planlagt | |
| Upington (UTN) | Qatar Airways | QR5720 | 15.40 | planlagt | |
| Upington (UTN) | Turkish Airlines | TK8853 | 15.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA121 | 15.45 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(5) | 15.45 | planlagt | |
| Windhoek (WDH) | British Airways | BA6236 | 15.45 | planlagt | |
| Windhoek (WDH) | Emirates | EK4152 | 15.45 | planlagt | |
| Windhoek (WDH) | KLM | KL4603 | 15.45 | planlagt | |
| Windhoek (WDH) | Swiss | LX9155 | 15.45 | planlagt | |
| Windhoek (WDH) | United Airlines | UA6469 | 15.45 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15.55 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16.05 | 15:59 | landet |
| Nelspruit (MQP) | Emirates | EK4067 | 16.05 | 15:59 | landet |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16.05 | 15:59 | landet |
| Johannesburg (JNB) | Lift | GE153 | 16.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22053 | 16.10 | planlagt | |
| Durban (DUR) | FlySafair | FA165 | 16.15 | 15:52 | landet |
| Maun (MUB) | Airlink | 4Z315 expand_more(4) | 16.20 | planlagt | |
| Maun (MUB) | Emirates | EK4108 | 16.20 | planlagt | |
| Maun (MUB) | KLM | KL4613 | 16.20 | planlagt | |
| Maun (MUB) | Qatar Airways | QR5732 | 16.20 | planlagt | |
| Maun (MUB) | United Airlines | UA6460 | 16.20 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16.25 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16.25 | planlagt | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16.25 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16.25 | planlagt | |
| Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16.30 | planlagt | |
| Maputo (MPM) | Emirates | EK4136 | 16.30 | planlagt | |
| Maputo (MPM) | KLM | KL4621 | 16.30 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5688 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(5) | 16.30 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16.30 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4639 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16.30 | planlagt | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16.30 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(2) | 16.45 | planlagt | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16.45 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4557 | 16.45 | planlagt | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16.45 | planlagt | |
| Dubai (DXB) | South African Airways | SA7157 | 16.45 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(2) | 16.45 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16.45 | planlagt | |
| Johannesburg (JNB) | Swiss | LX4130 | 16.45 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 16.45 | planlagt | |
| Walvis Bay (WVB) | Emirates | EK4146 | 16.45 | planlagt | |
| Walvis Bay (WVB) | KLM | KL4607 | 16.45 | planlagt | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 16.45 | planlagt | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 16.45 | planlagt | |
| East London (ELS) | FlySafair | FA143 | 16.50 | planlagt | |
| Durban (DUR) | FlySafair | FA189 | 17.05 | 16:41 | landet |
| Johannesburg (JNB) | FlySafair | FA600 | 17.10 | 16:47 | landet |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17.20 | planlagt | |
| Johannesburg (JNB) | Air France | AF7101 | 17.20 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6235 | 17.20 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17.20 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8287 | 17.20 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17.20 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17.20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1371 expand_more(13) | 17.25 | planlagt | |
| Doha (DOH) | AlphaSky | AS5738 | 17.25 | planlagt | |
| Doha (DOH) | American Airlines | AA8160 | 17.25 | planlagt | |
| Doha (DOH) | British Airways | BA3326 | 17.25 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9253 | 17.25 | planlagt | |
| Doha (DOH) | Finnair | AY2761 | 17.25 | planlagt | |
| Doha (DOH) | Iberia | IB6173 | 17.25 | planlagt | |
| Doha (DOH) | Japan Airlines | JL5589 | 17.25 | planlagt | |
| Doha (DOH) | JetBlue | B66618 | 17.25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9307 | 17.25 | planlagt | |
| Doha (DOH) | Oman Air | WY6034 | 17.25 | planlagt | |
| Doha (DOH) | RwandAir | WB1034 | 17.25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3005 | 17.25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6215 | 17.25 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17.30 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17.30 | planlagt | |
| Johannesburg (JNB) | Swiss | LX4132 | 17.30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA216 | 17.30 | planlagt | |
| George (GRJ) | Airlink | 4Z638 expand_more(1) | 17.40 | planlagt | |
| George (GRJ) | British Airways | BA6243 | 17.40 | planlagt | |
| Durban (DUR) | FlySafair | FA171 | 17.50 | Forsinket | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17.50 | planlagt | |
| Nelspruit (MQP) | KLM | KL4561 | 17.50 | planlagt | |
| Newark (EWR) | United Airlines | UA1122 | 18.00 | planlagt | |
| Lanseria (HLA) | FlySafair | FA358 | 18.00 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA635 | 18.05 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE133 | 18.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22033 | 18.10 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18.15 | avbrutt | |
| Johannesburg (JNB) | Proflight Zambia | P08842 | 18.15 | avbrutt | |
| Johannesburg (JNB) | FlySafair | FA214 | 18.40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18.55 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18.55 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18.55 | planlagt | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18.55 | planlagt | |
| Lanseria (HLA) | FlySafair | FA303 | 19.00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA204 | 19.00 | planlagt | |
| Durban (DUR) | FlySafair | FA464 | 19.05 | planlagt | |
| George (GRJ) | Airlink | 4Z636 expand_more(1) | 19.40 | planlagt | |
| George (GRJ) | KLM | KL4553 | 19.40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19.45 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19.45 | planlagt | |
| Durban (DUR) | FlySafair | FA187 | 19.55 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19.55 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6239 | 19.55 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4032 | 19.55 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19.55 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8285 | 19.55 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19.55 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19.55 | planlagt | |
| Kimberley (KIM) | KLM | KL4579 | 19.55 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA141 | 20.10 | planlagt | |
| Durban (DUR) | Africa Charter Airline | GE375 | 20.20 | planlagt | |
| Durban (DUR) | Flexflight | W22039 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(4) | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | KLM | KL4589 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20.20 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX9169 | 20.20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA113 | 20.30 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(2) | 20.40 | planlagt | |
| Bloemfontein (BFN) | KLM | KL4587 | 20.40 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR8374 | 20.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA691 | 20.45 | planlagt | |
| Johannesburg (JNB) | Lift | GE125 | 21.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22025 | 21.10 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 21.15 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3127 | 21.15 | planlagt | |
| Durban (DUR) | CemAir | 5Z907 | 21.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA115 | 21.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF8367 | 21.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6832 | 21.55 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22.00 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ784 | 22.05 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA806 | 22.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA125 | 22.45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22.50 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8289 | 22.50 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5681 | 22.50 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA375 expand_more(2) | 23.35 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3169 | 23.35 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4576 | 23.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA100 | 05.45 | 05:51 | I rute |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(2) | 06.00 | 06:18 | I rute |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06.00 | 06:18 | I rute |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06.00 | 06:18 | I rute |
| Durban (DUR) | FlySafair | FA160 | 06.00 | 06:15 | I rute |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06.05 | 06:20 | I rute |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06.05 | 06:20 | I rute |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06.05 | 06:12 | I rute |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06.15 | 06:23 | I rute |
| Kimberley (KIM) | KLM | KL4552 | 06.15 | 06:23 | I rute |
| Johannesburg (JNB) | FlySafair | FA104 | 06.15 | 06:25 | I rute |
| Bloemfontein (BFN) | FlySafair | FA840 | 06.30 | 06:41 | I rute |
| Johannesburg (JNB) | Global Aviation | GE110 | 06.30 | 06:35 | I rute |
| Johannesburg (JNB) | Flexflight | W22010 | 06.30 | ukjent | |
| East London (ELS) | FlySafair | FA150 | 06.40 | 06:53 | I rute |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07.00 | 06:57 | I rute |
| Windhoek (WDH) | KLM | KL4600 | 07.00 | 06:57 | I rute |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07.00 | 06:50 | I rute |
| Johannesburg (JNB) | Proflight Zambia | P08831 | 07.00 | 06:50 | I rute |
| Johannesburg (JNB) | South African Airways | SA306 | 07.00 | 07:07 | I rute |
| Johannesburg (JNB) | FlySafair | FA293 | 07.00 | 07:11 | I rute |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07.00 | 07:04 | I rute |
| Johannesburg (JNB) | British Airways | BA6227 | 07.00 | 07:04 | I rute |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07.00 | 07:04 | I rute |
| Johannesburg (JNB) | Qantas | QF8282 | 07.00 | 07:04 | I rute |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07.00 | 07:04 | I rute |
| George (GRJ) | Airlink | 4Z621 expand_more(2) | 07.10 | 07:18 | I rute |
| George (GRJ) | Air France | AF7156 | 07.10 | 07:18 | I rute |
| George (GRJ) | KLM | KL4556 | 07.10 | 07:18 | I rute |
| Johannesburg (HLA) | FlySafair | FA310 | 07.20 | 07:22 | I rute |
| Paris (CDG) | Air France | AF871 expand_more(3) | 07.55 | 08:21 | I rute |
| Paris (CDG) | Delta Air Lines | DL8273 | 07.55 | 08:21 | I rute |
| Paris (CDG) | KLM | KL2149 | 07.55 | 08:21 | I rute |
| Paris (CDG) | SAS | SK9993 | 07.55 | 08:21 | I rute |
