Aeroporto Cape Town International Partenze dei voli (CPT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:45 | Programmato | |
| George (GRJ) | Air France | AF7156 | 09:45 | Programmato | |
| George (GRJ) | KLM | KL4556 | 09:45 | Programmato | |
| Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | Programmato | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA322 expand_more(2) | 10:05 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3132 | 10:05 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z6009 | 10:05 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:15 | Programmato | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | Programmato | |
| Hoedspruit (HDS) | KLM | KL4546 | 10:15 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Programmato | |
| Nelspruit (MQP) | KLM | KL4550 | 10:25 | Programmato | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | Programmato | |
| Skukuza (SZK) | Air France | AF7131 | 10:30 | Programmato | |
| Skukuza (SZK) | KLM | KL4558 | 10:30 | Programmato | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Programmato | |
| Maun (MUB) | Airlink | 4Z314 expand_more(4) | 10:35 | Programmato | |
| Maun (MUB) | Air France | AF3954 | 10:35 | Programmato | |
| Maun (MUB) | KLM | KL4630 | 10:35 | Programmato | |
| Maun (MUB) | Qatar Airways | QR5730 | 10:35 | Programmato | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | Programmato | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmato | |
| Windhoek (WDH) | KLM | KL4602 | 10:40 | Programmato | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmato | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Programmato | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Programmato | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | Programmato | |
| Walvis Bay (WVB) | KLM | KL4620 | 10:50 | Programmato | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | Programmato | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:05 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(2) | 11:15 | Programmato | |
| Johannesburg (JNB) | Proflight Zambia | P08831 | 11:15 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 11:15 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmato | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Programmato | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(1) | 12:20 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | Programmato | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:35 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Programmato | |
| Sao Paulo (GRU) | South African Airways | SA226 expand_more(1) | 12:40 | Programmato | |
| Sao Paulo (GRU) | GOL | G38800 | 12:40 | Programmato | |
| Windhoek (WDH) | FlySafair | FA758 | 12:50 | Programmato | |
| George (GRJ) | Airlink | 4Z633 expand_more(1) | 12:55 | Programmato | |
| George (GRJ) | Qatar Airways | QR5774 | 12:55 | Programmato | |
| Johannesburg (JNB) | Corendon Airlines | GE132 | 01:00 | Programmato | |
| East London (ELS) | FlySafair | FA142 | 01:00 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA295 | 01:10 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(2) | 01:30 | Programmato | |
| Johannesburg (JNB) | Proflight Zambia | P08839 | 01:30 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 01:30 | Programmato | |
| Durban (DUR) | Africa Charter Airline | GE376 | 01:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cape Town International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
