Arrivi e partenze dei voli Aeroporto Cape Town International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL595 expand_more(2) | 05:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9605 | 05:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK6728 | 05:50 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX8086 | 07:25 | Programmato | |
| Frankfurt (FRA) | Condor | DE2290 | 08:05 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Programmato | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08:20 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08:20 | Programmato | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | Programmato | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | Programmato | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | Programmato | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | Programmato | |
| George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:20 | Programmato | |
| George (GRJ) | Emirates | EK4063 | 09:20 | Programmato | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | Programmato | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(3) | 09:20 | Programmato | |
| Port Elizabeth (PLZ) | Emirates | EK4073 | 09:20 | Programmato | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK8848 | 09:20 | Programmato | |
| Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:20 | Programmato | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Programmato | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Programmato | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | Programmato | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | Programmato | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | Programmato | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | Programmato | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | Programmato | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | Programmato | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | Programmato | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | Programmato | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | Programmato | |
| East London (ELS) | FlySafair | FA153 | 10:00 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Programmato | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | Programmato | |
| Johannesburg (JNB) | GOL | G38812 | 10:25 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Programmato | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | Programmato | |
| London (LHR) | American Airlines | AA6791 | 11:00 | Programmato | |
| London (LHR) | Finnair | AY5949 | 11:00 | Programmato | |
| London (LHR) | Iberia | IB3515 | 11:00 | Programmato | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | Programmato | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | Programmato | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | Programmato | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | Programmato | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 11:40 | Programmato | |
| Durban (DUR) | Sirius Aero | SA2459 | 11:40 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | Programmato | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11:40 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Ritardato | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Ritardato | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Ritardato | |
| Johannesburg (JNB) | FlySafair | FA592 | 11:55 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | Programmato | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Programmato | |
| Johannesburg (JNB) | Global Aviation | GE131 | 12:10 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Programmato | |
| Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | Programmato | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | Programmato | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Programmato | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 12:40 | Programmato | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | Programmato | |
| Harare (HRE) | KLM | KL4635 | 12:40 | Programmato | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | Programmato | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | Programmato | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | Programmato | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | Programmato | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | Programmato | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | Programmato | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Programmato | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | Programmato | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | Programmato | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Programmato | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Programmato | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | Programmato | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | Programmato | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Programmato | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 13:10 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8357 | 13:10 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5736 | 13:10 | Programmato | |
| Doha (DOH) | British Airways | BA5818 | 13:10 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9252 | 13:10 | Programmato | |
| Doha (DOH) | Finnair | AY6007 | 13:10 | Programmato | |
| Doha (DOH) | Iberia | IB6164 | 13:10 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 13:10 | Programmato | |
| Doha (DOH) | JetBlue | B66588 | 13:10 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5272 | 13:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 13:10 | Programmato | |
| Doha (DOH) | Oman Air | WY6162 | 13:10 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 13:10 | Programmato | |
| Doha (DOH) | RwandAir | WB1026 | 13:10 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 13:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6217 | 13:10 | Programmato | |
| Doha (DOH) | Xiamen Air | MF6211 | 13:10 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(4) | 13:25 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Programmato | |
| Johannesburg (JNB) | Egyptair | MS9459 | 13:25 | Programmato | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Programmato | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | Programmato | |
| Fayetteville (FYV) | Jett Aircraft | DHR42 | 13:33 | Programmato | |
| Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:35 | Programmato | |
| Victoria Falls (VFA) | Saudia | SV6186 | 13:35 | Programmato | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA133 | 13:55 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | Programmato | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | Programmato | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | Programmato | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | Programmato | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | Programmato | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | Programmato | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | Programmato | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | Programmato | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | Programmato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | Programmato | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | Programmato | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | Programmato | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | Programmato | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Programmato | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Programmato | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Programmato | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Programmato | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | Programmato | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | Programmato | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | Programmato | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | Programmato | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Programmato | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | Programmato | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Programmato | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | Programmato | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | Programmato | |
| Washington (IAD) | United Airlines | UA1011 | 15:20 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP233 | 15:25 | Programmato | |
| Upington (UTN) | Airlink | 4Z646 | 15:40 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z838 | 16:00 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | Programmato | |
| Durban (DUR) | FlySafair | FA163 | 16:10 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | Programmato | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN301 | 16:30 | Programmato | |
| Maputo (MPM) | Airlink | 4Z376 | 16:30 | Programmato | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | Programmato | |
| Dubai (DXB) | Emirates | EK770 | 16:40 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | Programmato | |
| East London (ELS) | FlySafair | FA143 | 16:50 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | Programmato | |
| Durban (DUR) | CemAir | 5Z905 | 17:05 | Programmato | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | Programmato | |
| Tulsa (TUL) | Jett Aircraft | DHR1 | 17:12 | Programmato | |
| George (GRJ) | FlySafair | FA191 | 17:20 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | Programmato | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL210 | 17:50 | Programmato | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | Programmato | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | Programmato | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | Programmato | |
| Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z840 | 18:45 | Programmato | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Programmato | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | Programmato | |
| George (GRJ) | Airlink | 4Z636 | 19:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (ADS) | Jett Aircraft | DHR1 | 02:00 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | Programmato | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA302 expand_more(3) | 06:00 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | Programmato | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | Programmato | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | Programmato | |
| East London (ELS) | FlySafair | FA152 | 06:05 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(3) | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | British Airways | BA6228 | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | KLM | KL4648 | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:10 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | Programmato | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | Programmato | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | Programmato | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | Programmato | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:00 | Programmato | |
| George (GRJ) | KLM | KL4638 | 07:00 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | Programmato | |
| Johannesburg (JNB) | Global Aviation | GE130 | 07:00 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(1) | 07:00 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | Programmato | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | Programmato | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | Programmato | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | Programmato | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | Programmato | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | Programmato | |
| Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | Programmato | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | Programmato | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL596 expand_more(2) | 07:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 07:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6759 | 07:40 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | Programmato | |
| Nelspruit (MQP) | KLM | KL4568 | 07:50 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | Programmato | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | Programmato | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | Programmato | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | Programmato | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | Programmato | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | Programmato | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | Programmato | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | Programmato | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | Programmato | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(4) | 09:00 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09:00 | Programmato | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | Programmato | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | Programmato | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK87 expand_more(1) | 09:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX8087 | 09:10 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Programmato | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | Programmato | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | Programmato | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | Programmato | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Programmato | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | Programmato | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Programmato | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Programmato | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09:55 | Programmato | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | Programmato | |
| Johannesburg (JNB) | Lift | GE122 | 10:00 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | Programmato | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10:15 | Programmato | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | Programmato | |
| Hoedspruit (HDS) | KLM | KL4566 | 10:15 | Programmato | |
| Hoedspruit (HDS) | Swiss | LX9164 | 10:15 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Programmato | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Programmato | |
| Nelspruit (MQP) | KLM | KL4570 | 10:25 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | Programmato | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | Programmato | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA132 | 10:35 | Programmato | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | Programmato | |
| Maun (MUB) | KLM | KL4580 | 10:35 | Programmato | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmato | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(3) | 10:35 | Programmato | |
| Maputo (MPM) | Emirates | EK4115 | 10:35 | Programmato | |
| Maputo (MPM) | KLM | KL4644 | 10:35 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR8377 | 10:35 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | Programmato | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmato | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | Programmato | |
| Windhoek (WDH) | Swiss | LX9154 | 10:40 | Programmato | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmato | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Programmato | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Programmato | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(4) | 10:50 | Programmato | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | Programmato | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | Programmato | |
| Walvis Bay (WVB) | Swiss | LX9172 | 10:50 | Programmato | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22052 | 11:00 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(3) | 11:05 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | Programmato | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | Programmato | |
| Durban (DUR) | FlySafair | FA162 | 11:10 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmato | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | Programmato | |
| Nelspruit (MQP) | FlySafair | FA634 | 12:15 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(3) | 12:20 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | Programmato | |
| Johannesburg (JNB) | Kenya Airways | KQ4562 | 12:20 | Programmato | |
| Johannesburg (JNB) | Swiss | LX4131 | 12:20 | Programmato | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 12:25 | Programmato | |
| Durban (DUR) | Sirius Aero | SA2460 | 12:25 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA593 | 12:30 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Programmato | |
| Upington (UTN) | Airlink | 4Z645 expand_more(2) | 12:40 | Programmato | |
| Upington (UTN) | KLM | KL4654 | 12:40 | Programmato | |
| Upington (UTN) | Qatar Airways | QR5668 | 12:40 | Programmato | |
| Johannesburg (JNB) | Global Aviation | GE132 | 13:00 | Programmato | |
| East London (ELS) | FlySafair | FA142 | 13:00 | Programmato | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | Programmato | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | Programmato | |
| Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:15 | Programmato | |
| Dubai (DXB) | Condor | DE5946 | 13:15 | Programmato | |
| Dubai (DXB) | Sirius Aero | SA7154 | 13:15 | Programmato | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 13:30 | Programmato | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 13:30 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(7) | 13:50 | Programmato | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | Programmato | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | Programmato | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | Programmato | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | Programmato | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | Programmato | |
