Voli in arrivo Aeroporto Cape Town International (CPT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Programmato | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | Programmato | |
Munich (MUC) | Swiss | LX4034 | 07:40 | Programmato | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | Programmato | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | Ritardato | |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | Ritardato | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | Ritardato | |
London (LHR) | American Airlines | AA6647 | 08:00 | Ritardato | |
London (LHR) | Iberia | IB3505 | 08:00 | Ritardato | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Programmato | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | Programmato | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | Programmato | |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | Programmato | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | Programmato | |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | Programmato | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | Programmato | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | Programmato | |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | Programmato | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Programmato | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Programmato | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Programmato | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | Programmato | |
Maputo (MPM) | Airlink | 4Z370 expand_more(1) | 09:25 | Deviato | |
Maputo (MPM) | KLM | KL4605 | 09:25 | Deviato | |
Durban (DUR) | FlySafair | FA462 | 09:35 | Programmato | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Programmato | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Programmato | |
London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | Programmato | |
London (LHR) | American Airlines | AA6623 | 10:20 | Programmato | |
London (LHR) | Finnair | AY5951 | 10:20 | Programmato | |
East London (ELS) | FlySafair | FA151 | 10:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Programmato | |
Doha (DOH) | American Airlines | AA8285 | 10:30 | Programmato | |
Doha (DOH) | British Airways | BA5818 | 10:30 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Programmato | |
Doha (DOH) | Finnair | AY6007 | 10:30 | Programmato | |
Doha (DOH) | Iberia | IB6164 | 10:30 | Programmato | |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | Programmato | |
Doha (DOH) | JetBlue | B66588 | 10:30 | Programmato | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Programmato | |
Doha (DOH) | Oman Air | WY6162 | 10:30 | Programmato | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Programmato | |
Doha (DOH) | RwandAir | WB1026 | 10:30 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Programmato | |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Programmato | |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Programmato | |
Johannesburg (JNB) | Lift | GE141 | 10:40 | Programmato | |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | Programmato | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Programmato | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Programmato | |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 11:10 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | Programmato | |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | Programmato | |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 11:20 | Programmato | |
George (GRJ) | Qatar Airways | QR5775 | 11:20 | Programmato | |
Durban (DUR) | FlySafair | FA177 | 11:25 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cape Town International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!