Voli in arrivo Aeroporto Cape Town International (CPT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
George (GRJ) | Airlink | 4Z634 expand_more(2) | 03:15 | Programmato | |
George (GRJ) | KLM | KL4553 | 03:15 | Programmato | |
George (GRJ) | Swiss | LX9167 | 03:15 | Programmato | |
Hoedspruit (HDS) | CemAir | 5Z992 | 03:15 | 14:56 | Atterrato |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 03:15 | 15:00 | Atterrato |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 03:15 | 15:00 | Atterrato |
Johannesburg (JNB) | Swiss | LX4130 | 03:15 | 15:00 | Atterrato |
Johannesburg (JNB) | FlySafair | FA121 | 03:45 | Programmato | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 03:45 | Programmato | |
Windhoek (WDH) | British Airways | BA6236 | 03:45 | Programmato | |
Windhoek (WDH) | Swiss | LX9155 | 03:45 | Programmato | |
Windhoek (WDH) | United Airlines | UA6469 | 03:45 | Programmato | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 03:55 | Programmato | |
Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 04:00 | Programmato | |
Gaborone (GBE) | Emirates | EK4106 | 04:00 | Programmato | |
Gaborone (GBE) | Qatar Airways | QR3461 | 04:00 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 04:05 | Programmato | |
Nelspruit (MQP) | British Airways | BA6225 | 04:05 | Programmato | |
Nelspruit (MQP) | Emirates | EK4067 | 04:05 | Programmato | |
Nelspruit (MQP) | Qatar Airways | QR5729 | 04:05 | Programmato | |
Johannesburg (JNB) | FlySafair | FA117 | 04:10 | Programmato | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 04:20 | Programmato | |
Maun (MUB) | Emirates | EK4108 | 04:20 | Programmato | |
Maun (MUB) | Qatar Airways | QR5732 | 04:20 | Programmato | |
Maun (MUB) | United Airlines | UA6460 | 04:20 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 04:25 | Programmato | |
Hoedspruit (HDS) | British Airways | BA6219 | 04:25 | Programmato | |
Hoedspruit (HDS) | Emirates | EK4065 | 04:25 | Programmato | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 04:25 | Programmato | |
Johannesburg (JNB) | Global Aviation | GE145 | 04:40 | Programmato | |
Johannesburg (JNB) | Flexflight | W22045 | 04:40 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(2) | 04:45 | Programmato | |
Hoedspruit (HDS) | KLM | KL4557 | 04:45 | Programmato | |
Hoedspruit (HDS) | Swiss | LX9165 | 04:45 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 04:45 | Programmato | |
Walvis Bay (WVB) | British Airways | BA6239 | 04:45 | Programmato | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 04:45 | Programmato | |
Walvis Bay (WVB) | Swiss | LX9171 | 04:45 | Programmato | |
Walvis Bay (WVB) | United Airlines | UA6471 | 04:45 | Programmato | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 04:50 | Programmato | |
Dubai (DXB) | South African Airways | SA7157 | 04:50 | Programmato | |
East London (ELS) | FlySafair | FA143 | 04:50 | Programmato | |
Newark (EWR) | United Airlines | UA1122 | 05:10 | Programmato | |
Lanseria (HLA) | FlySafair | FA328 | 05:10 | Programmato | |
Johannesburg (JNB) | FlySafair | FA600 | 05:10 | Programmato | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 05:20 | Programmato | |
Johannesburg (JNB) | British Airways | BA6206 | 05:20 | Programmato | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 05:20 | Programmato | |
Johannesburg (JNB) | Qantas | QF8287 | 05:20 | Programmato | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 05:20 | Programmato | |
Johannesburg (JNB) | United Airlines | UA6475 | 05:20 | Programmato | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 05:30 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 05:30 | Programmato | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 05:30 | Programmato | |
Durban (DUR) | FlySafair | FA171 | 05:45 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 05:50 | Programmato | |
Nelspruit (MQP) | KLM | KL4565 | 05:50 | Programmato | |
Lanseria (HLA) | FlySafair | FA358 | 06:00 | Programmato | |
Windhoek (WDH) | FlySafair | FA759 | 06:05 | Programmato | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 06:15 | Programmato | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 06:15 | Programmato | |
Johannesburg (JNB) | FlySafair | FA214 | 06:40 | Programmato | |
Durban (DUR) | Lift | GE377 | 06:45 | Programmato | |
Durban (DUR) | Flexflight | W22029 | 06:45 | Programmato | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 06:55 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 06:55 | Programmato | |
Johannesburg (JNB) | FlySafair | FA204 | 07:00 | Programmato | |
Lanseria (HLA) | FlySafair | FA303 | 07:00 | Programmato | |
Durban (DUR) | FlySafair | FA464 | 07:05 | Programmato | |
Johannesburg (JNB) | FlySafair | FA218 | 07:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cape Town International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!