Llegadas y salidas de vuelos de Aeropuerto de Cape Town International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sao Paulo (GRU) | South African Airways | SA227 | 06:40 | programado | |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | programado | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | programado | |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:20 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | programado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | programado | |
Frankfurt (FRA) | Condor | DE2290 | 08:25 | programado | |
London (LGW) | Norse | Z0795 | 08:30 | programado | |
Johannesburg (JNB) | Lift | GE101 | 08:40 | programado | |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | programado | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | programado | |
Windhoek (WDH) | Airlink | 4Z329 expand_more(1) | 09:10 | programado | |
Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | programado | |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 09:15 | programado | |
Gaborone (GBE) | Qatar Airways | QR4654 | 09:15 | programado | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | programado | |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:25 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:25 | programado | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | programado | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | programado | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | programado | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | programado | |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:30 | programado | |
George (GRJ) | British Airways | BA6217 | 09:30 | programado | |
George (GRJ) | Emirates | EK4063 | 09:30 | programado | |
George (GRJ) | Qatar Airways | QR5775 | 09:30 | programado | |
Durban (DUR) | FlySafair | FA462 | 09:35 | programado | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | programado | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | programado | |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | programado | |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | programado | |
Bloemfontein (BFN) | FlySafair | FA865 | 09:50 | programado | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | programado | |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | programado | |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | programado | |
Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | programado | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | programado | |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | programado | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | programado | |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:25 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | programado | |
East London (ELS) | FlySafair | FA151 | 10:30 | programado | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | programado | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:50 | programado | |
Doha (DOH) | American Airlines | AA8285 | 10:50 | programado | |
Doha (DOH) | British Airways | BA5818 | 10:50 | programado | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | programado | |
Doha (DOH) | Finnair | AY6007 | 10:50 | programado | |
Doha (DOH) | Iberia | IB6164 | 10:50 | programado | |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | programado | |
Doha (DOH) | JetBlue | B66588 | 10:50 | programado | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | programado | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | programado | |
Doha (DOH) | Oman Air | WY6162 | 10:50 | programado | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | programado | |
Doha (DOH) | RwandAir | WB1026 | 10:50 | programado | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | programado | |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | programado | |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | programado | |
Durban (DUR) | CemAir | 5Z901 | 10:55 | programado | |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | programado | |
Harare (HRE) | British Airways | BA6221 | 10:55 | programado | |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | programado | |
Harare (HRE) | United Airlines | UA6477 | 10:55 | programado | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | programado | |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | programado | |
London (LHR) | American Airlines | AA6791 | 11:00 | programado | |
London (LHR) | Finnair | AY5949 | 11:00 | programado | |
London (LHR) | Iberia | IB3515 | 11:00 | programado | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | programado | |
Durban (DUR) | FlySafair | FA177 | 11:25 | programado | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:35 | programado | |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | programado | |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | programado | |
Johannesburg (JNB) | Flexflight | W22011 | 11:40 | programado | |
Johannesburg (JNB) | Global Aviation | GE111 | 11:40 | programado | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | programado | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 11:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | programado | |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | programado | |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | programado | |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | programado | |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | programado | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | programado | |
Durban (DUR) | Lift | GE373 | 12:15 | programado | |
Durban (DUR) | Flexflight | W22037 | 12:15 | programado | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | programado | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | programado | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | programado | |
Johannesburg (JNB) | Air France | AF7101 | 12:40 | programado | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | programado | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | programado | |
Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | programado | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | programado | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | programado | |
Sokcho (SHO) | Eswatini Air | RN301 | 12:55 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | programado | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | programado | |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | programado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | programado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | programado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | programado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | programado | |
Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:45 | programado | |
Victoria Falls (VFA) | Saudia | SV6186 | 13:45 | programado | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | programado | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:55 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:55 | programado | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:55 | programado | |
Johannesburg (JNB) | Swiss | LX4136 | 13:55 | programado | |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | programado | |
East London (ELS) | FlySafair | FA157 | 14:20 | programado | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | programado | |
Durban (DUR) | FlySafair | FA161 | 14:30 | programado | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(5) | 14:35 | programado | |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | programado | |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | programado | |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | programado | |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | programado | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | programado | |
Skukuza (SZK) | British Airways | BA6229 | 14:35 | programado | |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | programado | |
Skukuza (SZK) | KLM | KL4573 | 14:35 | programado | |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | programado | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | programado | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | programado | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | programado | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | programado | |
Upington (UTN) | Airlink | 4Z646 expand_more(3) | 15:40 | programado | |
Upington (UTN) | British Airways | BA6230 | 15:40 | programado | |
Upington (UTN) | KLM | KL4591 | 15:40 | programado | |
Upington (UTN) | Qatar Airways | QR5720 | 15:40 | programado | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | programado | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | programado | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | programado | |
Windhoek (WDH) | KLM | KL4601 | 15:45 | programado | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | programado | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:05 | programado | |
Nelspruit (MQP) | British Airways | BA6225 | 16:05 | programado | |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | programado | |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | programado | |
Johannesburg (JNB) | Lift | GE153 | 16:10 | programado | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | programado | |
Durban (DUR) | FlySafair | FA165 | 16:15 | programado | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | programado | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | programado | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | programado | |
Maun (MUB) | Emirates | EK4108 | 16:20 | programado | |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | programado | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | programado | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | programado | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | programado | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | programado | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | programado | |
Maputo (MPM) | Airlink | 4Z376 expand_more(2) | 16:30 | programado | |
Maputo (MPM) | Emirates | EK4136 | 16:30 | programado | |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | programado | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | programado | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | programado | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | programado | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | programado | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | programado | |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16:45 | programado | |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | programado | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:45 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | programado | |
Johannesburg (JNB) | Egyptair | MS9443 | 16:45 | programado | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:45 | programado | |
Johannesburg (JNB) | Swiss | LX4130 | 16:45 | programado | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 16:45 | programado | |
Walvis Bay (WVB) | British Airways | BA6239 | 16:45 | programado | |
Walvis Bay (WVB) | KLM | KL4607 | 16:45 | programado | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | programado | |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | programado | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | programado | |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | programado | |
East London (ELS) | FlySafair | FA143 | 16:50 | programado | |
Johannesburg (JNB) | FlySafair | FA111 | 16:50 | programado | |
Durban (DUR) | FlySafair | FA189 | 17:05 | programado | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | programado | |
Doha (DOH) | Qatar Airways | QR1371 expand_more(14) | 17:15 | programado | |
Doha (DOH) | Alaska Airlines | AS5738 | 17:15 | programado | |
Doha (DOH) | American Airlines | AA8160 | 17:15 | programado | |
Doha (DOH) | British Airways | BA3326 | 17:15 | programado | |
Doha (DOH) | Cathay Pacific | CX9253 | 17:15 | programado | |
Doha (DOH) | Finnair | AY2761 | 17:15 | programado | |
Doha (DOH) | Iberia | IB6173 | 17:15 | programado | |
Doha (DOH) | Japan Airlines | JL5589 | 17:15 | programado | |
Doha (DOH) | JetBlue | B66618 | 17:15 | programado | |
Doha (DOH) | LATAM Airlines | LA6066 | 17:15 | programado | |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:15 | programado | |
Doha (DOH) | Oman Air | WY6378 | 17:15 | programado | |
Doha (DOH) | RwandAir | WB1034 | 17:15 | programado | |
Doha (DOH) | SriLankan Airlines | UL3005 | 17:15 | programado | |
Doha (DOH) | Virgin Australia | VA6215 | 17:15 | programado | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | programado | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | programado | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | programado | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | programado | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | programado | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | programado | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:30 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | programado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:30 | programado | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | programado | |
George (GRJ) | British Airways | BA6216 | 17:40 | programado | |
Durban (DUR) | FlySafair | FA171 | 17:45 | programado | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | programado | |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | programado | |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | programado | |
Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | programado | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | programado | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | programado | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | programado | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | programado | |
Johannesburg (JNB) | South Africa Airways | SA355 expand_more(1) | 18:55 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | programado | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | programado | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | programado | |
Durban (DUR) | FlySafair | FA464 | 19:05 | programado | |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | programado | |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | programado | |
George (GRJ) | Air France | AF7124 | 19:40 | programado | |
George (GRJ) | KLM | KL4553 | 19:40 | programado | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | programado | |
Durban (DUR) | FlySafair | FA187 | 19:55 | programado | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | programado | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | programado | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | programado | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | programado | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | programado | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | programado | |
Kimberley (KIM) | KLM | KL4561 | 19:55 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA141 | 20:10 | programado | |
Durban (DUR) | Lift | GE375 | 20:20 | programado | |
Durban (DUR) | Flexflight | W22039 | 20:20 | programado | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | programado | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | programado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | programado | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | programado | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | programado | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | programado | |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | programado | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | programado | |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | programado | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | programado | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:45 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:45 | programado | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:10 | programado | |
Amsterdam (AMS) | Air France | AF8367 | 21:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:10 | programado | |
Amsterdam (AMS) | SAS | SK6730 | 21:10 | programado | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | programado | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | programado | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | programado | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | programado | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | programado | |
Johannesburg (JNB) | FlySafair | FA125 | 22:30 | programado | |
Johannesburg (JNB) | FlySafair | FA103 | 22:35 | programado | |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | programado | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | programado | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | programado | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:20 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:20 | programado | |
Luanda (LAD) | TAAG Angola Airlines | DT583 | 23:30 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | programado | |
Bloemfontein (BFN) | FlySafair | FA864 | 05:50 | programado | |
Durban (DUR) | FlySafair | FA160 | 06:00 | programado | |
Johannesburg (JNB) | South African Airways | SA302 expand_more(2) | 06:00 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | programado | |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | programado | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | programado | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | programado | |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | programado | |
Kimberley (KIM) | KLM | KL4574 | 06:15 | programado | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | programado | |
Johannesburg (JNB) | Global Aviation | GE110 | 06:30 | programado | |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | programado | |
East London (ELS) | FlySafair | FA150 | 06:40 | programado | |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | programado | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | programado | |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | programado | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | programado | |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | programado | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | programado | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | programado | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | programado | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | programado | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:10 | programado | |
George (GRJ) | KLM | KL4544 | 07:10 | programado | |
Durban (DUR) | Lift | GE372 | 07:10 | programado | |
Durban (DUR) | Flexflight | W22036 | 07:10 | programado | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | programado | |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | programado | |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | programado | |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | programado | |
Durban (DUR) | FlySafair | FA188 | 08:00 | programado | |
Johannesburg (JNB) | South African Airways | SA314 expand_more(1) | 08:10 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | programado | |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | programado | |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | programado | |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | programado | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | programado | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | programado | |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | programado | |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | programado | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | programado | |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | programado | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | programado | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 09:00 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | programado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | programado | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | programado | |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | programado | |
Maputo (MPM) | LAM | TM362 | 09:20 | programado | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | programado | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | programado | |
Johannesburg (JNB) | Lift | GE102 | 09:30 | programado | |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | programado | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | programado | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | programado | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | programado | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | programado | |
Gaborone (GBE) | Air Botswana | BP232 expand_more(1) | 10:00 | programado | |
Gaborone (GBE) | Qatar Airways | QR4651 | 10:00 | programado | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | programado | |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:05 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:05 | programado | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | programado | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | programado | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | programado | |
Durban (DUR) | FlySafair | FA463 | 10:25 | programado | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | programado | |
Skukuza (SZK) | British Airways | BA6228 | 10:30 | programado | |
Skukuza (SZK) | KLM | KL4550 | 10:30 | programado | |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | programado | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | programado | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | programado | |
East London (ELS) | FlySafair | FA156 | 10:30 | programado | |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | programado | |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | programado | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | programado | |
Maputo (MPM) | Airlink | 4Z375 expand_more(1) | 10:35 | programado | |
Maputo (MPM) | Emirates | EK4115 | 10:35 | programado | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | programado | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | programado | |
Windhoek (WDH) | KLM | KL4602 | 10:40 | programado | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | programado | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | programado | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | programado | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | programado | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | programado | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | programado | |
London (LGW) | Norse | Z0796 | 10:55 | programado | |
Johannesburg (JNB) | Lift | GE152 | 11:00 | programado | |
Johannesburg (JNB) | Flexflight | W22052 | 11:00 | programado | |
Johannesburg (JNB) | South African Airways | SA326 expand_more(2) | 11:05 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | programado | |
Johannesburg (JNB) | GOL Linhas Aereas | G38813 | 11:05 | programado | |
Durban (DUR) | FlySafair | FA164 | 11:15 | programado | |
Johannesburg (HLA) | FlySafair | FA306 | 11:30 | programado | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | programado | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(4) | 11:40 | programado | |
Walvis Bay (WVB) | British Airways | BA6238 | 11:40 | programado | |
Walvis Bay (WVB) | KLM | KL4616 | 11:40 | programado | |
Walvis Bay (WVB) | Qatar Airways | QR3463 | 11:40 | programado | |
Walvis Bay (WVB) | United Airlines | UA6470 | 11:40 | programado | |
