Cape Town International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | South African Airways | SA227 expand_more(2) | 06:40 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38801 | 06:40 | planlagt | |
Sao Paulo (GRU) | Kenya Airways | KQ4587 | 06:40 | planlagt | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | planlagt | |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA804 | 09:25 | planlagt | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | planlagt | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | planlagt | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | planlagt | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | planlagt | |
Frankfurt (FRA) | South African Airways | SA7590 | 09:30 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9574 | 09:30 | planlagt | |
Durban (DUR) | FlySafair | FA462 | 09:35 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | planlagt | |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | planlagt | |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | planlagt | |
East London (ELS) | FlySafair | FA151 | 10:30 | planlagt | |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | planlagt | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:50 | planlagt | |
Doha (DOH) | American Airlines | AA8285 | 10:50 | planlagt | |
Doha (DOH) | British Airways | BA5818 | 10:50 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | planlagt | |
Doha (DOH) | Finnair | AY6007 | 10:50 | planlagt | |
Doha (DOH) | Iberia | IB6164 | 10:50 | planlagt | |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | planlagt | |
Doha (DOH) | JetBlue | B66588 | 10:50 | planlagt | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | planlagt | |
Doha (DOH) | Oman Air | WY6162 | 10:50 | planlagt | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | planlagt | |
Doha (DOH) | RwandAir | WB1026 | 10:50 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | planlagt | |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | planlagt | |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | planlagt | |
Durban (DUR) | CemAir | 5Z901 | 10:50 | planlagt | |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | planlagt | |
Harare (HRE) | British Airways | BA6221 | 10:55 | planlagt | |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | planlagt | |
Harare (HRE) | United Airlines | UA6477 | 10:55 | planlagt | |
Johannesburg (JNB) | FlySafair | FA107 | 10:55 | planlagt | |
Lanseria (HLA) | FlySafair | FA351 | 11:00 | planlagt | |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | planlagt | |
London (LHR) | American Airlines | AA6791 | 11:00 | planlagt | |
London (LHR) | Finnair | AY5949 | 11:00 | planlagt | |
London (LHR) | Iberia | IB3515 | 11:00 | planlagt | |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | planlagt | |
Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | planlagt | |
Dubai (DXB) | Condor | DE5945 | 11:35 | planlagt | |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | planlagt | |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA335 | 11:55 | planlagt | |
Johannesburg (JNB) | FlySafair | FA119 | 12:05 | planlagt | |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:10 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:10 | planlagt | |
Johannesburg (JNB) | Egyptair | MS9443 | 12:10 | planlagt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:10 | planlagt | |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:10 | planlagt | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | planlagt | |
Johannesburg (JNB) | FlySafair | FA210 | 12:20 | planlagt | |
George (GRJ) | FlySafair | FA193 | 12:35 | planlagt | |
Johannesburg (JNB) | FlySafair | FA800 | 12:35 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | planlagt | |
Sokcho (SHO) | Eswatini Air | RN301 | 12:55 | planlagt | |
George (GRJ) | Airlink | 4Z628 expand_more(1) | 13:20 | planlagt | |
George (GRJ) | Qatar Airways | QR5775 | 13:20 | planlagt | |
Livingstone (LVI) | Kenya Airways | KQ782 | 13:40 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | planlagt | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | planlagt | |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | planlagt | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | planlagt | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | planlagt | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | planlagt | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA212 | 13:50 | planlagt | |
Durban (DUR) | Lift | GE379 | 14:00 | planlagt | |
Durban (DUR) | Flexflight | W22059 | 14:00 | planlagt | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | planlagt | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | planlagt | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | planlagt | |
Durban (DUR) | FlySafair | FA161 | 14:30 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | planlagt | |
Johannesburg (JNB) | Air France | AF7101 | 14:35 | planlagt | |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | planlagt | |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | planlagt | |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | planlagt | |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | planlagt | |
Johannesburg (JNB) | FlySafair | FA290 | 14:35 | planlagt | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:35 | planlagt | |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | planlagt | |
Skukuza (SZK) | KLM | KL4573 | 14:35 | planlagt | |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | planlagt | |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 15:00 | planlagt | |
Gaborone (GBE) | Qatar Airways | QR4654 | 15:00 | planlagt | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | planlagt | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | planlagt | |
Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:15 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH9548 | 15:15 | planlagt | |
Johannesburg (JNB) | Swiss | LX4130 | 15:15 | planlagt | |
Washington (IAD) | United Airlines | UA1011 | 15:20 | Forsinket | |
Johannesburg (JNB) | FlySafair | FA296 | 15:45 | planlagt | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(2) | 15:45 | planlagt | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | planlagt | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | planlagt | |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | planlagt | |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | planlagt | |
Durban (DUR) | FlySafair | FA175 | 16:10 | planlagt | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | planlagt | |
Lanseria (HLA) | FlySafair | FA307 | 16:20 | planlagt | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | planlagt | |
Maun (MUB) | Emirates | EK4108 | 16:20 | planlagt | |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | planlagt | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | planlagt | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | planlagt | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | planlagt | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | planlagt | |
Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | planlagt | |
Maputo (MPM) | Emirates | EK4136 | 16:30 | planlagt | |
Maputo (MPM) | KLM | KL4609 | 16:30 | planlagt | |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | planlagt | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | planlagt | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | planlagt | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | planlagt | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | planlagt | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | planlagt | |
Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z656 | 16:45 | planlagt | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16:45 | planlagt | |
Walvis Bay (WVB) | KLM | KL4607 | 16:45 | planlagt | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | planlagt | |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | planlagt | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | planlagt | |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | planlagt | |
Durban (DUR) | FlySafair | FA189 | 17:05 | planlagt | |
East London (ELS) | FlySafair | FA145 | 17:10 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | planlagt | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | planlagt | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | planlagt | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA208 | 17:30 | planlagt | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | planlagt | |
George (GRJ) | British Airways | BA6216 | 17:40 | planlagt | |
Durban (DUR) | FlySafair | FA171 | 17:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL210 | 17:50 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | planlagt | |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | planlagt | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | planlagt | |
Johannesburg (JNB) | FlySafair | FA802 | 18:25 | planlagt | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18:55 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | planlagt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | planlagt | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | planlagt | |
Durban (DUR) | FlySafair | FA464 | 19:05 | planlagt | |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | planlagt | |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | planlagt | |
George (GRJ) | Air France | AF7124 | 19:40 | planlagt | |
George (GRJ) | KLM | KL4553 | 19:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | planlagt | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | planlagt | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | planlagt | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | planlagt | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | planlagt | |
Kimberley (KIM) | KLM | KL4561 | 19:55 | planlagt | |
Maputo (MPM) | LAM | TM365 | 20:00 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | planlagt | |
Johannesburg (JNB) | FlySafair | FA602 | 20:05 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 20:15 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 20:15 | planlagt | |
Durban (DUR) | Star Air | GE375 | 20:20 | planlagt | |
Durban (DUR) | Flexflight | W22039 | 20:20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | planlagt | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | planlagt | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | planlagt | |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA109 | 20:25 | planlagt | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | planlagt | |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | planlagt | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | planlagt | |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:45 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA127 | 20:50 | planlagt | |
Durban (DUR) | FlySafair | FA183 | 21:10 | planlagt | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | planlagt | |
Amsterdam (AMS) | KLM Asia | KL597 expand_more(3) | 21:25 | planlagt | |
Amsterdam (AMS) | Air France | AF8367 | 21:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | planlagt | |
Amsterdam (AMS) | SAS | SK6730 | 21:25 | planlagt | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | planlagt | |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 21:50 | planlagt | |
Plaisance (MRU) | Air France | AF7947 | 21:50 | planlagt | |
Plaisance (MRU) | Air India | AI6716 | 21:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA319 | 22:00 | planlagt | |
Johannesburg (JNB) | FlySafair | FA123 | 22:15 | planlagt | |
Durban (DUR) | FlySafair | FA199 | 22:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | planlagt | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | planlagt | |
Luanda (LAD) | TAAG Angola Airlines | DT583 | 23:30 | planlagt | |
Johannesburg (JNB) | South African Airways | SA375 expand_more(1) | 23:35 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA106 | 05:45 | 05:53 | På vej |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 05:57 | På vej |
Durban (DUR) | FlySafair | FA160 | 06:00 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | planlagt | |
Johannesburg (HLA) | FlySafair | FA350 | 06:05 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | planlagt | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | planlagt | |
East London (ELS) | FlySafair | FA150 | 06:40 | planlagt | |
Johannesburg (HLA) | FlySafair | FA16 | 07:00 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | planlagt | |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | planlagt | |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | planlagt | |
Johannesburg (JNB) | FlySafair | FA118 | 07:05 | planlagt | |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | planlagt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | planlagt | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | planlagt | |
Durban (DUR) | FlySafair | FA188 | 08:00 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | planlagt | |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | planlagt | |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | planlagt | |
Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:10 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | planlagt | |
Johannesburg (JNB) | GOL Linhas Aereas | G38813 | 08:10 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | planlagt | |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | planlagt | |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | planlagt | |
Durban (DUR) | Lift | GE378 | 08:45 | planlagt | |
Durban (DUR) | Flexflight | W22058 | 08:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(8) | 09:00 | planlagt | |
Johannesburg (JNB) | Air France | AF7139 | 09:00 | planlagt | |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | planlagt | |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | planlagt | |
Johannesburg (JNB) | KLM | KL4541 | 09:00 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | planlagt | |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | planlagt | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | planlagt | |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | planlagt | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | planlagt | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | planlagt | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | planlagt | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | planlagt | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | planlagt | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | planlagt | |
George (GRJ) | FlySafair | FA192 | 10:00 | planlagt | |
Johannesburg (JNB) | FlySafair | FA805 | 10:00 | planlagt | |
Johannesburg (JNB) | Lift | GE122 | 10:00 | planlagt | |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | planlagt | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | planlagt | |
Durban (DUR) | FlySafair | FA463 | 10:25 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | planlagt | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | planlagt | |
Skukuza (SZK) | KLM | KL4550 | 10:30 | planlagt | |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | planlagt | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | planlagt | |
Maputo (MPM) | Airlink | 4Z375 expand_more(2) | 10:35 | planlagt | |
Maputo (MPM) | Emirates | EK4115 | 10:35 | planlagt | |
Maputo (MPM) | KLM | KL4604 | 10:35 | planlagt | |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | planlagt | |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | planlagt | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | planlagt | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | planlagt | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | planlagt | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | planlagt | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(2) | 10:40 | planlagt | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | planlagt | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z835 expand_more(1) | 10:45 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08835 | 10:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | planlagt | |
George (GRJ) | Airlink | 4Z627 expand_more(2) | 11:00 | planlagt | |
George (GRJ) | Air France | AF7156 | 11:00 | planlagt | |
George (GRJ) | KLM | KL4544 | 11:00 | planlagt | |
Durban (DUR) | FlySafair | FA174 | 11:15 | planlagt | |
Johannesburg (HLA) | FlySafair | FA308 | 11:30 | planlagt | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA180 | 11:35 | planlagt | |
Johannesburg (JNB) | FlySafair | FA108 | 11:40 | planlagt | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 11:40 | planlagt | |
Walvis Bay (WVB) | KLM | KL4616 | 11:40 | planlagt | |
Walvis Bay (WVB) | Qatar Airways | QR3463 | 11:40 | planlagt | |
Walvis Bay (WVB) | United Airlines | UA6470 | 11:40 | planlagt | |
Livingstone (LVI) | Proflight Zambia | P051 | 12:00 | planlagt | |
Durban (DUR) | FlySafair | FA182 | 12:40 | planlagt | |
Bloemfontein (BFN) | FlySafair | FA842 | 12:50 | planlagt | |
Johannesburg (JNB) | South African Airways | SA334 expand_more(3) | 12:50 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3113 | 12:50 | planlagt | |
Johannesburg (JNB) | GOL Linhas Aereas | G38806 | 12:50 | planlagt | |
Johannesburg (JNB) | Swiss | LX4131 | 12:50 | planlagt | |
Johannesburg (JNB) | FlySafair | FA211 | 12:55 | planlagt | |
Johannesburg (JNB) | Lift | GE132 | 13:00 | planlagt | |
Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 13:00 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5737 | 13:00 | planlagt | |
Doha (DOH) | American Airlines | AA8254 | 13:00 | planlagt | |
Doha (DOH) | British Airways | BA5819 | 13:00 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9268 | 13:00 | planlagt | |
Doha (DOH) | Finnair | AY6010 | 13:00 | planlagt | |
Doha (DOH) | Iberia | IB6168 | 13:00 | planlagt | |
Doha (DOH) | Japan Airlines | JL5588 | 13:00 | planlagt | |
Doha (DOH) | JetBlue | B66619 | 13:00 | planlagt | |
Doha (DOH) | LATAM Airlines | LA5278 | 13:00 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9744 | 13:00 | planlagt | |
Doha (DOH) | Oman Air | WY6163 | 13:00 | planlagt | |
Doha (DOH) | Royal Air Maroc | AT5758 | 13:00 | planlagt | |
Doha (DOH) | RwandAir | WB1023 | 13:00 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3058 | 13:00 | planlagt | |
Doha (DOH) | Virgin Australia | VA6230 | 13:00 | planlagt | |
Doha (DOH) | Xiamen Air | MF6212 | 13:00 | planlagt | |
Johannesburg (JNB) | Flexflight | W22032 | 13:00 | planlagt | |
Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:05 | planlagt | |
Dubai (DXB) | Condor | DE5946 | 13:05 | planlagt | |
Dubai (DXB) | South African Airways | SA7154 | 13:05 | planlagt | |
Johannesburg (JNB) | FlySafair | FA801 | 13:10 | planlagt | |
East London (ELS) | FlySafair | FA144 | 13:20 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 13:30 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08839 | 13:30 | planlagt | |
Manzini (SHO) | Eswatini Air | RN302 | 13:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA213 | 14:25 | planlagt | |
Livingstone (LVI) | Kenya Airways | KQ783 | 14:30 | planlagt | |
