Cape Town International Airport vluchtvertrek (CPT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Maputo (MPM) | LAM | TM362 | 09:20 | Gepland | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Gepland | |
Johannesburg (JNB) | Lift | GE102 | 09:30 | Gepland | |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Gepland | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | Gepland | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Gepland | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Gepland | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Gepland | |
Hoedspruit (HDS) | CemAir | 5Z991 | 10:00 | Gepland | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Gepland | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Gepland | |
Durban (DUR) | FlySafair | FA463 | 10:25 | Gepland | |
Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | Gepland | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | Gepland | |
Skukuza (SZK) | KLM | KL4550 | 10:30 | Gepland | |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Gepland | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | Gepland | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | Gepland | |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | Gepland | |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | Gepland | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Gepland | |
Maputo (MPM) | Airlink | 4Z375 expand_more(1) | 10:35 | Gepland | |
Maputo (MPM) | Emirates | EK4115 | 10:35 | Gepland | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Gepland | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Gepland | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Gepland | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | Gepland | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(2) | 10:40 | Gepland | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | Gepland | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Gepland | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Gepland | |
Johannesburg (JNB) | South African Airways | SA326 expand_more(2) | 11:05 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | Gepland | |
Johannesburg (JNB) | Swiss | LX4131 | 11:05 | Gepland | |
Durban (DUR) | FlySafair | FA162 | 11:10 | Gepland | |
Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 11:25 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08839 | 11:25 | Gepland | |
Johannesburg (HLA) | FlySafair | FA306 | 11:30 | Gepland | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | Gepland | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 11:40 | Gepland | |
Walvis Bay (WVB) | KLM | KL4616 | 11:40 | Gepland | |
Walvis Bay (WVB) | Qatar Airways | QR3463 | 11:40 | Gepland | |
Walvis Bay (WVB) | United Airlines | UA6470 | 11:40 | Gepland | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Gepland | |
Durban (DUR) | FlySafair | FA178 | 12:00 | Gepland | |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Gepland | |
Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Gepland | |
Upington (UTN) | Airlink | 4Z645 expand_more(1) | 12:40 | Gepland | |
Upington (UTN) | Qatar Airways | QR5668 | 12:40 | Gepland | |
East London (ELS) | FlySafair | FA142 | 01:00 | Gepland | |
Johannesburg (JNB) | Lift | GE132 | 01:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 01:00 | Gepland | |
Doha (DOH) | Alaska Airlines | AS5737 | 01:00 | Gepland | |
Doha (DOH) | American Airlines | AA8254 | 01:00 | Gepland | |
Doha (DOH) | British Airways | BA5819 | 01:00 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9268 | 01:00 | Gepland | |
Doha (DOH) | Finnair | AY6010 | 01:00 | Gepland | |
Doha (DOH) | Iberia | IB6168 | 01:00 | Gepland | |
Doha (DOH) | Japan Airlines | JL5588 | 01:00 | Gepland | |
Doha (DOH) | JetBlue | B66619 | 01:00 | Gepland | |
Doha (DOH) | LATAM Airlines | LA5278 | 01:00 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9744 | 01:00 | Gepland | |
Doha (DOH) | Oman Air | WY6163 | 01:00 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT5758 | 01:00 | Gepland | |
Doha (DOH) | RwandAir | WB1023 | 01:00 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3058 | 01:00 | Gepland | |
Doha (DOH) | Virgin Australia | VA6230 | 01:00 | Gepland | |
Doha (DOH) | Xiamen Air | MF6212 | 01:00 | Gepland | |
Johannesburg (JNB) | Flexflight | W22032 | 01:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cape Town International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!