Cape Town International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF890 expand_more(2) | 06:30 | Différé | |
Paris (CDG) | Delta Air Lines | DL8273 | 06:30 | Différé | |
Paris (CDG) | KLM | KL2150 | 06:30 | Différé | |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Programmé | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | Programmé | |
Munich (MUC) | Swiss | LX4034 | 07:40 | Programmé | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | Programmé | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | Différé | |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | Différé | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | Différé | |
London (LHR) | American Airlines | AA6647 | 08:00 | Différé | |
London (LHR) | Iberia | IB3505 | 08:00 | Différé | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | Programmé | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | Programmé | |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | Programmé | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | Programmé | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | Programmé | |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | Programmé | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Programmé | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Programmé | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Programmé | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | Programmé | |
Maputo (MPM) | Airlink | 4Z370 expand_more(1) | 09:25 | Détourné | |
Maputo (MPM) | KLM | KL4605 | 09:25 | Détourné | |
Durban (DUR) | FlySafair | FA462 | 09:35 | Programmé | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Programmé | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Programmé | |
London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | Programmé | |
London (LHR) | American Airlines | AA6623 | 10:20 | Programmé | |
London (LHR) | Finnair | AY5951 | 10:20 | Programmé | |
East London (ELS) | FlySafair | FA151 | 10:30 | Programmé | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | Programmé | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Programmé | |
Doha (DOH) | American Airlines | AA8285 | 10:30 | Programmé | |
Doha (DOH) | British Airways | BA5818 | 10:30 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Programmé | |
Doha (DOH) | Finnair | AY6007 | 10:30 | Programmé | |
Doha (DOH) | Iberia | IB6164 | 10:30 | Programmé | |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | Programmé | |
Doha (DOH) | JetBlue | B66588 | 10:30 | Programmé | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Programmé | |
Doha (DOH) | Oman Air | WY6162 | 10:30 | Programmé | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Programmé | |
Doha (DOH) | RwandAir | WB1026 | 10:30 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Programmé | |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Programmé | |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Programmé | |
Johannesburg (JNB) | Lift | GE141 | 10:40 | Programmé | |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | Programmé | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Programmé | |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 11:10 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | Programmé | |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | Programmé | |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 11:20 | Programmé | |
George (GRJ) | Qatar Airways | QR5775 | 11:20 | Programmé | |
Durban (DUR) | FlySafair | FA177 | 11:25 | Programmé | |
Kimberley (KIM) | Airlink | 4Z614 expand_more(2) | 11:30 | Programmé | |
Kimberley (KIM) | Emirates | EK4069 | 11:30 | Programmé | |
Kimberley (KIM) | KLM | KL4581 | 11:30 | Programmé | |
Bloemfontein (BFN) | FlySafair | FA845 | 11:35 | Programmé | |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:35 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | Programmé | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | Programmé | |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | Programmé | |
East London (ELS) | FlySafair | FA159 | 11:50 | Programmé | |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | Programmé | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | Programmé | |
London (LHR) | British Airways | BA59 expand_more(2) | 12:10 | Programmé | |
London (LHR) | Finnair | AY5949 | 12:10 | Programmé | |
London (LHR) | Iberia | IB3515 | 12:10 | Programmé | |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | Programmé | |
Durban (DUR) | Flexflight | W22037 | 12:15 | Programmé | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | Programmé | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | Programmé | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | Programmé | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | Programmé | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | Programmé | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | Programmé | |
Nairobi (NBO) | Kenya Airways | KQ784 | 12:55 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | Programmé | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Programmé | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Programmé | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Programmé | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Programmé | |
Johannesburg (JNB) | Lift | GE143 | 13:40 | Programmé | |
Johannesburg (JNB) | Flexflight | W22043 | 13:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | Programmé | |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | Programmé | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | Programmé | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | Programmé | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | Programmé | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | Programmé | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | Programmé | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | Programmé | |
Skukuza (SZK) | KLM | KL4571 | 14:25 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | Programmé | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | Programmé | |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | Programmé | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | Programmé | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | Programmé | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | Programmé | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | Programmé | |
George (GRJ) | Airlink | 4Z634 expand_more(2) | 14:30 | Programmé | |
George (GRJ) | KLM | KL4555 | 14:30 | Programmé | |
George (GRJ) | Swiss | LX9167 | 14:30 | Programmé | |
Durban (DUR) | FlySafair | FA161 | 14:30 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | Programmé | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | Programmé | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | Programmé | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | Programmé | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | Programmé | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | Programmé | |
Durban (DUR) | CemAir | 5Z905 | 14:45 | Programmé | |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | Programmé | |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:10 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:10 | Programmé | |
Johannesburg (JNB) | Swiss | LX4130 | 15:10 | Programmé | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Programmé | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | Programmé | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | Programmé | |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | Programmé | |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | Programmé | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Programmé | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:10 | Programmé | |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | Programmé | |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | Programmé | |
Nelspruit (MQP) | KLM | KL4563 | 16:10 | Programmé | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | Programmé | |
Maun (MUB) | Emirates | EK4108 | 16:20 | Programmé | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | Programmé | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | Programmé | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | Programmé | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | Programmé | |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | Programmé | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | Programmé | |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | Programmé | |
Johannesburg (JNB) | Lift | GE145 | 16:40 | Programmé | |
Johannesburg (JNB) | Flexflight | W22045 | 16:40 | Programmé | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | Programmé | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | Programmé | |
East London (ELS) | FlySafair | FA143 | 16:50 | Programmé | |
Lanseria (HLA) | FlySafair | FA328 | 17:10 | Programmé | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | Programmé | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | Programmé | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | Programmé | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(3) | 17:25 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | Programmé | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:25 | Programmé | |
Johannesburg (JNB) | Swiss | LX4136 | 17:25 | Programmé | |
Durban (DUR) | FlySafair | FA171 | 17:45 | Programmé | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | Programmé | |
Harare (HRE) | British Airways | BA6221 | 17:50 | Programmé | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | Programmé | |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(1) | 17:50 | Programmé | |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | Programmé | |
Newark (EWR) | United Airlines | UA1122 | 18:00 | Programmé | |
Windhoek (WDH) | FlySafair | FA759 | 18:05 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | Programmé | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | Programmé | |
Johannesburg (JNB) | FlySafair | FA218 | 19:05 | Programmé | |
Johannesburg (JNB) | Lift | GE147 | 19:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | Programmé | |
Johannesburg (JNB) | Flexflight | W22047 | 19:40 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Programmé | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Programmé | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Programmé | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Programmé | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | Programmé | |
Durban (DUR) | CemAir | 5Z907 | 20:10 | Programmé | |
Durban (DUR) | FlySafair | FA197 | 20:30 | Programmé | |
Durban (DUR) | FlySafair | FA179 | 20:30 | Programmé | |
Durban (DUR) | FlySafair | FA341 | 20:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Programmé | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 21:30 | Programmé | |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | Programmé | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | Programmé | |
Lanseria (HLA) | FlySafair | FA330 | 22:55 | Programmé | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | Programmé | |
Durban (DUR) | FlySafair | FA470 | 23:45 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 00:25 | En route |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:55 | En route |
Durban (DUR) | FlySafair | FA160 | 06:00 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | Programmé | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | Programmé | |
East London (ELS) | FlySafair | FA150 | 06:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | Programmé | |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | Programmé | |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | Programmé | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Programmé | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | Programmé | |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | Programmé | |
Durban (DUR) | Flexflight | W22036 | 07:10 | Programmé | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Programmé | |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | Programmé | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | Programmé | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | Programmé | |
Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | Programmé | |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | Programmé | |
Kimberley (KIM) | Airlink | 4Z613 expand_more(2) | 08:00 | Programmé | |
Kimberley (KIM) | Air France | AF7159 | 08:00 | Programmé | |
Kimberley (KIM) | KLM | KL4548 | 08:00 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Programmé | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | Programmé | |
East London (ELS) | FlySafair | FA158 | 08:00 | Programmé | |
Johannesburg (JNB) | Lift | GE140 | 08:30 | Programmé | |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | Annulé | |
Paris (CDG) | Delta Air Lines | DL8275 | 08:30 | Annulé | |
Paris (CDG) | KLM | KL2149 | 08:30 | Annulé | |
Johannesburg (JNB) | Flexflight | W22040 | 08:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Programmé | |
George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:00 | Programmé | |
George (GRJ) | Air France | AF7156 | 09:00 | Programmé | |
George (GRJ) | KLM | KL4552 | 09:00 | Programmé | |
Walvis Bay (WVB) | Airlink | 4Z338 | 09:00 | Programmé | |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:20 | Programmé | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | Programmé | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | Programmé | |
Johannesburg (JNB) | KLM | KL4541 | 09:20 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | Programmé | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | Programmé | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | Programmé | |
Johannesburg (JNB) | FlySafair | FA607 | 09:20 | Programmé | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | Programmé | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | Programmé | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | Programmé | |
Munich (MUC) | Swiss | LX4035 | 09:30 | Programmé | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | Programmé | |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 09:55 | Programmé | |
London (LHR) | China Eastern Airlines | MU4587 | 09:55 | Programmé | |
Durban (DUR) | CemAir | 5Z904 | 10:00 | Programmé | |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:00 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | Programmé | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Programmé | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Programmé | |
Durban (DUR) | FlySafair | FA463 | 10:25 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Programmé | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | Programmé | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | Programmé | |
Harare (HRE) | British Airways | BA6220 | 10:30 | Programmé | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | Programmé | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:35 | Programmé | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | Programmé | |
Skukuza (SZK) | KLM | KL4556 | 10:35 | Programmé | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | Programmé | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmé | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10:40 | Programmé | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | Programmé | |
Hoedspruit (HDS) | KLM | KL4554 | 10:40 | Programmé | |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 10:40 | Programmé | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Programmé | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Programmé | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | Programmé | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | Programmé | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmé | |
Windhoek (WDH) | Qatar Airways | QR5790 | 10:40 | Programmé | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmé | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmé | |
Johannesburg (JNB) | Lift | GE142 | 11:30 | Programmé | |
Johannesburg (JNB) | Flexflight | W22042 | 11:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmé | |
Durban (DUR) | FlySafair | FA178 | 12:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Programmé | |
George (GRJ) | Airlink | 4Z633 expand_more(1) | 12:10 | Programmé | |
George (GRJ) | Qatar Airways | QR5774 | 12:10 | Programmé | |
Johannesburg (JNB) | South African Airways | SA332 expand_more(1) | 12:15 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:15 | Programmé | |
Johannesburg (HLA) | FlySafair | FA329 | 12:20 | Programmé | |
Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 12:35 | Programmé | |
Doha (DOH) | Alaska Airlines | AS5737 | 12:35 | Programmé | |
Doha (DOH) | American Airlines | AA8254 | 12:35 | Programmé | |
Doha (DOH) | British Airways | BA5819 | 12:35 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9268 | 12:35 | Programmé | |
Doha (DOH) | Finnair | AY6010 | 12:35 | Programmé | |
Doha (DOH) | Iberia | IB6168 | 12:35 | Programmé | |
Doha (DOH) | Jet Linx Aviation | JL5588 | 12:35 | Programmé | |
Doha (DOH) | JetBlue | B66619 | 12:35 | Programmé | |
Doha (DOH) | LATAM Airlines | LA5278 | 12:35 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9744 | 12:35 | Programmé | |
Doha (DOH) | Oman Air | WY6163 | 12:35 | Programmé | |
Doha (DOH) | Royal Air Maroc | AT5758 | 12:35 | Programmé | |
Doha (DOH) | RwandAir | WB1023 | 12:35 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3058 | 12:35 | Programmé | |
Doha (DOH) | Virgin Australia | VA6230 | 12:35 | Programmé | |
Doha (DOH) | Xiamen Air | MF6212 | 12:35 | Programmé | |
Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Programmé | |
Sao Paulo (GRU) | South African Airways | SA226 expand_more(2) | 12:40 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38800 | 12:40 | Programmé | |
Sao Paulo (GRU) | Kenya Airways | KQ4586 | 12:40 | Programmé | |
Walvis Bay (WVB) | Airlink | 4Z348 expand_more(1) | 12:50 | Programmé | |
Walvis Bay (WVB) | Qatar Airways | QR5768 | 12:50 | Programmé | |
Windhoek (WDH) | FlySafair | FA758 | 12:50 | Programmé | |
East London (ELS) | FlySafair | FA142 | 13:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA295 | 13:10 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 13:30 | Programmé | |
Johannesburg (JNB) | Proflight Zambia | P08839 | 13:30 | Programmé | |
Dubai (DXB) | Emirates | EK773 expand_more(1) | 13:40 | Programmé | |
Dubai (DXB) | South African Airways | SA7154 | 13:40 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(4) | 13:50 | Programmé | |
Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | Programmé | |
Addis Ababa (ADD) | Air India | AI7968 | 13:50 | Programmé | |
Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | Programmé | |
Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 13:50 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z928 expand_more(4) | 14:00 | Programmé | |
Johannesburg (JNB) | British Airways | BA6202 | 14:00 | Programmé | |
Johannesburg (JNB) | KLM | KL4545 | 14:00 | Programmé | |
Johannesburg (JNB) | Qantas | QF8286 | 14:00 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5776 | 14:00 | Programmé | |
Nairobi (NBO) | Kenya Airways | KQ785 expand_more(1) | 14:15 | Programmé | |
Nairobi (NBO) | Delta Air Lines | DL7579 | 14:15 | Programmé | |
Johannesburg (JNB) | Africa Charter Airline | GE144 | 14:30 | Programmé | |
Johannesburg (JNB) | Flexflight | W22044 | 14:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA203 | 14:35 | Programmé | |
Johannesburg (JNB) | South African Airways | SA342 expand_more(2) | 14:40 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3122 | 14:40 | Programmé | |
Johannesburg (JNB) | Swiss | LX4141 | 14:40 | Programmé | |
Luanda (LAD) | TAAG Angola Airlines | DT580 | 15:00 | Programmé | |
Johannesburg (HLA) | FlySafair | FA353 | 15:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA690 | 15:15 | Programmé | |
