Cape Town International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Programmé | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | Programmé | |
Munich (MUC) | Swiss | LX4034 | 07:40 | Programmé | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | Programmé | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | Programmé | |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | Programmé | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | Programmé | |
London (LHR) | American Airlines | AA6647 | 08:00 | Programmé | |
London (LHR) | Iberia | IB3505 | 08:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:49 | A atterri |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:15 | Annulé | |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | Annulé | |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | Annulé | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 08:30 | Programmé | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | Programmé | |
Johannesburg (JNB) | Lift | GE101 | 08:40 | Programmé | |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Programmé | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Programmé | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:56 | A atterri |
Johannesburg (JNB) | CemAir | 5Z830 | 09:15 | Programmé | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:52 | A atterri |
Johannesburg (JNB) | SunExpress | SA307 expand_more(1) | 09:20 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | Programmé | |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | Programmé | |
Gaborone (GBE) | Air Botswana | BP233 | 09:30 | Programmé | |
Durban (DUR) | FlySafair | FA462 | 09:35 | Programmé | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:35 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:35 | Programmé | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:35 | Programmé | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:35 | Programmé | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:35 | Programmé | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Programmé | |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | Programmé | |
George (GRJ) | British Airways | BA6217 | 09:40 | Programmé | |
George (GRJ) | Emirates | EK4063 | 09:40 | Programmé | |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | Programmé | |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | Programmé | |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | Programmé | |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | Programmé | |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | Programmé | |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | Programmé | |
London (LGW) | Norse | Z0795 | 09:50 | Différé | |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 09:50 | Programmé | |
Upington (UTN) | British Airways | BA6230 | 09:50 | Programmé | |
Upington (UTN) | Qatar Airways | QR5720 | 09:50 | Programmé | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | Programmé | |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | Programmé | |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | Programmé | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | Programmé | |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Programmé | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Programmé | |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:20 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | Programmé | |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | Programmé | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(15) | 10:30 | Programmé | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Programmé | |
Doha (DOH) | American Airlines | AA8285 | 10:30 | Programmé | |
Doha (DOH) | British Airways | BA5818 | 10:30 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Programmé | |
Doha (DOH) | Finnair | AY6007 | 10:30 | Programmé | |
Doha (DOH) | Iberia | IB6164 | 10:30 | Programmé | |
Doha (DOH) | Japan Airlines | JL5591 | 10:30 | Programmé | |
Doha (DOH) | JetBlue | B66588 | 10:30 | Programmé | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Programmé | |
Doha (DOH) | Oman Air | WY6162 | 10:30 | Programmé | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Programmé | |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Programmé | |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Programmé | |
Frankfurt (FRA) | Condor | DE2290 | 10:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(2) | 10:55 | Programmé | |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | Programmé | |
Durban (DUR) | CemAir | 5Z901 | 10:55 | Programmé | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | 10:52 | A atterri |
Durban (DUR) | FlySafair | FA177 | 11:25 | Programmé | |
Lusaka (LUN) | Proflight Zambia | P050 | 11:30 | Annulé | |
Johannesburg (JNB) | SunExpress | SA319 expand_more(1) | 11:35 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | Programmé | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | Programmé | |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z834 | 11:45 | Programmé | |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | Programmé | |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | Programmé | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(1) | 12:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | Programmé | |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | Programmé | |
London (LHR) | American Airlines | AA6791 | 12:10 | Programmé | |
London (LHR) | Finnair | AY5949 | 12:10 | Programmé | |
London (LHR) | Iberia | IB3515 | 12:10 | Programmé | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | Programmé | |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Programmé | |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | Programmé | |
Durban (DUR) | Flexflight | W22037 | 12:15 | Programmé | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | Programmé | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | Programmé | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | Programmé | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | Programmé | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Programmé | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Programmé | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Programmé | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Programmé | |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 13:35 | Programmé | |
Livingstone (LVI) | KLM | KL4207 | 13:35 | Programmé | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Programmé | |
Johannesburg (JNB) | FlySafair | FA795 | 13:55 | Programmé | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | Programmé | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | Programmé | |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(2) | 14:25 | Programmé | |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | Programmé | |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | Programmé | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | Programmé | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(2) | 14:25 | Programmé | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | Programmé | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | Différé | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | Différé | |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | Différé | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | Différé | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | Différé | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | Différé | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | Différé | |
Durban (DUR) | FlySafair | FA161 | 14:30 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | Programmé | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | Programmé | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | Programmé | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | Programmé | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | Programmé | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | Programmé | |
Johannesburg (JNB) | FlySafair | FA792 | 15:00 | Programmé | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | Programmé | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Programmé | |
Walvis Bay (WVB) | Airlink | 4Z342 | 15:10 | Programmé | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA590 | 15:25 | Programmé | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Programmé | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(2) | 15:45 | Programmé | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | Programmé | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Programmé | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z838 | 16:00 | Programmé | |
Durban (DUR) | FlySafair | FA163 | 16:10 | Programmé | |
Johannesburg (JNB) | Lift | GE153 | 16:10 | Programmé | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | Programmé | |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | Programmé | |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | Programmé | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | Programmé | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | Programmé | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | Programmé | |
Maun (MUB) | Emirates | EK4108 | 16:20 | Programmé | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | Programmé | |
Nelspruit (MQP) | FlySafair | FA675 | 16:30 | Programmé | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(3) | 16:30 | Programmé | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | Programmé | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | Programmé | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | Programmé | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(2) | 16:40 | Programmé | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | Programmé | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:40 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:40 | Programmé | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:40 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH9548 | 16:40 | Programmé | |
Johannesburg (JNB) | Swiss | LX4130 | 16:40 | Programmé | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | Programmé | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | Programmé | |
East London (ELS) | FlySafair | FA143 | 16:50 | Programmé | |
Kasane (BBK) | Air Botswana | BP245 | 17:10 | Programmé | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(3) | 17:20 | Programmé | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Programmé | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | Programmé | |
George (GRJ) | FlySafair | FA191 | 17:20 | Programmé | |
Johannesburg (JNB) | SunExpress | SA347 expand_more(1) | 17:25 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | Programmé | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | Programmé | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | Programmé | |
George (GRJ) | British Airways | BA6216 | 17:40 | Programmé | |
Durban (DUR) | FlySafair | FA171 | 17:45 | Programmé | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | Programmé | |
Harare (HRE) | British Airways | BA6221 | 17:50 | Programmé | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | Programmé | |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(2) | 17:50 | Programmé | |
Walvis Bay (WVB) | British Airways | BA6239 | 17:50 | Programmé | |
Walvis Bay (WVB) | United Airlines | UA6471 | 17:50 | Programmé | |
Newark (EWR) | United Airlines | UA1122 | 18:00 | Programmé | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | Programmé | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z842 | 18:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | Annulé | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | Annulé | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Programmé | |
Kimberley (KIM) | Airlink | 4Z618 | 19:05 | Programmé | |
Johannesburg (JNB) | SunExpress | SA357 expand_more(4) | 19:20 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | Programmé | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | Programmé | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | Programmé | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | Programmé | |
George (GRJ) | Airlink | 4Z636 | 19:40 | Programmé | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z662 | 19:50 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Programmé | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Programmé | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Programmé | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Programmé | |
Maputo (MPM) | CemAir | TM365 | 20:00 | Programmé | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | Programmé | |
Durban (DUR) | Airlink | GE375 | 20:20 | Programmé | |
Durban (DUR) | Flexflight | W22039 | 20:20 | Programmé | |
Durban (DUR) | FlySafair | FA179 | 20:30 | Programmé | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Programmé | |
Port Elizabeth (PLZ) | Airlink | 4Z676 | 20:35 | Programmé | |
Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | Programmé | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z925 expand_more(3) | 20:55 | Programmé | |
Johannesburg (JNB) | British Airways | BA6210 | 20:55 | Programmé | |
Johannesburg (JNB) | Qantas | QF8287 | 20:55 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5685 | 20:55 | Programmé | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | Programmé | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Programmé | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 21:30 | Programmé | |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | Programmé | |
Nairobi (NBO) | Kenya Airways | KQ784 | 21:40 | Programmé | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | Programmé | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | Programmé | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | Programmé | |
Durban (DUR) | FlySafair | FA468 | 22:10 | Programmé | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Programmé | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Programmé | |
Durban (DUR) | FlySafair | FA185 | 22:55 | Programmé | |
Johannesburg (JNB) | SunExpress | SA369 expand_more(1) | 23:10 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 00:54 | En route |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:51 | En route |
Johannesburg (JNB) | South African Airways | SA302 expand_more(4) | 06:00 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | Programmé | |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | Programmé | |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH9533 | 06:00 | Programmé | |
Durban (DUR) | FlySafair | FA160 | 06:00 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | Programmé | |
Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | Programmé | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | Programmé | |
Kimberley (KIM) | Airlink | 4Z611 | 06:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | Programmé | |
Johannesburg (JNB) | Lift | GE110 | 06:30 | Programmé | |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | Programmé | |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Programmé | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | Programmé | |
Port Elizabeth (PLZ) | Swiss | LX9168 | 06:35 | Programmé | |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | Programmé | |
Upington (UTN) | Airlink | 4Z645 | 06:45 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | Programmé | |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | Programmé | |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | Programmé | |
Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | Programmé | |
Windhoek (WDH) | Swiss | LX9154 | 07:00 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z831 | 07:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Programmé | |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | Programmé | |
Durban (DUR) | Flexflight | W22036 | 07:10 | Programmé | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:15 | Programmé | |
George (GRJ) | Swiss | LX9166 | 07:15 | Programmé | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z661 | 07:50 | Programmé | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Programmé | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 08:55 | Annulé | |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | Annulé | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | Annulé | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | Annulé | |
Johannesburg (JNB) | FlySafair | FA794 | 09:00 | Programmé | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | Programmé | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | Programmé | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | Programmé | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | Programmé | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | Programmé | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | Programmé | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | Programmé | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Programmé | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | Programmé | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | Programmé | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | Programmé | |
Munich (MUC) | Swiss | LX4035 | 09:30 | Programmé | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | Programmé | |
Johannesburg (JNB) | CemAir | 5Z835 | 09:45 | Programmé | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(2) | 09:45 | Programmé | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Programmé | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Programmé | |
Johannesburg (JNB) | Lift | GE122 | 10:00 | Programmé | |
Johannesburg (JNB) | SunExpress | SA322 expand_more(1) | 10:00 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | Programmé | |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 10:00 | Programmé | |
London (LHR) | China Eastern Airlines | MU4587 | 10:00 | Programmé | |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | Programmé | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Programmé | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(1) | 10:10 | Programmé | |
Walvis Bay (WVB) | Swiss | LX9172 | 10:10 | Programmé | |
Kasane (BBK) | Air Botswana | BP244 | 10:15 | Programmé | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Programmé | |
Durban (DUR) | FlySafair | FA463 | 10:25 | Programmé | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Programmé | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | Programmé | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | Programmé | |
Harare (HRE) | British Airways | BA6220 | 10:30 | Programmé | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | Programmé | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(1) | 10:35 | Programmé | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | Programmé | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | Programmé | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmé | |
Bloemfontein (BFN) | Airlink | 4Z604 expand_more(1) | 10:35 | Programmé | |
Bloemfontein (BFN) | Air France | AF7158 | 10:35 | Programmé | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:40 | Programmé | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | Programmé | |
Hoedspruit (HDS) | Swiss | LX9164 | 10:40 | Programmé | |
Nelspruit (MQP) | FlySafair | FA674 | 10:40 | Programmé | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(2) | 10:40 | Programmé | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmé | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmé | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmé | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:55 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:55 | Programmé | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:55 | Programmé | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:55 | Programmé | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:55 | Programmé | |
Johannesburg (JNB) | Lift | GE152 | 11:00 | Programmé | |
Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:00 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:00 | Programmé | |
Johannesburg (JNB) | Flexflight | W22052 | 11:00 | Programmé | |
Durban (DUR) | FlySafair | FA162 | 11:10 | Programmé | |
Johannesburg (HLA) | FlySafair | FA306 | 11:30 | Programmé | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | Programmé | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmé | |
London (LGW) | Norse | Z0796 | 11:45 | Programmé | |
Durban (DUR) | FlySafair | FA178 | 12:00 | Programmé | |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Programmé | |
Lusaka (LUN) | Proflight Zambia | P051 | 12:15 | Annulé | |
Johannesburg (JNB) | SunExpress | SA332 expand_more(2) | 12:15 | Programmé | |
