Cape Town International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Sao Paulo (GRU) | South African Airways | SA227 expand_more(2) | 06:40 | 06:44 | A atterri |
Sao Paulo (GRU) | GOL Linhas Aereas | G38801 | 06:40 | 06:44 | A atterri |
Sao Paulo (GRU) | Kenya Airways | KQ4587 | 06:40 | 06:44 | A atterri |
Zurich (ZRH) | Edelweiss Air | WK86 expand_more(1) | 07:10 | 06:57 | A atterri |
Zurich (ZRH) | Swiss | LX8086 | 07:10 | 06:57 | A atterri |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 08:01 | A atterri |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:58 | A atterri |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:42 | A atterri |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:04 | A atterri |
Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | 09:18 | A atterri |
Johannesburg (JNB) | FlySafair | FA804 | 09:25 | 09:21 | A atterri |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:14 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:14 | A atterri |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:14 | A atterri |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:14 | A atterri |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:14 | A atterri |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | 09:33 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | 09:33 | A atterri |
Frankfurt (FRA) | South African Airways | SA7590 | 09:30 | 09:33 | A atterri |
Frankfurt (FRA) | United Airlines | UA9574 | 09:30 | 09:33 | A atterri |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:26 | A atterri |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | 09:44 | A atterri |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | 09:44 | A atterri |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:44 | A atterri |
Johannesburg (JNB) | InterCaribbean Airways | 5Z830 expand_more(1) | 10:15 | 09:54 | A atterri |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | 09:54 | A atterri |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:16 | A atterri |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:24 | A atterri |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | 10:39 | A atterri |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | 10:55 | A atterri |
Doha (DOH) | Alaska Airlines | AS5736 | 10:50 | 10:55 | A atterri |
Doha (DOH) | American Airlines | AA8285 | 10:50 | 10:55 | A atterri |
Doha (DOH) | British Airways | BA5818 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Finnair | AY6007 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Iberia | IB6164 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | 10:55 | A atterri |
Doha (DOH) | JetBlue | B66588 | 10:50 | 10:55 | A atterri |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Oman Air | WY6162 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | 10:55 | A atterri |
Doha (DOH) | RwandAir | WB1026 | 10:50 | 10:55 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | 10:55 | A atterri |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | 10:55 | A atterri |
Durban (DUR) | MIAT Regional | 5Z901 | 10:55 | 10:44 | A atterri |
Johannesburg (JNB) | FlySafair | FA107 | 10:55 | 10:47 | A atterri |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | 10:27 | A atterri |
Harare (HRE) | British Airways | BA6221 | 10:55 | 10:27 | A atterri |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 10:27 | A atterri |
Harare (HRE) | United Airlines | UA6477 | 10:55 | 10:27 | A atterri |
Lanseria (HLA) | FlySafair | FA351 | 11:00 | 11:00 | A atterri |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | 10:51 | A atterri |
London (LHR) | American Airlines | AA6791 | 11:00 | 10:51 | A atterri |
London (LHR) | Finnair | AY5949 | 11:00 | 10:51 | A atterri |
London (LHR) | Iberia | IB3515 | 11:00 | 10:51 | A atterri |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | 10:33 | A atterri |
Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | 11:23 | A atterri |
Dubai (DXB) | Condor | DE5945 | 11:35 | 11:23 | A atterri |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | 11:23 | A atterri |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 11:29 | A atterri |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 11:29 | A atterri |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 11:29 | A atterri |
Lanseria (HLA) | FlySafair | FA335 | 11:55 | 11:42 | A atterri |
Johannesburg (JNB) | FlySafair | FA119 | 12:05 | 11:47 | A atterri |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:10 | 13:01 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:10 | 13:01 | A atterri |
Johannesburg (JNB) | Egyptair | MS9443 | 12:10 | Programmé | |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:10 | 13:01 | A atterri |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:10 | 13:01 | A atterri |
Johannesburg (JNB) | Lift | GE131 | 12:10 | 12:35 | A atterri |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | inconnue | |
Johannesburg (JNB) | FlySafair | FA210 | 12:20 | 12:15 | A atterri |
George (GRJ) | FlySafair | FA193 | 12:35 | 12:25 | A atterri |
Johannesburg (JNB) | FlySafair | FA800 | 12:35 | 12:29 | A atterri |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | inconnue | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | inconnue | |
Sokcho (SHO) | Eswatini Air | RN301 | 12:55 | 12:09 | A atterri |
George (GRJ) | Airlink | 4Z628 expand_more(1) | 13:20 | 13:04 | A atterri |
George (GRJ) | Qatar Airways | QR5775 | 13:20 | 13:04 | A atterri |
Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | 13:21 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | 13:21 | A atterri |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | 13:21 | A atterri |
Johannesburg (JNB) | Swiss | LX4136 | 13:25 | 13:21 | A atterri |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 13:40 | 13:34 | A atterri |
Livingstone (LVI) | KLM | KL4207 | 13:40 | 13:34 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | 13:39 | A atterri |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | 13:39 | A atterri |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | 13:39 | A atterri |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | 13:39 | A atterri |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | 13:39 | A atterri |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | 13:39 | A atterri |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | 13:39 | A atterri |
Johannesburg (JNB) | FlySafair | FA212 | 13:50 | 14:06 | A atterri |
Durban (DUR) | Africa Charter Airline | GE379 | 14:00 | 13:46 | A atterri |
Durban (DUR) | Flexflight | W22059 | 14:00 | inconnue | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | 13:59 | A atterri |
Luanda (LAD) | Iberia | IB7813 | 14:00 | Programmé | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:11 | A atterri |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:15 | A atterri |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | Air France | AF7101 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | 14:37 | A atterri |
Johannesburg (JNB) | FlySafair | FA290 | 14:35 | 14:33 | A atterri |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:35 | 14:20 | A atterri |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | 14:20 | A atterri |
Skukuza (SZK) | KLM | KL4573 | 14:35 | 14:20 | A atterri |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | 14:20 | A atterri |
Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | 14:51 | A atterri |
Johannesburg (JNB) | Lift | GE123 | 15:10 | 15:05 | A atterri |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | inconnue | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:41 | A atterri |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:15 | 15:00 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | 15:00 | A atterri |
Johannesburg (JNB) | Swiss | LX4130 | 15:15 | 15:00 | A atterri |
Washington (IAD) | United Airlines | UA1011 | 15:20 | 15:11 | A atterri |
Johannesburg (JNB) | FlySafair | FA296 | 15:45 | 15:56 | A atterri |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | 15:31 | A atterri |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:31 | A atterri |
Windhoek (WDH) | KLM | KL4601 | 15:45 | 15:31 | A atterri |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:31 | A atterri |
Johannesburg (JNB) | InterCaribbean Airways | 5Z838 expand_more(1) | 16:00 | 15:43 | A atterri |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | 15:43 | A atterri |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 15:52 | A atterri |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 15:52 | A atterri |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 15:52 | A atterri |
Durban (DUR) | FlySafair | FA175 | 16:10 | 16:02 | A atterri |
Durban (DUR) | CemAir | 5Z905 | 16:20 | Annulé | |
Lanseria (HLA) | FlySafair | FA307 | 16:20 | 16:10 | A atterri |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | 16:16 | A atterri |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:16 | A atterri |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | 16:16 | A atterri |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:16 | A atterri |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | 16:31 | A atterri |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | 16:31 | A atterri |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | 16:31 | A atterri |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | 16:31 | A atterri |
Maputo (MPM) | Airlink | 4Z376 expand_more(2) | 16:30 | 16:52 | A atterri |
Maputo (MPM) | Emirates | EK4136 | 16:30 | 16:52 | A atterri |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | 16:52 | A atterri |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | 16:35 | A atterri |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 16:35 | A atterri |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 16:35 | A atterri |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 16:35 | A atterri |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 16:35 | A atterri |
Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | 16:26 | A atterri |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16:45 | 16:57 | A atterri |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | 16:57 | A atterri |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16:45 | 16:13 | A atterri |
Walvis Bay (WVB) | KLM | KL4607 | 16:45 | 16:13 | A atterri |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | 16:13 | A atterri |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | 16:13 | A atterri |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | 17:00 | A atterri |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | 17:00 | A atterri |
Durban (DUR) | FlySafair | FA189 | 17:05 | 17:06 | A atterri |
East London (ELS) | FlySafair | FA145 | 17:10 | 17:03 | A atterri |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | 17:32 | A atterri |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:32 | A atterri |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Programmé | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | 17:32 | A atterri |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:32 | A atterri |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:32 | A atterri |
Johannesburg (JNB) | FlySafair | FA208 | 17:30 | 17:19 | A atterri |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | 17:35 | A atterri |
George (GRJ) | British Airways | BA6216 | 17:40 | 17:35 | A atterri |
Durban (DUR) | FlySafair | FA171 | 17:45 | 17:42 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL210 | 17:50 | 18:23 | A atterri |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | 17:50 | A atterri |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | 17:50 | A atterri |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 18:00 | 18:17 | A atterri |
Gaborone (GBE) | Qatar Airways | QR4654 | 18:00 | 18:17 | A atterri |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | 17:46 | A atterri |
Johannesburg (JNB) | Lift | GE133 | 18:10 | 18:48 | A atterri |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | inconnue | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | inconnue | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | inconnue | |
Johannesburg (JNB) | FlySafair | FA802 | 18:25 | 18:20 | A atterri |
Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18:55 | 18:42 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | 18:42 | A atterri |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | 18:42 | A atterri |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | 18:51 | A atterri |
Durban (DUR) | FlySafair | FA464 | 19:05 | 18:58 | A atterri |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | 19:01 | A atterri |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | 19:37 | A atterri |
George (GRJ) | Air France | AF7124 | 19:40 | 19:37 | A atterri |
George (GRJ) | KLM | KL4553 | 19:40 | 19:37 | A atterri |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | 19:55 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | 19:55 | A atterri |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | 19:51 | A atterri |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | 19:51 | A atterri |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | 19:51 | A atterri |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | 19:51 | A atterri |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | 19:51 | A atterri |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | 19:51 | A atterri |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | 19:41 | A atterri |
Kimberley (KIM) | KLM | KL4561 | 19:55 | 19:41 | A atterri |
Maputo (MPM) | LAM | TM365 | 20:00 | inconnue | |
Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | 20:02 | A atterri |
Johannesburg (JNB) | FlySafair | FA602 | 20:05 | 20:02 | A atterri |
Durban (DUR) | Star Air | GE375 | 20:20 | 20:10 | A atterri |
Durban (DUR) | Flexflight | W22039 | 20:20 | inconnue | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | 20:06 | A atterri |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | 20:16 | A atterri |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | 20:16 | A atterri |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | 20:16 | A atterri |
Johannesburg (JNB) | FlySafair | FA109 | 20:25 | 20:13 | A atterri |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | 20:29 | A atterri |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | 20:29 | A atterri |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | 20:29 | A atterri |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | 20:29 | A atterri |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | 20:32 | A atterri |
Johannesburg (JNB) | FlySafair | FA127 | 20:50 | 20:40 | A atterri |
Durban (DUR) | FlySafair | FA183 | 21:10 | 20:55 | A atterri |
Johannesburg (JNB) | Lift | GE125 | 21:10 | 21:03 | A atterri |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | inconnue | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:25 | 21:24 | A atterri |
Amsterdam (AMS) | Air France | AF8367 | 21:25 | 21:24 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | 21:24 | A atterri |
Amsterdam (AMS) | SAS | SK6730 | 21:25 | 21:24 | A atterri |
Durban (DUR) | MIAT Regional | 5Z907 | 21:45 | 21:37 | A atterri |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 21:50 | 21:32 | A atterri |
Plaisance (MRU) | Air France | AF7947 | 21:50 | 21:32 | A atterri |
Plaisance (MRU) | Air India | AI6716 | 21:50 | 21:32 | A atterri |
Lanseria (HLA) | FlySafair | FA319 | 22:00 | 21:50 | A atterri |
Johannesburg (JNB) | FlySafair | FA123 | 22:15 | 22:04 | A atterri |
Durban (DUR) | FlySafair | FA199 | 22:45 | 22:36 | A atterri |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | 22:50 | A atterri |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Différé | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Différé | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Différé | |
Luanda (LAD) | TAAG Angola Airlines | DT583 | 23:30 | 23:31 | A atterri |
Johannesburg (JNB) | South Africa Airways | SA375 expand_more(1) | 23:35 | 23:26 | A atterri |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | 23:26 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA106 | 05:45 | 05:55 | En route |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 06:01 | En route |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:32 | En route |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:19 | En route |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 06:19 | En route |
Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | 06:13 | En route |
Johannesburg (HLA) | FlySafair | FA350 | 06:05 | 06:22 | En route |
Durban (DUR) | MIAT Regional | 5Z900 | 06:10 | 06:03 | En route |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:49 | En route |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 07:08 | En route |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | 07:08 | En route |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 07:08 | En route |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 07:08 | En route |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 07:08 | En route |
Johannesburg (HLA) | FlySafair | FA16 | 07:00 | 07:06 | En route |
Johannesburg (JNB) | FlySafair | FA118 | 07:05 | 07:13 | En route |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:29 | En route |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:29 | En route |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:29 | En route |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:29 | En route |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Programmé | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | Programmé | |
Durban (DUR) | FlySafair | FA188 | 08:00 | 08:11 | En route |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | 08:07 | En route |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | 08:07 | En route |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | 08:07 | En route |
Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:10 | 08:17 | En route |
Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | 08:17 | En route |
Johannesburg (JNB) | GOL Linhas Aereas | G38813 | 08:10 | 08:17 | En route |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | 08:43 | En route |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | 08:43 | En route |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 08:43 | En route |
Hoedspruit (HDS) | Swiss | LX9164 | 08:35 | 08:43 | En route |
Zurich (ZRH) | Edelweiss Air | WK87 expand_more(1) | 08:40 | 08:56 | En route |
Zurich (ZRH) | Swiss | LX8087 | 08:40 | 08:56 | En route |
Durban (DUR) | Africa Charter Airline | GE378 | 08:45 | 08:53 | En route |
Durban (DUR) | Flexflight | W22058 | 08:45 | inconnue | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:01 | En route |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(8) | 09:00 | 09:11 | En route |
Johannesburg (JNB) | Air France | AF7139 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | KLM | KL4541 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 09:11 | En route |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 09:11 | En route |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:08 | En route |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 09:34 | En route |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:27 | En route |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | 09:45 | En route |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 09:45 | En route |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 09:45 | En route |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 09:45 | En route |
George (GRJ) | FlySafair | FA192 | 10:00 | 10:12 | En route |
Johannesburg (JNB) | FlySafair | FA805 | 10:00 | 10:10 | En route |
Johannesburg (JNB) | Lift | GE122 | 10:00 | 10:07 | En route |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | inconnue | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 10:05 | En route |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:34 | En route |
Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | 10:30 | En route |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | 10:48 | En route |
Skukuza (SZK) | KLM | KL4550 | 10:30 | 10:48 | En route |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | 10:48 | En route |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | 10:45 | En route |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | 10:45 | En route |
Maputo (MPM) | Airlink | 4Z375 expand_more(1) | 10:35 | 11:03 | En route |
Maputo (MPM) | Emirates | EK4115 | 10:35 | 11:03 | En route |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | 10:52 | En route |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | 10:52 | En route |
Maun (MUB) | United Airlines | UA6459 | 10:35 | 10:52 | En route |
Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | 11:00 | En route |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | 11:00 | En route |
Windhoek (WDH) | KLM | KL4602 | 10:40 | 11:00 | En route |
Windhoek (WDH) | Swiss | LX9154 | 10:40 | 11:00 | En route |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | 11:00 | En route |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | 10:56 | En route |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | 10:56 | En route |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | 10:56 | En route |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | 10:56 | En route |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | 10:56 | En route |
Johannesburg (JNB) | InterCaribbean Airways | 5Z835 expand_more(1) | 10:45 | 10:39 | En route |
Johannesburg (JNB) | Proflight Zambia | P08835 | 10:45 | 10:39 | En route |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | 11:11 | En route |
George (GRJ) | Airlink | 4Z627 expand_more(3) | 11:00 | 11:05 | En route |
George (GRJ) | Air France | AF7156 | 11:00 | 11:05 | En route |
George (GRJ) | KLM | KL4544 | 11:00 | 11:05 | En route |
George (GRJ) | Swiss | LX9166 | 11:00 | 11:05 | En route |
